2025-26 Basketball Statistics - Minnesota West
Games
31
Pts per game
82.5
FG %
45.2
3PT %
34.5
FT %
78.7
Reb per game
45.7
Ast per game
20.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-5 (.839) |
| Conference (Pct.) | 10-0 (1.000) |
| Streak | Won 15 |
| Home | 11-3 |
| Away | 9-2 |
| Neutral | 6-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Ridgewater | W, 87-50 |
| Feb 28 | vs. Central Lakes | W, 79-44 |
| Mar 1 | vs. Ridgewater | W, 78-40 |
| Mar 12 | vs. Onondaga Community College | W, 81-67 |
| Mar 13 | vs. Fulton-Montgomery Community College | W, 68-57 |
| Mar 14 | vs. Anoka-Ramsey CC | W, 51-41 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 31.5 | 3.3-7.0 | 46.5 | 0.5-1.7 | 26.4 | 2.5-3.3 | 74.5 | 9.4 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 29.0 | 3.6-10.2 | 35.9 | 2.1-5.6 | 37.4 | 1.1-1.6 | 68.0 | 10.5 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 27.1 | 4.9-11.2 | 44.2 | 1.4-4.2 | 33.1 | 3.3-3.9 | 84.7 | 14.6 |
| 4 | Riley Parker | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Ayla Texley | Fr | G | 30 | - | 13.5 | 1.9-4.5 | 42.2 | 1.2-2.9 | 41.4 | 0.7-0.8 | 87.5 | 5.7 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 26.0 | 5.7-12.4 | 45.4 | 0.5-2.4 | 21.1 | 3.0-3.7 | 81.5 | 14.9 |
| 11 | Elly Moret | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Katrina Schutz | So | F | 31 | 31 | 30.0 | 6.0-11.6 | 51.8 | 1.3-3.3 | 39.2 | 3.3-4.0 | 81.5 | 16.6 |
| 20 | Skyla Peterson | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 22.3 | 2.3-4.2 | 53.4 | 0.0-0.3 | 12.5 | 1.2-1.6 | 70.6 | 5.7 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 16.2 | 1.7-3.8 | 43.2 | 0.2-0.5 | 40.0 | 0.8-1.1 | 71.9 | 4.3 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 8.7 | 1.0-2.2 | 44.6 | 0.1-0.1 | 66.7 | 0.3-0.4 | 83.3 | 2.3 |
| 33 | Aisha Zeide | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 200.5 | 29.7-65.8 | 45.2 | 7.1-20.7 | 34.5 | 15.9-20.2 | 78.7 | 82.5 | |||
| Opponent | 31 | 31 | 200.5 | 18.5-59.3 | 31.3 | 5.4-24.0 | 22.5 | 8.7-14.4 | 60.5 | 53.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 31.5 | 1.4 | 4.4 | 5.8 | 2.6 | 0.0 | 6.3 | 3.6 | 1.7 | 2.4 | 0.8 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 29.0 | 1.0 | 2.9 | 3.8 | 0.9 | 0.0 | 2.2 | 1.4 | 1.6 | 1.7 | 0.2 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 27.1 | 1.4 | 3.4 | 4.7 | 2.0 | 0.1 | 2.5 | 3.2 | 0.8 | 2.1 | 0.5 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 30 | - | 13.5 | 0.5 | 1.3 | 1.8 | 0.3 | 0.0 | 1.0 | 0.7 | 1.4 | 0.7 | 0.0 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 26.0 | 1.7 | 2.5 | 4.2 | 1.6 | 0.0 | 2.6 | 3.0 | 0.9 | 1.6 | 0.5 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Katrina Schutz | So | F | 31 | 31 | 30.0 | 2.1 | 7.5 | 9.6 | 2.0 | 0.0 | 2.5 | 2.3 | 1.1 | 1.5 | 2.0 |
| 20 | Skyla Peterson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 22.3 | 1.8 | 3.9 | 5.6 | 2.6 | 0.1 | 2.0 | 1.8 | 1.1 | 1.6 | 0.3 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 16.2 | 1.7 | 3.2 | 4.9 | 2.5 | 0.1 | 1.3 | 1.3 | 1.1 | 1.1 | 0.2 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 8.7 | 0.5 | 1.4 | 1.9 | 0.8 | 0.0 | 0.6 | 0.5 | 1.2 | 0.1 | 0.4 |
| 33 | Aisha Zeide | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 200.5 | 13.4 | 32.3 | 45.7 | 14.9 | 0.3 | 20.6 | 17.5 | 1.2 | 12.7 | 4.7 | |||
| Opponent | 31 | 31 | 200.5 | 11.6 | 22.0 | 33.6 | 15.5 | 0.2 | 10.3 | 21.5 | 0.5 | 7.7 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 975 | 101-217 | 46.5 | 14-53 | 26.4 | 76-102 | 74.5 | 292 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 899 | 113-315 | 35.9 | 65-174 | 37.4 | 34-50 | 68.0 | 325 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 812 | 148-335 | 44.2 | 42-127 | 33.1 | 100-118 | 84.7 | 438 |
| 4 | Riley Parker | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Ayla Texley | Fr | G | 30 | - | 406 | 57-135 | 42.2 | 36-87 | 41.4 | 21-24 | 87.5 | 171 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 755 | 164-361 | 45.4 | 15-71 | 21.1 | 88-108 | 81.5 | 431 |
| 11 | Elly Moret | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Katrina Schutz | So | F | 31 | 31 | 930 | 187-361 | 51.8 | 40-102 | 39.2 | 101-124 | 81.5 | 515 |
| 20 | Skyla Peterson | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 690 | 70-131 | 53.4 | 1-8 | 12.5 | 36-51 | 70.6 | 177 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 469 | 48-111 | 43.2 | 6-15 | 40.0 | 23-32 | 71.9 | 125 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 261 | 29-65 | 44.6 | 2-3 | 66.7 | 10-12 | 83.3 | 70 |
| 33 | Aisha Zeide | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 31 | 31 | 6217 | 922-2040 | 45.2 | 221-641 | 34.5 | 492-625 | 78.7 | 2558 | |||
| Opponent | 31 | 31 | 6217 | 575-1837 | 31.3 | 167-743 | 22.5 | 270-446 | 60.5 | 1657 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 975 | 42 | 137 | 179 | 80 | 0 | 194 | 112 | 1.7 | 74 | 26 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 899 | 30 | 89 | 119 | 28 | 0 | 69 | 42 | 1.6 | 52 | 5 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 812 | 41 | 101 | 142 | 60 | 2 | 75 | 97 | 0.8 | 64 | 14 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 30 | - | 406 | 15 | 39 | 54 | 9 | 0 | 30 | 22 | 1.4 | 20 | 1 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 755 | 48 | 73 | 121 | 45 | 0 | 75 | 86 | 0.9 | 47 | 15 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Katrina Schutz | So | F | 31 | 31 | 930 | 66 | 233 | 299 | 63 | 1 | 76 | 70 | 1.1 | 48 | 61 |
| 20 | Skyla Peterson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 690 | 55 | 120 | 175 | 80 | 4 | 61 | 56 | 1.1 | 50 | 8 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 469 | 50 | 93 | 143 | 73 | 2 | 39 | 37 | 1.1 | 33 | 5 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 261 | 14 | 42 | 56 | 23 | 1 | 18 | 15 | 1.2 | 4 | 12 |
| 33 | Aisha Zeide | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 6217 | 416 | 1000 | 1416 | 463 | 10 | 638 | 544 | 1.2 | 393 | 147 | |||
| Opponent | 31 | 31 | 6217 | 360 | 682 | 1042 | 481 | 6 | 319 | 668 | 0.5 | 240 | 108 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 31.5 | 4.1-8.9 | 46.5 | 0.6-2.2 | 26.4 | 3.1-4.2 | 74.5 | 12.0 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 29.0 | 5.0-14.0 | 35.9 | 2.9-7.7 | 37.4 | 1.5-2.2 | 68.0 | 14.5 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 27.1 | 7.3-16.5 | 44.2 | 2.1-6.3 | 33.1 | 4.9-5.8 | 84.7 | 21.6 |
| 4 | Riley Parker | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Ayla Texley | Fr | G | 30 | - | 13.5 | 5.6-13.3 | 42.2 | 3.5-8.6 | 41.4 | 2.1-2.4 | 87.5 | 16.9 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 26.0 | 8.7-19.1 | 45.4 | 0.8-3.8 | 21.1 | 4.7-5.7 | 81.5 | 22.8 |
| 11 | Elly Moret | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Katrina Schutz | So | F | 31 | 31 | 30.0 | 8.0-15.5 | 51.8 | 1.7-4.4 | 39.2 | 4.3-5.3 | 81.5 | 22.1 |
| 20 | Skyla Peterson | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 22.3 | 4.1-7.6 | 53.4 | 0.1-0.5 | 12.5 | 2.1-3.0 | 70.6 | 10.3 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 16.2 | 4.1-9.5 | 43.2 | 0.5-1.3 | 40.0 | 2.0-2.7 | 71.9 | 10.7 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 8.7 | 4.4-10.0 | 44.6 | 0.3-0.5 | 66.7 | 1.5-1.8 | 83.3 | 10.7 |
| 33 | Aisha Zeide | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 31 | 31 | 200.5 | 29.7-65.6 | 45.2 | 7.1-20.6 | 34.5 | 15.8-20.1 | 78.7 | 82.3 | |||
| Opponent | 31 | 31 | 200.5 | 18.5-59.1 | 31.3 | 5.4-23.9 | 22.5 | 8.7-14.3 | 60.5 | 53.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 31 | 31 | 31.5 | 1.7 | 5.6 | 7.3 | 3.3 | 0.0 | 8.0 | 4.6 | 1.7 | 3.0 | 1.1 |
| 2 | Izzy Klumper | Fr | G | 31 | 30 | 29.0 | 1.3 | 4.0 | 5.3 | 1.2 | 0.0 | 3.1 | 1.9 | 1.6 | 2.3 | 0.2 |
| 3 | Payton Riemers | Fr | G | 30 | 13 | 27.1 | 2.0 | 5.0 | 7.0 | 3.0 | 0.1 | 3.7 | 4.8 | 0.8 | 3.2 | 0.7 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 30 | - | 13.5 | 1.5 | 3.8 | 5.3 | 0.9 | 0.0 | 3.0 | 2.2 | 1.4 | 2.0 | 0.1 |
| 10 | Sadie Krahling | So | G | 29 | 19 | 26.0 | 2.5 | 3.9 | 6.4 | 2.4 | 0.0 | 4.0 | 4.6 | 0.9 | 2.5 | 0.8 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Katrina Schutz | So | F | 31 | 31 | 30.0 | 2.8 | 10.0 | 12.9 | 2.7 | 0.0 | 3.3 | 3.0 | 1.1 | 2.1 | 2.6 |
| 20 | Skyla Peterson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jayda Hellewell | So | F | 31 | 30 | 22.3 | 3.2 | 7.0 | 10.1 | 4.6 | 0.2 | 3.5 | 3.2 | 1.1 | 2.9 | 0.5 |
| 23 | Katelyn Frodermann | Fr | F | 29 | - | 16.2 | 4.3 | 7.9 | 12.2 | 6.2 | 0.2 | 3.3 | 3.2 | 1.1 | 2.8 | 0.4 |
| 32 | Anistasia Smith | Fr | C | 30 | - | 8.7 | 2.1 | 6.4 | 8.6 | 3.5 | 0.2 | 2.8 | 2.3 | 1.2 | 0.6 | 1.8 |
| 33 | Aisha Zeide | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 31 | 31 | 200.5 | 13.4 | 32.2 | 45.6 | 14.9 | 0.3 | 20.5 | 17.5 | 1.2 | 12.6 | 4.7 | |||
| Opponent | 31 | 31 | 200.5 | 11.6 | 21.9 | 33.5 | 15.5 | 0.2 | 10.3 | 21.5 | 0.5 | 7.7 | 3.5 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 31.9 | 3.7-7.0 | 52.9 | 0.6-1.6 | 37.5 | 2.3-2.9 | 79.3 | 10.3 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 28.9 | 3.6-9.1 | 39.6 | 2.2-5.6 | 39.3 | 0.9-1.4 | 64.3 | 10.3 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 25.4 | 4.1-8.3 | 49.4 | 0.9-3.2 | 28.1 | 2.9-3.1 | 93.5 | 12.0 |
| 4 | Riley Parker | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Ayla Texley | Fr | G | 9 | - | 13.7 | 1.7-3.9 | 42.9 | 1.0-2.9 | 34.6 | 1.1-1.1 | 100.0 | 5.4 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 27.9 | 6.3-13.2 | 47.7 | 0.7-2.4 | 29.2 | 3.3-3.9 | 84.6 | 16.6 |
| 11 | Elly Moret | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Katrina Schutz | So | F | 10 | 10 | 30.1 | 6.5-12.0 | 54.2 | 0.9-3.3 | 27.3 | 2.1-2.4 | 87.5 | 16.0 |
| 20 | Skyla Peterson | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jayda Hellewell | So | F | 10 | 9 | 20.3 | 2.5-4.0 | 62.5 | 0.1-0.1 | 100.0 | 1.7-2.2 | 77.3 | 6.8 |
| 23 | Katelyn Frodermann | Fr | F | 10 | - | 15.9 | 2.5-5.0 | 50.0 | 0.2-0.5 | 40.0 | 0.8-1.3 | 61.5 | 6.0 |
| 32 | Anistasia Smith | Fr | C | 9 | - | 8.4 | 1.7-2.8 | 60.0 | 0.1-0.1 | 100.0 | 0.6-0.6 | 100.0 | 4.0 |
| 33 | Aisha Zeide | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 200.3 | 32.2-64.6 | 49.8 | 6.6-19.4 | 34.0 | 15.5-18.7 | 82.9 | 86.5 | |||
| Opponent | 10 | 10 | 200.3 | 16.6-57.1 | 29.1 | 5.1-21.4 | 23.8 | 7.8-12.4 | 62.9 | 46.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 31.9 | 1.3 | 4.3 | 5.6 | 2.7 | - | 5.9 | 2.5 | 2.4 | 2.2 | 0.8 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 28.9 | 0.8 | 2.1 | 2.9 | 0.6 | - | 2.7 | 1.2 | 2.3 | 1.4 | 0.0 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 25.4 | 1.8 | 3.2 | 5.0 | 1.9 | 0.1 | 2.6 | 2.6 | 1.0 | 2.4 | 0.6 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 9 | - | 13.7 | 0.1 | 1.6 | 1.7 | 0.2 | - | 1.3 | 0.4 | 3.0 | 0.8 | 0.0 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 27.9 | 2.2 | 2.2 | 4.4 | 1.4 | - | 2.7 | 3.1 | 0.9 | 2.2 | 0.5 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Katrina Schutz | So | F | 10 | 10 | 30.1 | 1.9 | 6.6 | 8.5 | 2.1 | - | 2.8 | 2.3 | 1.2 | 1.8 | 1.7 |
| 20 | Skyla Peterson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jayda Hellewell | So | F | 10 | 9 | 20.3 | 1.7 | 3.9 | 5.6 | 2.1 | 0.1 | 2.1 | 1.3 | 1.6 | 1.9 | 0.2 |
| 23 | Katelyn Frodermann | Fr | F | 10 | - | 15.9 | 2.4 | 2.9 | 5.3 | 2.3 | 0.2 | 1.5 | 1.1 | 1.4 | 1.5 | 0.4 |
| 32 | Anistasia Smith | Fr | C | 9 | - | 8.4 | 0.3 | 1.2 | 1.6 | 0.3 | - | 0.6 | 0.4 | 1.3 | 0.2 | 0.4 |
| 33 | Aisha Zeide | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 200.3 | 13.3 | 29.9 | 43.2 | 13.6 | 0.4 | 22.0 | 15.2 | 1.4 | 14.3 | 4.6 | |||
| Opponent | 10 | 10 | 200.3 | 11.3 | 19.3 | 30.6 | 15.6 | 0.3 | 10.2 | 23.3 | 0.4 | 7.9 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 319 | 37-70 | 52.9 | 6-16 | 37.5 | 23-29 | 79.3 | 103 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 289 | 36-91 | 39.6 | 22-56 | 39.3 | 9-14 | 64.3 | 103 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 254 | 41-83 | 49.4 | 9-32 | 28.1 | 29-31 | 93.5 | 120 |
| 4 | Riley Parker | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Ayla Texley | Fr | G | 9 | - | 123 | 15-35 | 42.9 | 9-26 | 34.6 | 10-10 | 100.0 | 49 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 279 | 63-132 | 47.7 | 7-24 | 29.2 | 33-39 | 84.6 | 166 |
| 11 | Elly Moret | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Katrina Schutz | So | F | 10 | 10 | 301 | 65-120 | 54.2 | 9-33 | 27.3 | 21-24 | 87.5 | 160 |
| 20 | Skyla Peterson | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Jayda Hellewell | So | F | 10 | 9 | 203 | 25-40 | 62.5 | 1-1 | 100.0 | 17-22 | 77.3 | 68 |
| 23 | Katelyn Frodermann | Fr | F | 10 | - | 159 | 25-50 | 50.0 | 2-5 | 40.0 | 8-13 | 61.5 | 60 |
| 32 | Anistasia Smith | Fr | C | 9 | - | 76 | 15-25 | 60.0 | 1-1 | 100.0 | 5-5 | 100.0 | 36 |
| 33 | Aisha Zeide | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 10 | 10 | 2003 | 322-646 | 49.8 | 66-194 | 34.0 | 155-187 | 82.9 | 865 | |||
| Opponent | 10 | 10 | 2003 | 166-571 | 29.1 | 51-214 | 23.8 | 78-124 | 62.9 | 467 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 319 | 13 | 43 | 56 | 27 | - | 59 | 25 | 2.4 | 22 | 8 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 289 | 8 | 21 | 29 | 6 | - | 27 | 12 | 2.3 | 14 | 0 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 254 | 18 | 32 | 50 | 19 | 1 | 26 | 26 | 1.0 | 24 | 6 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 9 | - | 123 | 1 | 14 | 15 | 2 | - | 12 | 4 | 3.0 | 7 | 0 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 279 | 22 | 22 | 44 | 14 | - | 27 | 31 | 0.9 | 22 | 5 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Katrina Schutz | So | F | 10 | 10 | 301 | 19 | 66 | 85 | 21 | - | 28 | 23 | 1.2 | 18 | 17 |
| 20 | Skyla Peterson | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Jayda Hellewell | So | F | 10 | 9 | 203 | 17 | 39 | 56 | 21 | 1 | 21 | 13 | 1.6 | 19 | 2 |
| 23 | Katelyn Frodermann | Fr | F | 10 | - | 159 | 24 | 29 | 53 | 23 | 2 | 15 | 11 | 1.4 | 15 | 4 |
| 32 | Anistasia Smith | Fr | C | 9 | - | 76 | 3 | 11 | 14 | 3 | - | 5 | 4 | 1.3 | 2 | 4 |
| 33 | Aisha Zeide | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 2003 | 133 | 299 | 432 | 136 | 4 | 220 | 152 | 1.4 | 143 | 46 | |||
| Opponent | 10 | 10 | 2003 | 113 | 193 | 306 | 156 | 3 | 102 | 233 | 0.4 | 79 | 27 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 31.9 | 4.6-8.8 | 52.9 | 0.8-2.0 | 37.5 | 2.9-3.6 | 79.3 | 12.9 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 28.9 | 5.0-12.6 | 39.6 | 3.0-7.8 | 39.3 | 1.2-1.9 | 64.3 | 14.3 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 25.4 | 6.5-13.1 | 49.4 | 1.4-5.0 | 28.1 | 4.6-4.9 | 93.5 | 18.9 |
| 4 | Riley Parker | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 5 | Ayla Texley | Fr | G | 9 | - | 13.7 | 4.9-11.4 | 42.9 | 2.9-8.5 | 34.6 | 3.3-3.3 | 100.0 | 15.9 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 27.9 | 9.0-18.9 | 47.7 | 1.0-3.4 | 29.2 | 4.7-5.6 | 84.6 | 23.8 |
| 11 | Elly Moret | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Katrina Schutz | So | F | 10 | 10 | 30.1 | 8.6-15.9 | 54.2 | 1.2-4.4 | 27.3 | 2.8-3.2 | 87.5 | 21.3 |
| 20 | Skyla Peterson | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Jayda Hellewell | So | F | 10 | 9 | 20.3 | 4.9-7.9 | 62.5 | 0.2-0.2 | 100.0 | 3.3-4.3 | 77.3 | 13.4 |
| 23 | Katelyn Frodermann | Fr | F | 10 | - | 15.9 | 6.3-12.6 | 50.0 | 0.5-1.3 | 40.0 | 2.0-3.3 | 61.5 | 15.1 |
| 32 | Anistasia Smith | Fr | C | 9 | - | 8.4 | 7.9-13.2 | 60.0 | 0.5-0.5 | 100.0 | 2.6-2.6 | 100.0 | 18.9 |
| 33 | Aisha Zeide | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 10 | 10 | 200.3 | 32.2-64.5 | 49.8 | 6.6-19.4 | 34.0 | 15.5-18.7 | 82.9 | 86.4 | |||
| Opponent | 10 | 10 | 200.3 | 16.6-57.0 | 29.1 | 5.1-21.4 | 23.8 | 7.8-12.4 | 62.9 | 46.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Kamm | So | G | 10 | 10 | 31.9 | 1.6 | 5.4 | 7.0 | 3.4 | 0.0 | 7.4 | 3.1 | 2.4 | 2.8 | 1.0 |
| 2 | Izzy Klumper | Fr | G | 10 | 9 | 28.9 | 1.1 | 2.9 | 4.0 | 0.8 | 0.0 | 3.7 | 1.7 | 2.3 | 1.9 | 0.0 |
| 3 | Payton Riemers | Fr | G | 10 | 1 | 25.4 | 2.8 | 5.0 | 7.9 | 3.0 | 0.2 | 4.1 | 4.1 | 1.0 | 3.8 | 0.9 |
| 4 | Riley Parker | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Ayla Texley | Fr | G | 9 | - | 13.7 | 0.3 | 4.6 | 4.9 | 0.7 | 0.0 | 3.9 | 1.3 | 3.0 | 2.3 | 0.0 |
| 10 | Sadie Krahling | So | G | 10 | 10 | 27.9 | 3.2 | 3.2 | 6.3 | 2.0 | 0.0 | 3.9 | 4.4 | 0.9 | 3.2 | 0.7 |
| 11 | Elly Moret | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
