2025-26 Basketball Statistics - Vermilion CC
Games
28
Pts per game
67.4
FG %
35.1
3PT %
23.5
FT %
56.5
Reb per game
38.8
Ast per game
13.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-15 (.483) |
| Conference (Pct.) | 7-4 (.636) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 6-10 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Minnesota North College-Itasca | W, 73-57 |
| Feb 9 | Rainy River CC | W, 80-32 |
| Feb 11 | at Central Lakes | W, 72-62 |
| Feb 21 | Minnesota North College-Mesabi Range | W, 1-0 |
| Feb 23 | at Gogebic Community College | L, 110-83 |
| Feb 28 | at Anoka-Ramsey CC | L, 73-57 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 28 | 23 | 23.6 | 5.0-14.4 | 34.6 | 1.4-5.2 | 26.5 | 1.5-2.3 | 63.1 | 12.8 |
| 2 | Danita Gonzalez | Fr | G | 26 | 22 | 17.5 | 2.9-7.1 | 40.8 | 0.2-1.8 | 12.8 | 0.5-1.1 | 50.0 | 6.5 |
| 3 | Ny'Jai Wright | So | G | 28 | 26 | 22.6 | 0.7-2.2 | 32.8 | 0.1-0.4 | 18.2 | 0.6-1.5 | 40.5 | 2.1 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 6.9 | 0.5-2.3 | 21.4 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.0 |
| 10 | Aleysha Maya | Fr | G | 11 | 7 | 15.9 | 2.4-9.1 | 26.0 | 0.5-3.5 | 15.8 | 0.5-0.8 | 55.6 | 5.7 |
| 12 | Mariah Harris | Fr | G | 19 | - | 7.5 | 0.4-2.6 | 16.3 | 0.1-1.0 | 10.5 | 0.4-0.7 | 50.0 | 1.3 |
| 14 | Trina Roberts | So | C | 22 | 5 | 11.8 | 1.1-2.8 | 40.3 | 0.0-0.0 | - | 0.2-0.5 | 36.4 | 2.5 |
| 15 | Alyria Greene | Fr | F | 26 | 24 | 23.3 | 3.3-7.7 | 43.2 | 0.0-0.3 | 12.5 | 2.5-4.1 | 59.8 | 9.1 |
| 21 | Heavynn Eagle | Fr | G | 25 | - | 12.7 | 2.4-7.8 | 30.8 | 1.6-5.8 | 26.7 | 0.2-0.5 | 30.8 | 6.5 |
| 22 | Madison Bowling | Fr | F | 16 | 3 | 10.3 | 1.1-2.4 | 43.6 | 0.2-0.4 | 42.9 | 0.1-0.5 | 25.0 | 2.4 |
| 23 | Ruth Wandulu | Fr | G | 28 | 7 | 14.0 | 1.8-5.1 | 34.7 | 0.3-1.9 | 14.8 | 0.3-0.9 | 33.3 | 4.1 |
| 24 | Kye Clater | Fr | G | 26 | 13 | 20.1 | 5.4-15.7 | 34.6 | 2.5-8.5 | 29.3 | 2.4-3.4 | 70.5 | 15.7 |
| 30 | Aiden Ramos | Fr | F | 16 | - | 6.1 | 0.3-1.7 | 18.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.6 |
| Totals | 28 | 28 | 165.9 | 26.0-74.2 | 35.1 | 6.6-28.1 | 23.5 | 8.8-15.5 | 56.5 | 67.4 | |||
| Opponent | 28 | 28 | 165.9 | 23.8-63.1 | 37.7 | 5.9-22.1 | 26.7 | 13.8-20.9 | 66.2 | 68.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 28 | 23 | 23.6 | 2.3 | 2.9 | 5.1 | 2.6 | 0.1 | 2.7 | 3.3 | 0.8 | 2.7 | 0.3 |
| 2 | Danita Gonzalez | Fr | G | 26 | 22 | 17.5 | 1.0 | 1.8 | 2.8 | 2.8 | 0.2 | 2.8 | 3.6 | 0.8 | 3.7 | 0.2 |
| 3 | Ny'Jai Wright | So | G | 28 | 26 | 22.6 | 1.1 | 2.8 | 3.9 | 2.1 | 0.1 | 1.8 | 1.8 | 1.0 | 1.5 | 0.1 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 6.9 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
| 10 | Aleysha Maya | Fr | G | 11 | 7 | 15.9 | 1.2 | 2.2 | 3.4 | 1.2 | - | 2.5 | 3.4 | 0.8 | 2.0 | 0.0 |
| 12 | Mariah Harris | Fr | G | 19 | - | 7.5 | 0.5 | 0.8 | 1.3 | 1.1 | - | 0.4 | 1.3 | 0.3 | 0.2 | 0.0 |
| 14 | Trina Roberts | So | C | 22 | 5 | 11.8 | 1.0 | 1.2 | 2.2 | 2.0 | 0.0 | 0.4 | 0.8 | 0.4 | 0.5 | 0.3 |
| 15 | Alyria Greene | Fr | F | 26 | 24 | 23.3 | 4.3 | 3.8 | 8.1 | 2.4 | - | 0.7 | 1.7 | 0.4 | 2.4 | 1.5 |
| 21 | Heavynn Eagle | Fr | G | 25 | - | 12.7 | 0.4 | 1.8 | 2.2 | 1.0 | - | 0.2 | 1.0 | 0.2 | 0.7 | 0.2 |
| 22 | Madison Bowling | Fr | F | 16 | 3 | 10.3 | 0.8 | 2.1 | 2.9 | 1.2 | - | 0.1 | 1.1 | 0.1 | 0.8 | 0.1 |
| 23 | Ruth Wandulu | Fr | G | 28 | 7 | 14.0 | 0.7 | 1.5 | 2.3 | 0.7 | - | 0.7 | 1.0 | 0.7 | 0.6 | 0.0 |
| 24 | Kye Clater | Fr | G | 26 | 13 | 20.1 | 1.2 | 3.0 | 4.2 | 1.8 | 0.0 | 1.4 | 3.1 | 0.5 | 2.4 | 0.0 |
| 30 | Aiden Ramos | Fr | F | 16 | - | 6.1 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.1 | 0.1 |
| Totals | 28 | 28 | 165.9 | 14.3 | 24.5 | 38.8 | 18.8 | 0.5 | 13.0 | 20.3 | 0.6 | 16.4 | 2.9 | |||
| Opponent | 28 | 28 | 165.9 | 14.2 | 30.9 | 45.1 | 13.5 | 0.4 | 12.3 | 23.1 | 0.5 | 10.1 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 28 | 23 | 659 | 139-402 | 34.6 | 39-147 | 26.5 | 41-65 | 63.1 | 358 |
| 2 | Danita Gonzalez | Fr | G | 26 | 22 | 456 | 75-184 | 40.8 | 6-47 | 12.8 | 14-28 | 50.0 | 170 |
| 3 | Ny'Jai Wright | So | G | 28 | 26 | 634 | 20-61 | 32.8 | 2-11 | 18.2 | 17-42 | 40.5 | 59 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 42 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 |
| 10 | Aleysha Maya | Fr | G | 11 | 7 | 174 | 26-100 | 26.0 | 6-38 | 15.8 | 5-9 | 55.6 | 63 |
| 12 | Mariah Harris | Fr | G | 19 | - | 143 | 8-49 | 16.3 | 2-19 | 10.5 | 7-14 | 50.0 | 25 |
| 14 | Trina Roberts | So | C | 22 | 5 | 260 | 25-62 | 40.3 | 0-0 | - | 4-11 | 36.4 | 54 |
| 15 | Alyria Greene | Fr | F | 26 | 24 | 606 | 86-199 | 43.2 | 1-8 | 12.5 | 64-107 | 59.8 | 237 |
| 21 | Heavynn Eagle | Fr | G | 25 | - | 317 | 60-195 | 30.8 | 39-146 | 26.7 | 4-13 | 30.8 | 163 |
| 22 | Madison Bowling | Fr | F | 16 | 3 | 164 | 17-39 | 43.6 | 3-7 | 42.9 | 2-8 | 25.0 | 39 |
| 23 | Ruth Wandulu | Fr | G | 28 | 7 | 392 | 50-144 | 34.7 | 8-54 | 14.8 | 8-24 | 33.3 | 116 |
| 24 | Kye Clater | Fr | G | 26 | 13 | 524 | 141-408 | 34.6 | 65-222 | 29.3 | 62-88 | 70.5 | 409 |
| 30 | Aiden Ramos | Fr | F | 16 | - | 97 | 5-27 | 18.5 | 0-8 | 0.0 | 0-0 | - | 10 |
| Totals | 28 | 28 | 4646 | 729-2079 | 35.1 | 185-787 | 23.5 | 245-434 | 56.5 | 1888 | |||
| Opponent | 28 | 28 | 4646 | 667-1768 | 37.7 | 165-618 | 26.7 | 387-585 | 66.2 | 1907 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 28 | 23 | 659 | 64 | 80 | 144 | 72 | 2 | 75 | 91 | 0.8 | 75 | 8 |
| 2 | Danita Gonzalez | Fr | G | 26 | 22 | 456 | 25 | 48 | 73 | 74 | 5 | 74 | 93 | 0.8 | 96 | 4 |
| 3 | Ny'Jai Wright | So | G | 28 | 26 | 634 | 32 | 78 | 110 | 58 | 2 | 50 | 49 | 1.0 | 42 | 2 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 42 | 3 | 8 | 11 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| 10 | Aleysha Maya | Fr | G | 11 | 7 | 174 | 13 | 24 | 37 | 13 | - | 28 | 37 | 0.8 | 22 | 0 |
| 12 | Mariah Harris | Fr | G | 19 | - | 143 | 9 | 16 | 25 | 21 | - | 8 | 25 | 0.3 | 4 | 0 |
| 14 | Trina Roberts | So | C | 22 | 5 | 260 | 23 | 26 | 49 | 44 | 1 | 8 | 18 | 0.4 | 12 | 7 |
| 15 | Alyria Greene | Fr | F | 26 | 24 | 606 | 112 | 98 | 210 | 63 | - | 19 | 45 | 0.4 | 62 | 39 |
| 21 | Heavynn Eagle | Fr | G | 25 | - | 317 | 9 | 45 | 54 | 24 | - | 6 | 26 | 0.2 | 18 | 5 |
| 22 | Madison Bowling | Fr | F | 16 | 3 | 164 | 13 | 34 | 47 | 19 | - | 2 | 17 | 0.1 | 12 | 2 |
| 23 | Ruth Wandulu | Fr | G | 28 | 7 | 392 | 20 | 43 | 63 | 19 | - | 19 | 27 | 0.7 | 17 | 1 |
| 24 | Kye Clater | Fr | G | 26 | 13 | 524 | 32 | 78 | 110 | 46 | 1 | 36 | 80 | 0.5 | 63 | 1 |
| 30 | Aiden Ramos | Fr | F | 16 | - | 97 | 5 | 12 | 17 | 10 | - | 2 | 2 | 1.0 | 2 | 2 |
| Totals | 28 | 28 | 4646 | 401 | 686 | 1087 | 525 | 14 | 363 | 567 | 0.6 | 460 | 80 | |||
| Opponent | 28 | 28 | 4646 | 398 | 865 | 1263 | 379 | 12 | 344 | 647 | 0.5 | 282 | 67 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 10 | 10 | 27.2 | 5.5-16.3 | 33.7 | 1.6-5.9 | 27.1 | 2.2-2.9 | 75.9 | 14.8 |
| 2 | Danita Gonzalez | Fr | G | 10 | 7 | 17.6 | 2.6-7.1 | 36.6 | 0.2-2.6 | 7.7 | 0.7-1.6 | 43.8 | 6.1 |
| 3 | Ny'Jai Wright | So | G | 10 | 10 | 26.7 | 0.8-2.7 | 29.6 | 0.0-0.4 | 0.0 | 0.9-1.6 | 56.3 | 2.5 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 6.9 | 0.5-2.3 | 21.4 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.0 |
| 10 | Aleysha Maya | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Mariah Harris | Fr | G | 7 | - | 9.7 | 0.1-3.3 | 4.3 | 0.0-1.4 | 0.0 | 0.6-0.9 | 66.7 | 0.9 |
| 14 | Trina Roberts | So | C | 7 | 2 | 12.4 | 1.0-3.6 | 28.0 | 0.0-0.0 | - | 0.1-0.4 | 33.3 | 2.1 |
| 15 | Alyria Greene | Fr | F | 10 | 9 | 26.7 | 4.3-8.7 | 49.4 | 0.0-0.4 | 0.0 | 2.5-4.4 | 56.8 | 11.1 |
| 21 | Heavynn Eagle | Fr | G | 10 | - | 16.1 | 3.3-9.8 | 33.7 | 2.4-7.4 | 32.4 | 0.1-0.6 | 16.7 | 9.1 |
| 22 | Madison Bowling | Fr | F | 4 | 1 | 5.5 | 0.8-0.8 | 100.0 | 0.2-0.2 | 100.0 | 0.2-1.0 | 25.0 | 2.0 |
| 23 | Ruth Wandulu | Fr | G | 10 | 3 | 17.2 | 3.1-7.5 | 41.3 | 0.7-2.7 | 25.9 | 0.3-1.0 | 30.0 | 7.2 |
| 24 | Kye Clater | Fr | G | 10 | 8 | 23.0 | 6.5-18.7 | 34.8 | 2.8-9.6 | 29.2 | 2.1-3.2 | 65.6 | 17.9 |
| 30 | Aiden Ramos | Fr | F | 7 | - | 6.9 | 0.6-2.0 | 28.6 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 1.1 |
| Totals | 10 | 10 | 181.2 | 27.9-78.7 | 35.5 | 7.8-30.7 | 25.4 | 9.4-16.6 | 56.6 | 73.0 | |||
| Opponent | 10 | 10 | 181.2 | 23.2-62.6 | 37.1 | 5.9-21.0 | 28.1 | 14.2-22.5 | 63.1 | 66.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 10 | 10 | 27.2 | 3.5 | 3.7 | 7.2 | 2.7 | 0.1 | 3.0 | 3.1 | 1.0 | 2.7 | 0.4 |
| 2 | Danita Gonzalez | Fr | G | 10 | 7 | 17.6 | 0.7 | 1.7 | 2.4 | 3.0 | 0.2 | 1.9 | 3.3 | 0.6 | 2.7 | 0.3 |
| 3 | Ny'Jai Wright | So | G | 10 | 10 | 26.7 | 1.4 | 3.8 | 5.2 | 2.0 | - | 2.6 | 1.1 | 2.4 | 1.6 | 0.1 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 6.9 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.5 | 0.2 | 3.0 | 0.0 | 0.0 |
| 10 | Aleysha Maya | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mariah Harris | Fr | G | 7 | - | 9.7 | 0.7 | 0.9 | 1.6 | 1.6 | - | 0.0 | 1.4 | 0.0 | 0.1 | 0.0 |
| 14 | Trina Roberts | So | C | 7 | 2 | 12.4 | 1.6 | 1.1 | 2.7 | 2.1 | 0.1 | 0.6 | 0.7 | 0.8 | 1.0 | 0.3 |
| 15 | Alyria Greene | Fr | F | 10 | 9 | 26.7 | 4.8 | 4.2 | 9.0 | 3.1 | - | 1.2 | 2.0 | 0.6 | 3.0 | 1.6 |
| 21 | Heavynn Eagle | Fr | G | 10 | - | 16.1 | 0.7 | 2.0 | 2.7 | 1.4 | - | 0.3 | 1.2 | 0.3 | 1.1 | 0.1 |
| 22 | Madison Bowling | Fr | F | 4 | 1 | 5.5 | 0.5 | 1.0 | 1.5 | 0.8 | - | 0.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| 23 | Ruth Wandulu | Fr | G | 10 | 3 | 17.2 | 1.0 | 1.6 | 2.6 | 1.1 | - | 1.1 | 1.1 | 1.0 | 0.6 | 0.0 |
| 24 | Kye Clater | Fr | G | 10 | 8 | 23.0 | 1.0 | 3.0 | 4.0 | 2.4 | - | 1.8 | 3.3 | 0.5 | 1.9 | 0.1 |
| 30 | Aiden Ramos | Fr | F | 7 | - | 6.9 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| Totals | 10 | 10 | 181.2 | 15.7 | 23.3 | 39.0 | 19.3 | 0.4 | 12.8 | 17.0 | 0.8 | 14.9 | 2.8 | |||
| Opponent | 10 | 10 | 181.2 | 12.1 | 29.9 | 42.0 | 13.7 | 0.4 | 10.1 | 25.1 | 0.4 | 9.0 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 10 | 10 | 272 | 55-163 | 33.7 | 16-59 | 27.1 | 22-29 | 75.9 | 148 |
| 2 | Danita Gonzalez | Fr | G | 10 | 7 | 176 | 26-71 | 36.6 | 2-26 | 7.7 | 7-16 | 43.8 | 61 |
| 3 | Ny'Jai Wright | So | G | 10 | 10 | 267 | 8-27 | 29.6 | 0-4 | 0.0 | 9-16 | 56.3 | 25 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 42 | 3-14 | 21.4 | 0-4 | 0.0 | 0-0 | - | 6 |
| 10 | Aleysha Maya | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Mariah Harris | Fr | G | 7 | - | 68 | 1-23 | 4.3 | 0-10 | 0.0 | 4-6 | 66.7 | 6 |
| 14 | Trina Roberts | So | C | 7 | 2 | 87 | 7-25 | 28.0 | 0-0 | - | 1-3 | 33.3 | 15 |
| 15 | Alyria Greene | Fr | F | 10 | 9 | 267 | 43-87 | 49.4 | 0-4 | 0.0 | 25-44 | 56.8 | 111 |
| 21 | Heavynn Eagle | Fr | G | 10 | - | 161 | 33-98 | 33.7 | 24-74 | 32.4 | 1-6 | 16.7 | 91 |
| 22 | Madison Bowling | Fr | F | 4 | 1 | 22 | 3-3 | 100.0 | 1-1 | 100.0 | 1-4 | 25.0 | 8 |
| 23 | Ruth Wandulu | Fr | G | 10 | 3 | 172 | 31-75 | 41.3 | 7-27 | 25.9 | 3-10 | 30.0 | 72 |
| 24 | Kye Clater | Fr | G | 10 | 8 | 230 | 65-187 | 34.8 | 28-96 | 29.2 | 21-32 | 65.6 | 179 |
| 30 | Aiden Ramos | Fr | F | 7 | - | 48 | 4-14 | 28.6 | 0-2 | 0.0 | 0-0 | - | 8 |
| Totals | 10 | 10 | 1812 | 279-787 | 35.5 | 78-307 | 25.4 | 94-166 | 56.6 | 730 | |||
| Opponent | 10 | 10 | 1812 | 232-626 | 37.1 | 59-210 | 28.1 | 142-225 | 63.1 | 665 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Trinity Bodie | Fr | G | 10 | 10 | 272 | 35 | 37 | 72 | 27 | 1 | 30 | 31 | 1.0 | 27 | 4 |
| 2 | Danita Gonzalez | Fr | G | 10 | 7 | 176 | 7 | 17 | 24 | 30 | 2 | 19 | 33 | 0.6 | 27 | 3 |
| 3 | Ny'Jai Wright | So | G | 10 | 10 | 267 | 14 | 38 | 52 | 20 | - | 26 | 11 | 2.4 | 16 | 1 |
| 5 | Brooklyn Hager | Fr | F | 6 | - | 42 | 3 | 8 | 11 | 2 | - | 3 | 1 | 3.0 | 0 | 0 |
| 10 | Aleysha Maya | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Mariah Harris | Fr | G | 7 | - | 68 | 5 | 6 | 11 | 11 | - | 0 | 10 | 0.0 | 1 | 0 |
| 14 | Trina Roberts | So | C | 7 | 2 | 87 | 11 | 8 | 19 | 15 | 1 | 4 | 5 | 0.8 | 7 | 2 |
| 15 | Alyria Greene | Fr | F | 10 | 9 | 267 | 48 | 42 | 90 | 31 | - | 12 | 20 | 0.6 | 30 | 16 |
| 21 | Heavynn Eagle | Fr | G | 10 | - | 161 | 7 | 20 | 27 | 14 | - | 3 | 12 | 0.3 | 11 | 1 |
| 22 | Madison Bowling | Fr | F | 4 | 1 | 22 | 2 | 4 | 6 | 3 | - | 0 | 3 | 0.0 | 3 | 0 |
| 23 | Ruth Wandulu | Fr | G | 10 | 3 | 172 | 10 | 16 | 26 | 11 | - | 11 | 11 | 1.0 | 6 | 0 |
| 24 | Kye Clater | Fr | G | 10 | 8 | 230 | 10 | 30 | 40 | 24 | - | 18 | 33 | 0.5 | 19 | 1 |
| 30 | Aiden Ramos | Fr | F | 7 | - | 48 | 2 | 5 | 7 | 5 | - | 2 | 0 | - | 2 | 0 |
| Totals | 10 | 10 | 1812 | 157 | 233 | 390 | 193 | 4 | 128 | 170 | 0.8 | 149 | 28 | |||
| Opponent | 10 | 10 | 1812 | 121 | 299 | 420 | 137 | 4 | 101 | 251 | 0.4 | 90 | 27 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Rainy River CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Riverland CC | W, 77-22 | 29-88 | 33.0 | 9-26 | 34.6 | 10-13 | 76.9 | 23 | 13 | 36 | 17 | 16 | 34 | 1 | 12 | 77 |
| Nov 2 | vs. Minnesota North College-Itasca | W, 76-55 | 31-76 | 40.8 | 3-23 | 13.0 | 11-21 | 52.4 | 18 | 27 | 45 | 15 | 15 | 27 | 7 | 17 | 76 |
| Nov 5 | Minnesota North College-Itasca | W, 88-44 | 37-82 | 45.1 | 4-23 | 17.4 | 10-19 | 52.6 | 17 | 28 | 45 | 11 | 10 | 25 | 3 | 17 | 88 |
| Nov 8 | at Williston State College | L, 113-31 | 12-53 | 22.6 | 2-21 | 9.5 | 5-12 | 41.7 | 10 | 26 | 36 | 8 | 46 | 12 | 1 | 23 | 31 |
| Nov 9 | at Lake Region State College - ND | L, 112-44 | 16-57 | 28.1 | 4-28 | 14.3 | 8-13 | 61.5 | 14 | 21 | 35 | 11 | 30 | 2 | 1 | 22 | 44 |
| Nov 14 | vs. Anoka-Ramsey CC | L, 87-67 | 24-61 | 39.3 | 7-35 | 20.0 | 12-18 | 66.7 | 18 | 11 | 29 | 15 | 23 | 16 | 4 | 20 | 67 |
| Nov 15 | vs. Riverland CC | W, 101-42 | 44-90 | 48.9 | 9-27 | 33.3 | 4-7 | 57.1 | 10 | 18 | 28 | 29 | 6 | 34 | 1 | 16 | 101 |
| Nov 21 | at M State Fergus-Falls | W, 77-57 | 32-65 | 49.2 | 6-20 | 30.0 | 7-11 | 63.6 | 7 | 29 | 36 | 19 | 27 | 23 | 1 | 23 | 77 |
| Nov 22 | at St. Cloud Technical CC | L, 70-63 | 25-71 | 35.2 | 7-19 | 36.8 | 6-17 | 35.3 | 13 | 25 | 38 | 14 | 22 | 12 | 2 | 20 | 63 |
| Nov 28 | at North Iowa Area Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 29 | at Waldorf University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 5 | Anoka-Ramsey CC | L, 73-41 | 16-71 | 22.5 | 4-28 | 14.3 | 5-12 | 41.7 | 12 | 29 | 41 | 7 | 14 | 5 | 0 | 17 | 41 |
| Dec 6 | Riverland CC | W, 84-38 | 36-103 | 35.0 | 8-33 | 24.2 | 4-8 | 50.0 | 21 | 23 | 44 | 19 | 17 | 32 | 4 | 15 | 84 |
| Dec 12 | at Minnesota West | L, 101-55 | 19-68 | 27.9 | 6-30 | 20.0 | 11-18 | 61.1 | 15 | 19 | 34 | 9 | 30 | 13 | 6 | 22 | 55 |
| Dec 13 | at Ridgewater | W, 66-62 | 21-53 | 39.6 | 3-17 | 17.6 | 21-31 | 67.7 | 6 | 35 | 41 | 14 | 35 | 15 | 8 | 23 | 66 |
| Dec 19 | at Iowa Central Community College | L, 62-47 | 16-58 | 27.6 | 3-24 | 12.5 | 12-19 | 63.2 | 14 | 23 | 37 | 4 | 29 | 16 | 3 | 18 | 47 |
| Jan 2 | vs. St. Cloud Technical CC | L, 84-47 | 21-76 | 27.6 | 4-29 | 13.8 | 1-5 | 20.0 | 15 | 31 | 46 | 9 | 18 | 8 | 6 | 11 | 47 |
| Jan 3 | at M State Fergus-Falls | L, 58-57 | 22-63 | 34.9 | 8-28 | 28.6 | 5-11 | 45.5 | 9 | 31 | 40 | 9 | 17 | 11 | 1 | 12 | 57 |
| Jan 9 | at Rainy River CC | W, 65-22 | 26-75 | 34.7 | 5-28 | 17.9 | 8-22 | 36.4 | 17 | 27 | 44 | 15 | 23 | 24 | 1 | 25 | 65 |
| Jan 10 | Northland CTC | L, 82-70 | 25-62 | 40.3 | 11-26 | 42.3 | 9-14 | 64.3 | 17 | 13 | 30 | 13 | 27 | 16 | 3 | 13 | 70 |
| Jan 14 | at Minnesota North College-Mesabi Range | L, 73-62 | 20-87 | 23.0 | 3-36 | 8.3 | 19-25 | 76.0 | 19 | 25 | 44 | 11 | 22 | 22 | 4 | 23 | 62 |
| Jan 17 | Minnesota North College-Itasca | W, 93-81 | 39-99 | 39.4 | 12-42 | 28.6 | 3-4 | 75.0 | 20 | 19 | 39 | 14 | 10 | 10 | 0 | 29 | 93 |
| Jan 21 | Central Lakes | W, 89-58 | 34-89 | 38.2 | 13-32 | 40.6 | 8-22 | 36.4 | 17 | 30 | 47 | 16 | 14 | 21 | 2 | 16 | 89 |
| Jan 28 | Gogebic Community College | L, 89-80 | 28-85 | 32.9 | 13-36 | 36.1 | 11-17 | 64.7 | 7 | 31 | 38 | 14 | 16 | 12 | 2 | 21 | 80 |
| Jan 31 | at Northland CTC | L, 88-43 | 16-67 | 23.9 | 6-37 | 16.2 | 5-11 | 45.5 | 14 | 27 | 41 | 11 | 21 | 5 | 4 | 25 | 43 |
| Feb 7 | at Minnesota North College-Itasca | W, 73-57 | 29-77 | 37.7 | 6-24 | 25.0 | 9-18 | 50.0 | 15 | 36 | 51 | 16 | 17 | 10 | 5 | 20 | 73 |
| Feb 9 | Rainy River CC | W, 80-32 | 31-90 | 34.4 | 6-25 | 24.0 | 12-15 | 80.0 | 25 | 28 | 53 | 17 | 13 | 25 | 5 | 16 | 80 |
| Feb 11 | at Central Lakes | W, 72-62 | 27-57 | 47.4 | 7-21 | 33.3 | 11-17 | 64.7 | 2 | 14 | 16 | 3 | 12 | 0 | 0 | 14 | 72 |
| Feb 21 | Minnesota North College-Mesabi Range | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Gogebic Community College | L, 110-83 | 32-84 | 38.1 | 9-36 | 25.0 | 10-18 | 55.6 | 11 | 14 | 25 | 12 | 11 | 16 | 4 | 12 | 83 |
| Feb 28 | at Anoka-Ramsey CC | L, 73-57 | 21-72 | 29.2 | 7-33 | 21.2 | 8-16 | 50.0 | 15 | 33 | 48 | 11 | 26 | 14 | 1 | 23 | 57 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 729-2079 | 35.1 | 185-787 | 23.5 | 245-434 | 56.5 | 14.3 | 24.5 | 38.8 | 13.0 | 20.3 | 16.4 | 2.9 | 18.8 | 67.4 | 0.767 | -0.059 |
| Conference | 10 | 279-787 | 35.5 | 78-307 | 25.4 | 94-166 | 56.6 | 15.7 | 23.3 | 39.0 | 12.8 | 17.0 | 14.9 | 2.8 | 19.3 | 73.0 | 0.827 | 0.061 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 8 | 246-681 | 36.1 | 71-245 | 29.0 | 62-111 | 55.9 | 17.0 | 25.1 | 42.1 | 13.9 | 15.1 | 18.3 | 2.4 | 18.0 | 78.1 | 0.866 | 0.157 |
