2025-26 Basketball Statistics - Minnesota North College-Itasca
Games
29
Pts per game
55.9
FG %
32.9
3PT %
22.7
FT %
53.5
Reb per game
37.9
Ast per game
10.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-21 (.300) |
| Conference (Pct.) | 3-7 (.300) |
| Streak | Lost 7 |
| Home | 3-7 |
| Away | 5-9 |
| Neutral | 1-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Northland CTC | L, 100-42 |
| Feb 7 | Vermilion CC | L, 73-57 |
| Feb 13 | Gogebic Community College | L, 78-47 |
| Feb 14 | Minnesota North College-Mesabi Range | L, 81-53 |
| Feb 19 | at Central Lakes | L, 55-40 |
| Feb 23 | Central Lakes | L, 87-55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 22.4 | 1.4-4.0 | 34.2 | 0.1-1.1 | 12.9 | 1.2-2.2 | 54.7 | 4.1 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 28.5 | 4.1-13.6 | 30.2 | 1.3-6.8 | 19.7 | 1.0-2.4 | 42.2 | 10.6 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 11.9 | 0.3-1.8 | 17.3 | 0.1-0.9 | 14.8 | 0.0-0.1 | 0.0 | 0.8 |
| 5 | Ella Storlie | So | F | 29 | 20 | 24.8 | 2.7-7.5 | 35.5 | 0.5-2.4 | 19.7 | 1.0-2.0 | 49.2 | 6.8 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 26.8 | 3.9-10.8 | 35.9 | 1.0-4.4 | 22.8 | 1.7-3.2 | 52.7 | 10.4 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 33.0 | 3.6-8.7 | 41.0 | 0.7-3.2 | 22.8 | 2.4-4.1 | 58.5 | 10.2 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 26.2 | 3.0-11.2 | 26.4 | 1.9-7.8 | 24.1 | 1.2-1.9 | 63.3 | 9.0 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 24.8 | 1.7-5.3 | 32.7 | 1.2-3.6 | 32.7 | 0.4-0.7 | 68.4 | 5.1 |
| Totals | 29 | 29 | 199.9 | 20.2-61.5 | 32.9 | 6.6-29.1 | 22.7 | 8.7-16.3 | 53.5 | 55.9 | |||
| Opponent | 29 | 29 | 199.9 | 27.2-71.0 | 38.3 | 6.7-25.0 | 26.6 | 10.0-15.2 | 65.6 | 71.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 22.4 | 1.1 | 3.6 | 4.7 | 2.2 | 0.1 | 0.8 | 2.1 | 0.4 | 0.6 | 0.3 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 28.5 | 0.8 | 4.0 | 4.8 | 2.0 | 0.1 | 2.1 | 4.0 | 0.5 | 2.6 | 0.3 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 11.9 | 0.2 | 0.7 | 1.0 | 1.0 | - | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 |
| 5 | Ella Storlie | So | F | 29 | 20 | 24.8 | 1.3 | 3.3 | 4.7 | 1.2 | - | 1.4 | 2.7 | 0.5 | 0.7 | 0.3 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 26.8 | 1.7 | 3.2 | 4.9 | 2.3 | 0.1 | 1.9 | 3.5 | 0.5 | 1.5 | 0.4 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 33.0 | 2.8 | 6.8 | 9.7 | 1.8 | - | 2.8 | 2.6 | 1.1 | 0.9 | 0.4 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 26.2 | 0.8 | 2.7 | 3.5 | 2.0 | 0.0 | 1.1 | 2.4 | 0.4 | 1.0 | 0.1 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 24.8 | 0.7 | 2.4 | 3.1 | 0.9 | - | 1.0 | 2.1 | 0.5 | 0.7 | 0.0 |
| Totals | 29 | 29 | 199.9 | 10.2 | 27.7 | 37.9 | 13.7 | 0.3 | 10.9 | 19.9 | 0.5 | 8.0 | 2.0 | |||
| Opponent | 29 | 29 | 199.9 | 13.7 | 29.6 | 43.3 | 14.2 | 0.3 | 15.0 | 14.9 | 1.0 | 12.9 | 3.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 649 | 40-117 | 34.2 | 4-31 | 12.9 | 35-64 | 54.7 | 119 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 769 | 111-367 | 30.2 | 36-183 | 19.7 | 27-64 | 42.2 | 285 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 346 | 9-52 | 17.3 | 4-27 | 14.8 | 0-4 | 0.0 | 22 |
| 5 | Ella Storlie | So | F | 29 | 20 | 721 | 77-217 | 35.5 | 14-71 | 19.7 | 29-59 | 49.2 | 197 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 750 | 108-301 | 35.9 | 28-123 | 22.8 | 48-91 | 52.7 | 292 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 957 | 103-251 | 41.0 | 21-92 | 22.8 | 69-118 | 58.5 | 296 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 680 | 77-292 | 26.4 | 49-203 | 24.1 | 31-49 | 63.3 | 234 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 719 | 50-153 | 32.7 | 34-104 | 32.7 | 13-19 | 68.4 | 147 |
| Totals | 29 | 29 | 5798 | 587-1783 | 32.9 | 192-844 | 22.7 | 253-473 | 53.5 | 1620 | |||
| Opponent | 29 | 29 | 5798 | 788-2059 | 38.3 | 193-725 | 26.6 | 290-442 | 65.6 | 2062 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 649 | 32 | 104 | 136 | 65 | 2 | 22 | 60 | 0.4 | 17 | 9 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 769 | 21 | 108 | 129 | 55 | 2 | 57 | 108 | 0.5 | 69 | 9 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 346 | 7 | 21 | 28 | 29 | - | 4 | 17 | 0.2 | 6 | 0 |
| 5 | Ella Storlie | So | F | 29 | 20 | 721 | 38 | 97 | 135 | 36 | - | 41 | 78 | 0.5 | 21 | 10 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 750 | 48 | 89 | 137 | 63 | 3 | 53 | 99 | 0.5 | 41 | 12 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 957 | 82 | 198 | 280 | 53 | - | 81 | 74 | 1.1 | 27 | 13 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 680 | 21 | 70 | 91 | 53 | 1 | 28 | 63 | 0.4 | 25 | 3 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 719 | 20 | 70 | 90 | 25 | - | 29 | 62 | 0.5 | 19 | 0 |
| Totals | 29 | 29 | 5798 | 296 | 803 | 1099 | 396 | 9 | 317 | 578 | 0.5 | 231 | 59 | |||
| Opponent | 29 | 29 | 5798 | 397 | 859 | 1256 | 413 | 9 | 435 | 431 | 1.0 | 373 | 105 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 22.4 | 2.5-7.2 | 34.2 | 0.2-1.9 | 12.9 | 2.2-3.9 | 54.7 | 7.3 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 28.5 | 5.8-19.1 | 30.2 | 1.9-9.5 | 19.7 | 1.4-3.3 | 42.2 | 14.8 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 11.9 | 1.0-6.0 | 17.3 | 0.5-3.1 | 14.8 | 0.0-0.5 | 0.0 | 2.5 |
| 5 | Ella Storlie | So | F | 29 | 20 | 24.8 | 4.3-12.0 | 35.5 | 0.8-3.9 | 19.7 | 1.6-3.3 | 49.2 | 10.9 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 26.8 | 5.8-16.0 | 35.9 | 1.5-6.6 | 22.8 | 2.6-4.9 | 52.7 | 15.6 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 33.0 | 4.3-10.5 | 41.0 | 0.9-3.8 | 22.8 | 2.9-4.9 | 58.5 | 12.4 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 26.2 | 4.5-17.2 | 26.4 | 2.9-11.9 | 24.1 | 1.8-2.9 | 63.3 | 13.8 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 24.8 | 2.8-8.5 | 32.7 | 1.9-5.8 | 32.7 | 0.7-1.1 | 68.4 | 8.2 |
| Totals | 29 | 29 | 199.9 | 0.0-0.0 | 32.9 | 0.0-0.0 | 22.7 | 0.0-0.0 | 53.5 | 0.0 | |||
| Opponent | 29 | 29 | 199.9 | 0.0-0.0 | 38.3 | 0.0-0.0 | 26.6 | 0.0-0.0 | 65.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 29 | 10 | 22.4 | 2.0 | 6.4 | 8.4 | 4.0 | 0.1 | 1.4 | 3.7 | 0.4 | 1.0 | 0.6 |
| 1 | Taylor Whited | Fr | G | 27 | 26 | 28.5 | 1.1 | 5.6 | 6.7 | 2.9 | 0.1 | 3.0 | 5.6 | 0.5 | 3.6 | 0.5 |
| 3 | Emma Lane | Fr | F | 29 | 1 | 11.9 | 0.8 | 2.4 | 3.2 | 3.4 | 0.0 | 0.5 | 2.0 | 0.2 | 0.7 | 0.0 |
| 5 | Ella Storlie | So | F | 29 | 20 | 24.8 | 2.1 | 5.4 | 7.5 | 2.0 | 0.0 | 2.3 | 4.3 | 0.5 | 1.2 | 0.6 |
| 14 | Ellee Nelson | Fr | G | 28 | 17 | 26.8 | 2.6 | 4.7 | 7.3 | 3.4 | 0.2 | 2.8 | 5.3 | 0.5 | 2.2 | 0.6 |
| 21 | Chloe Hansen | Fr | G | 29 | 29 | 33.0 | 3.4 | 8.3 | 11.7 | 2.2 | 0.0 | 3.4 | 3.1 | 1.1 | 1.1 | 0.5 |
| 22 | Lilia Pemberton | So | G | 26 | 24 | 26.2 | 1.2 | 4.1 | 5.4 | 3.1 | 0.1 | 1.6 | 3.7 | 0.4 | 1.5 | 0.2 |
| 24 | Alyizzia Roy | So | G | 29 | 12 | 24.8 | 1.1 | 3.9 | 5.0 | 1.4 | 0.0 | 1.6 | 3.5 | 0.5 | 1.1 | 0.0 |
| Totals | 29 | 29 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 29 | 29 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 25.2 | 1.5-5.0 | 30.0 | 0.2-1.4 | 14.3 | 1.7-2.9 | 58.6 | 4.9 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 24.1 | 2.4-9.9 | 24.7 | 0.4-3.6 | 12.5 | 1.0-2.2 | 45.0 | 6.3 |
| 3 | Emma Lane | Fr | F | 10 | - | 15.0 | 0.1-1.4 | 7.1 | 0.1-0.8 | 12.5 | 0.0-0.0 | - | 0.3 |
| 5 | Ella Storlie | So | F | 10 | 8 | 25.8 | 3.3-9.0 | 36.7 | 0.4-2.5 | 16.0 | 1.2-2.2 | 54.5 | 8.2 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 30.6 | 4.2-11.0 | 38.4 | 1.1-4.1 | 27.0 | 1.8-3.2 | 55.2 | 11.3 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 34.6 | 5.1-10.9 | 46.8 | 1.3-4.4 | 29.5 | 3.9-5.9 | 66.1 | 15.4 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 24.7 | 2.3-11.4 | 20.4 | 1.4-7.4 | 19.4 | 1.0-1.8 | 56.3 | 7.1 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 27.8 | 2.0-5.5 | 36.4 | 1.4-4.2 | 33.3 | 0.5-0.9 | 55.6 | 5.9 |
| Totals | 10 | 10 | 199.9 | 20.1-60.9 | 33.0 | 6.1-26.9 | 22.7 | 10.7-18.4 | 58.2 | 57.0 | |||
| Opponent | 10 | 10 | 199.9 | 28.0-75.3 | 37.2 | 6.9-25.9 | 26.6 | 9.5-15.8 | 60.1 | 72.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 25.2 | 1.3 | 4.3 | 5.6 | 1.8 | - | 0.8 | 3.0 | 0.3 | 0.5 | 0.6 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 24.1 | 0.9 | 5.0 | 5.9 | 2.0 | 0.1 | 2.0 | 3.7 | 0.5 | 2.4 | 0.3 |
| 3 | Emma Lane | Fr | F | 10 | - | 15.0 | 0.1 | 1.0 | 1.1 | 1.2 | - | 0.1 | 0.8 | 0.1 | 0.1 | 0.0 |
| 5 | Ella Storlie | So | F | 10 | 8 | 25.8 | 1.8 | 3.2 | 5.0 | 1.3 | - | 1.3 | 2.8 | 0.5 | 0.9 | 0.7 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 30.6 | 2.0 | 4.0 | 6.0 | 2.8 | 0.2 | 1.9 | 4.4 | 0.4 | 1.9 | 0.3 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 34.6 | 2.0 | 8.4 | 10.4 | 1.7 | - | 3.6 | 2.6 | 1.4 | 0.8 | 0.6 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 24.7 | 0.3 | 1.9 | 2.2 | 2.1 | - | 1.1 | 2.3 | 0.5 | 0.6 | 0.0 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 27.8 | 0.8 | 2.3 | 3.1 | 1.8 | - | 1.1 | 2.3 | 0.5 | 0.6 | 0.0 |
| Totals | 10 | 10 | 199.9 | 8.9 | 29.1 | 38.0 | 14.0 | 0.3 | 11.4 | 21.2 | 0.5 | 7.3 | 2.5 | |||
| Opponent | 10 | 10 | 199.9 | 14.4 | 29.7 | 44.1 | 15.1 | 0.5 | 15.6 | 13.8 | 1.1 | 13.3 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 252 | 15-50 | 30.0 | 2-14 | 14.3 | 17-29 | 58.6 | 49 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 217 | 22-89 | 24.7 | 4-32 | 12.5 | 9-20 | 45.0 | 57 |
| 3 | Emma Lane | Fr | F | 10 | - | 150 | 1-14 | 7.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| 5 | Ella Storlie | So | F | 10 | 8 | 258 | 33-90 | 36.7 | 4-25 | 16.0 | 12-22 | 54.5 | 82 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 276 | 38-99 | 38.4 | 10-37 | 27.0 | 16-29 | 55.2 | 102 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 346 | 51-109 | 46.8 | 13-44 | 29.5 | 39-59 | 66.1 | 154 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 223 | 21-103 | 20.4 | 13-67 | 19.4 | 9-16 | 56.3 | 64 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 278 | 20-55 | 36.4 | 14-42 | 33.3 | 5-9 | 55.6 | 59 |
| Totals | 10 | 10 | 1999 | 201-609 | 33.0 | 61-269 | 22.7 | 107-184 | 58.2 | 570 | |||
| Opponent | 10 | 10 | 1999 | 280-753 | 37.2 | 69-259 | 26.6 | 95-158 | 60.1 | 724 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 252 | 13 | 43 | 56 | 18 | - | 8 | 30 | 0.3 | 5 | 6 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 217 | 8 | 45 | 53 | 18 | 1 | 18 | 33 | 0.5 | 22 | 3 |
| 3 | Emma Lane | Fr | F | 10 | - | 150 | 1 | 10 | 11 | 12 | - | 1 | 8 | 0.1 | 1 | 0 |
| 5 | Ella Storlie | So | F | 10 | 8 | 258 | 18 | 32 | 50 | 13 | - | 13 | 28 | 0.5 | 9 | 7 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 276 | 18 | 36 | 54 | 25 | 2 | 17 | 40 | 0.4 | 17 | 3 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 346 | 20 | 84 | 104 | 17 | - | 36 | 26 | 1.4 | 8 | 6 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 223 | 3 | 17 | 20 | 19 | - | 10 | 21 | 0.5 | 5 | 0 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 278 | 8 | 23 | 31 | 18 | - | 11 | 23 | 0.5 | 6 | 0 |
| Totals | 10 | 10 | 1999 | 89 | 291 | 380 | 140 | 3 | 114 | 212 | 0.5 | 73 | 25 | |||
| Opponent | 10 | 10 | 1999 | 144 | 297 | 441 | 151 | 5 | 156 | 138 | 1.1 | 133 | 39 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 25.2 | 2.4-7.9 | 30.0 | 0.3-2.2 | 14.3 | 2.7-4.6 | 58.6 | 7.8 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 24.1 | 4.0-16.4 | 24.7 | 0.7-5.9 | 12.5 | 1.7-3.7 | 45.0 | 10.5 |
| 3 | Emma Lane | Fr | F | 10 | - | 15.0 | 0.3-3.7 | 7.1 | 0.3-2.1 | 12.5 | 0.0-0.0 | - | 0.8 |
| 5 | Ella Storlie | So | F | 10 | 8 | 25.8 | 5.1-14.0 | 36.7 | 0.6-3.9 | 16.0 | 1.9-3.4 | 54.5 | 12.7 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 30.6 | 5.5-14.4 | 38.4 | 1.5-5.4 | 27.0 | 2.3-4.2 | 55.2 | 14.8 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 34.6 | 5.9-12.6 | 46.8 | 1.5-5.1 | 29.5 | 4.5-6.8 | 66.1 | 17.8 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 24.7 | 3.8-18.5 | 20.4 | 2.3-12.0 | 19.4 | 1.6-2.9 | 56.3 | 11.5 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 27.8 | 2.9-7.9 | 36.4 | 2.0-6.1 | 33.3 | 0.7-1.3 | 55.6 | 8.5 |
| Totals | 10 | 10 | 199.9 | 0.0-0.0 | 33.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 58.2 | 0.0 | |||
| Opponent | 10 | 10 | 199.9 | 0.0-0.0 | 37.2 | 0.0-0.0 | 26.6 | 0.0-0.0 | 60.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bradee Burish | So | G | 10 | 4 | 25.2 | 2.1 | 6.8 | 8.9 | 2.9 | 0.0 | 1.3 | 4.8 | 0.3 | 0.8 | 1.0 |
| 1 | Taylor Whited | Fr | G | 9 | 8 | 24.1 | 1.5 | 8.3 | 9.8 | 3.3 | 0.2 | 3.3 | 6.1 | 0.5 | 4.0 | 0.6 |
| 3 | Emma Lane | Fr | F | 10 | - | 15.0 | 0.3 | 2.7 | 2.9 | 3.2 | 0.0 | 0.3 | 2.1 | 0.1 | 0.3 | 0.0 |
| 5 | Ella Storlie | So | F | 10 | 8 | 25.8 | 2.8 | 5.0 | 7.8 | 2.0 | 0.0 | 2.0 | 4.3 | 0.5 | 1.4 | 1.1 |
| 14 | Ellee Nelson | Fr | G | 9 | 7 | 30.6 | 2.6 | 5.2 | 7.8 | 3.6 | 0.3 | 2.5 | 5.8 | 0.4 | 2.5 | 0.4 |
| 21 | Chloe Hansen | Fr | G | 10 | 10 | 34.6 | 2.3 | 9.7 | 12.0 | 2.0 | 0.0 | 4.2 | 3.0 | 1.4 | 0.9 | 0.7 |
| 22 | Lilia Pemberton | So | G | 9 | 8 | 24.7 | 0.5 | 3.1 | 3.6 | 3.4 | 0.0 | 1.8 | 3.8 | 0.5 | 0.9 | 0.0 |
| 24 | Alyizzia Roy | So | G | 10 | 5 | 27.8 | 1.2 | 3.3 | 4.5 | 2.6 | 0.0 | 1.6 | 3.3 | 0.5 | 0.9 | 0.0 |
| Totals | 10 | 10 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 10 | 10 | 199.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | Central Lakes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Rainy River CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | vs. Rainy River CC | W, 64-37 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Vermilion CC | L, 76-55 | 17-60 | 28.3 | 6-33 | 18.2 | 15-21 | 71.4 | 14 | 29 | 43 | 6 | 28 | 5 | 1 | 18 | 55 |
| Nov 5 | at Vermilion CC | L, 88-44 | 16-49 | 32.7 | 4-23 | 17.4 | 8-22 | 36.4 | 9 | 22 | 31 | 3 | 21 | 1 | 0 | 12 | 44 |
| Nov 7 | at Canadian Mennonite University | W, 59-50 | 22-62 | 35.5 | 7-24 | 29.2 | 8-10 | 80.0 | 7 | 26 | 33 | 12 | 9 | 6 | 0 | 12 | 59 |
| Nov 8 | vs. Dakota College | L, 54-45 | 17-58 | 29.3 | 7-33 | 21.2 | 4-7 | 57.1 | 9 | 26 | 35 | 8 | 22 | 6 | 0 | 10 | 45 |
| Nov 14 | Ridgewater | L, 74-44 | 16-59 | 27.1 | 8-33 | 24.2 | 4-12 | 33.3 | 7 | 31 | 38 | 11 | 32 | 10 | 1 | 4 | 44 |
| Nov 15 | Minnesota West | L, 110-36 | 13-51 | 25.5 | 4-31 | 12.9 | 6-13 | 46.2 | 6 | 13 | 19 | 4 | 15 | 2 | 0 | 14 | 36 |
| Nov 21 | at Riverland CC | W, 72-31 | 27-67 | 40.3 | 11-38 | 28.9 | 7-11 | 63.6 | 8 | 32 | 40 | 20 | 11 | 13 | 4 | 13 | 72 |
| Nov 22 | at Anoka-Ramsey CC | L, 79-37 | 15-54 | 27.8 | 1-19 | 5.3 | 6-17 | 35.3 | 13 | 29 | 42 | 8 | 29 | 10 | 1 | 17 | 37 |
| Nov 29 | Riverland CC | W, 89-51 | 36-80 | 45.0 | 10-37 | 27.0 | 7-17 | 41.2 | 17 | 28 | 45 | 17 | 13 | 17 | 1 | 19 | 89 |
| Dec 3 | at Minnesota North College-Mesabi Range | W, 60-49 | 22-66 | 33.3 | 11-44 | 25.0 | 5-20 | 25.0 | 13 | 40 | 53 | 15 | 27 | 15 | 2 | 15 | 60 |
| Dec 5 | vs. M State Fergus-Falls | L, 76-68 | 25-72 | 34.7 | 9-32 | 28.1 | 9-15 | 60.0 | 14 | 16 | 30 | 13 | 14 | 17 | 2 | 17 | 68 |
| Dec 6 | vs. St. Cloud Technical CC | L, 67-57 | 23-60 | 38.3 | 4-25 | 16.0 | 6-9 | 66.7 | 12 | 33 | 45 | 15 | 22 | 11 | 2 | 16 | 57 |
| Dec 12 | at St. Cloud Technical CC | L, 77-57 | 19-60 | 31.7 | 9-34 | 26.5 | 10-22 | 45.5 | 8 | 39 | 47 | 8 | 23 | 3 | 4 | 9 | 57 |
| Dec 13 | at M State Fergus-Falls | W, 56-52 | 19-59 | 32.2 | 6-24 | 25.0 | 12-20 | 60.0 | 12 | 31 | 43 | 9 | 19 | 11 | 2 | 12 | 56 |
| Jan 2 | at M State Fergus-Falls | L, 64-56 | 23-73 | 31.5 | 6-29 | 20.7 | 4-9 | 44.4 | 17 | 21 | 38 | 15 | 9 | 8 | 1 | 12 | 56 |
| Jan 3 | vs. St. Cloud Technical CC | L, 76-60 | 22-67 | 32.8 | 6-31 | 19.4 | 10-15 | 66.7 | 18 | 40 | 58 | 11 | 25 | 6 | 3 | 15 | 60 |
| Jan 7 | at Northland CTC | L, 92-31 | 10-56 | 17.9 | 4-26 | 15.4 | 7-11 | 63.6 | 5 | 24 | 29 | 8 | 30 | 6 | 3 | 14 | 31 |
| Jan 10 | Rainy River CC | W, 72-47 | 29-67 | 43.3 | 4-21 | 19.0 | 10-22 | 45.5 | 17 | 28 | 45 | 18 | 18 | 11 | 3 | 17 | 72 |
| Jan 17 | at Vermilion CC | L, 93-81 | 26-59 | 44.1 | 9-26 | 34.6 | 20-31 | 64.5 | 12 | 29 | 41 | 10 | 27 | 4 | 2 | 6 | 81 |
| Jan 21 | at Gogebic Community College | L, 99-53 | 18-62 | 29.0 | 8-29 | 27.6 | 9-20 | 45.0 | 7 | 24 | 31 | 9 | 22 | 7 | 3 | 23 | 53 |
| Jan 28 | Central Lakes | W, 75-58 | 28-67 | 41.8 | 8-27 | 29.6 | 11-22 | 50.0 | 12 | 40 | 52 | 16 | 19 | 6 | 4 | 11 | 75 |
| Jan 31 | at Rainy River CC | W, 70-49 | 25-62 | 40.3 | 5-28 | 17.9 | 15-22 | 68.2 | 9 | 31 | 40 | 16 | 18 | 15 | 3 | 24 | 70 |
| Feb 2 | at Minnesota North College-Mesabi Range | L, 76-49 | 16-59 | 27.1 | 5-23 | 21.7 | 12-24 | 50.0 | 11 | 29 | 40 | 11 | 22 | 10 | 2 | 13 | 49 |
| Feb 4 | Northland CTC | L, 100-42 | 16-57 | 28.1 | 6-23 | 26.1 | 4-7 | 57.1 | 7 | 25 | 32 | 5 | 31 | 4 | 1 | 17 | 42 |
| Feb 7 | Vermilion CC | L, 73-57 | 19-76 | 25.0 | 10-40 | 25.0 | 9-20 | 45.0 | 14 | 25 | 39 | 12 | 20 | 9 | 2 | 18 | 57 |
| Feb 13 | Gogebic Community College | L, 78-47 | 15-60 | 25.0 | 10-35 | 28.6 | 7-11 | 63.6 | 8 | 20 | 28 | 8 | 18 | 3 | 5 | 11 | 47 |
| Feb 14 | Minnesota North College-Mesabi Range | L, 81-53 | 18-62 | 29.0 | 8-35 | 22.9 | 9-13 | 69.2 | 2 | 30 | 32 | 15 | 18 | 7 | 4 | 11 | 53 |
