2025-26 Basketball Statistics - Ridgewater

Games 29
Pts per game 67.3
FG % 37.4
3PT % 29.4
FT % 60.1
Reb per game 38.3
Ast per game 14.5
Schedule Summary
Overall (Pct.)13-16 (.448)
Conference (Pct.) 6-4 (.600)
StreakLost 1
Home6-5
Away5-7
Neutral2-4
Full Scores and Schedule »
Recent Games
Feb 11 at College of Saint Benedict JV L, 69-58
Feb 21 at Minnesota West L, 87-50
Feb 22 Riverland CC W, 103-26
Feb 23 M State Fergus-Falls W, 80-18
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52
Mar 1 vs. Minnesota West L, 78-40
Statistics category Overall Conf
Games 29 4th 10 8th
Points 1952 4th 736 4th
Points per game 67.3 6th 73.6 5th
FG made per game 25.0 5th 28.1 4th
FG attempts per game 66.8 5th 69.9 4th
FG Pct 37.4 5th 40.2 5th
3PT made per game 8.1 1st 8.8 1st
3PT attempts per game 27.5 3rd 29.1 2nd
3PT Pct 29.4 2nd 30.2 3rd
FT made per game 9.2 6th 8.6 9th
FT attempt per game 15.4 7th 13.6 10th
FT Pct 60.1 7th 63.2 6th
Off rebounds per game 11.1 7th 12.6 6th
Def rebounds per game 27.2 7th 27.6 5th
Total rebounds per game 38.3 7th 40.2 6th
Opponents' Off rebounds per game 11.7 5th 8.8 3rd
Opponents' Def rebounds per game 29.3 8th 27.6 6th
Opponents' Total rebounds per game 41.0 6th 36.4 4th
Rebound margin per game -2.7 6th 3.8 4th
Assists per game 14.5 4th 16.1 4th
Opponents' Assists per game 13.2 6th 11.2 5th
Turnovers per game 20.5 9th 17.3 7th
Opponents' Turnovers per game 22.9 3rd 23.0 5th
Steals per game 13.8 3rd 13.3 5th
Opponents' Steals per game 11.7 8th 9.3 6th
Blocks per game 1.9 10th 3.1 6th
Opponents' Blocks per game 3.2 8th 3.8 10th
Personal fouls per game 15.5 11th 14.0 9th
Offensive efficiency 0.803 6th 0.904 5th
Net efficiency 0.044 6th 0.213 5th
Opponents' Personal fouls per game 14.6 5th 13.3 9th
Offensive efficiency 0.759 8th 0.691 8th
Points per game allowed 63.4 6th 55.4 5th
Opponents' Field goal percentage 36.2 5th 34.2 5th
Opponents' 3PT percentage 24.4 3rd 19.2 1st
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Field goal total-attempts 725-1936 5th 281-699 4th
3 point total-attempts 234-797 1st 88-291 1st
Free throw total-attempts 268-446 5th 86-136 9th
Opponents' Field goal total-attempts 673-1861 9th 200-585 5th
Opponents' 3 point total-attempts 167-685 7th 42-219 1st
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 20.6 2.5-7.0 35.4 1.0-3.5 29.3 1.6-2.0 79.2 7.6
1 Hannah Keller Freshman G 12 7 19.7 2.5-7.5 33.3 0.3-1.0 33.3 1.1-1.6 68.4 6.4
3 Julia Hines Sophomore G 28 28 25.9 3.2-9.0 35.7 2.8-7.8 35.9 0.2-0.4 63.6 9.5
5 Rochelle Dean Freshman G 29 18 26.2 2.0-4.8 41.7 0.1-0.7 21.1 0.3-0.7 42.9 4.4
10 Madison Norsten Freshman G/F 28 28 30.2 5.1-12.9 39.9 0.8-3.2 25.8 3.4-6.0 56.9 14.5
13 Aly Wendlandt Freshman G 29 22 27.8 3.8-11.4 33.3 1.9-6.9 27.0 1.6-2.3 68.2 11.0
21 Ali Pederson Freshman G 29 1 17.4 2.0-6.0 32.8 1.2-4.2 27.6 0.2-0.3 60.0 5.3
23 Teagan Oslin Freshman F 29 5 16.9 1.3-3.3 39.2 0.1-0.3 22.2 0.4-1.0 42.9 3.1
30 Kyra Jensen Freshman G 29 14 18.6 1.9-5.1 36.5 0.2-0.7 25.0 1.0-1.6 59.6 4.9
31 Kelsey Jaeger Freshman F 17 16 22.8 4.7-9.6 48.8 0.2-0.9 18.8 0.6-1.4 45.8 10.2
  Totals     29 29 200.9 25.0-66.8 37.4 8.1-27.5 29.4 9.2-15.4 60.1 67.3
  Opponent     29 29 200.9 23.2-64.2 36.2 5.8-23.6 24.4 11.3-16.5 68.4 63.4
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 20.6 0.9 2.3 3.3 1.3 0.0 1.6 2.3 0.7 1.0 0.2
1 Hannah Keller Freshman G 12 7 19.7 1.2 2.3 3.4 2.4 - 1.8 3.0 0.6 2.7 0.0
3 Julia Hines Sophomore G 28 28 25.9 1.0 1.9 2.8 2.2 0.0 0.9 1.5 0.6 1.0 0.1
5 Rochelle Dean Freshman G 29 18 26.2 2.3 2.6 4.8 1.4 - 2.2 2.2 1.0 2.0 0.0
10 Madison Norsten Freshman G/F 28 28 30.2 1.7 5.5 7.1 1.6 - 2.3 3.5 0.7 2.3 0.3
13 Aly Wendlandt Freshman G 29 22 27.8 0.6 4.1 4.7 2.1 0.0 3.1 3.6 0.9 2.8 0.3
21 Ali Pederson Freshman G 29 1 17.4 0.5 1.8 2.3 0.8 - 0.7 1.4 0.5 0.6 0.1
23 Teagan Oslin Freshman F 29 5 16.9 1.1 2.2 3.2 1.3 - 0.4 1.5 0.3 1.1 0.2
30 Kyra Jensen Freshman G 29 14 18.6 1.5 4.0 5.5 3.0 0.1 2.6 3.0 0.9 1.8 0.4
31 Kelsey Jaeger Freshman F 17 16 22.8 1.2 2.6 3.8 1.7 0.1 0.4 1.1 0.4 0.6 0.5
  Totals     29 29 200.9 11.1 27.2 38.3 15.5 0.3 14.5 20.5 0.7 13.8 1.9
  Opponent     29 29 200.9 11.7 29.3 41.0 14.6 0.4 13.2 22.9 0.6 11.7 3.2
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 536 64-181 35.4 27-92 29.3 42-53 79.2 197
1 Hannah Keller Freshman G 12 7 236 30-90 33.3 4-12 33.3 13-19 68.4 77
3 Julia Hines Sophomore G 28 28 724 90-252 35.7 78-217 35.9 7-11 63.6 265
5 Rochelle Dean Freshman G 29 18 761 58-139 41.7 4-19 21.1 9-21 42.9 129
10 Madison Norsten Freshman G/F 28 28 846 144-361 39.9 23-89 25.8 95-167 56.9 406
13 Aly Wendlandt Freshman G 29 22 805 110-330 33.3 54-200 27.0 45-66 68.2 319
21 Ali Pederson Freshman G 29 1 504 57-174 32.8 34-123 27.6 6-10 60.0 154
23 Teagan Oslin Freshman F 29 5 489 38-97 39.2 2-9 22.2 12-28 42.9 90
30 Kyra Jensen Freshman G 29 14 538 54-148 36.5 5-20 25.0 28-47 59.6 141
31 Kelsey Jaeger Freshman F 17 16 387 80-164 48.8 3-16 18.8 11-24 45.8 174
  Totals     29 29 5826 725-1936 37.4 234-797 29.4 268-446 60.1 1952
  Opponent     29 29 5826 673-1861 36.2 167-685 24.4 327-478 68.4 1840
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 536 24 61 85 35 1 42 60 0.7 27 6
1 Hannah Keller Freshman G 12 7 236 14 27 41 29 - 22 36 0.6 32 0
3 Julia Hines Sophomore G 28 28 724 27 52 79 61 1 24 43 0.6 28 2
5 Rochelle Dean Freshman G 29 18 761 66 74 140 41 - 64 65 1.0 58 0
10 Madison Norsten Freshman G/F 28 28 846 47 153 200 44 - 65 99 0.7 64 9
13 Aly Wendlandt Freshman G 29 22 805 18 119 137 60 1 89 103 0.9 82 8
21 Ali Pederson Freshman G 29 1 504 14 53 67 23 - 20 42 0.5 16 3
23 Teagan Oslin Freshman F 29 5 489 31 63 94 39 - 13 43 0.3 31 6
30 Kyra Jensen Freshman G 29 14 538 44 115 159 88 4 74 86 0.9 52 13
31 Kelsey Jaeger Freshman F 17 16 387 20 45 65 29 1 7 18 0.4 10 9
  Totals     29 29 5826 322 789 1111 449 8 420 595 0.7 400 56
  Opponent     29 29 5826 339 850 1189 423 11 382 663 0.6 338 92
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 20.6 4.8-13.5 35.4 2.0-6.9 29.3 3.1-4.0 79.2 14.7
1 Hannah Keller Freshman G 12 7 19.7 5.1-15.3 33.3 0.7-2.0 33.3 2.2-3.2 68.4 13.1
3 Julia Hines Sophomore G 28 28 25.9 5.0-13.9 35.7 4.3-12.0 35.9 0.4-0.6 63.6 14.6
5 Rochelle Dean Freshman G 29 18 26.2 3.0-7.3 41.7 0.2-1.0 21.1 0.5-1.1 42.9 6.8
10 Madison Norsten Freshman G/F 28 28 30.2 6.8-17.1 39.9 1.1-4.2 25.8 4.5-7.9 56.9 19.2
13 Aly Wendlandt Freshman G 29 22 27.8 5.5-16.4 33.3 2.7-9.9 27.0 2.2-3.3 68.2 15.9
21 Ali Pederson Freshman G 29 1 17.4 4.5-13.8 32.8 2.7-9.8 27.6 0.5-0.8 60.0 12.2
23 Teagan Oslin Freshman F 29 5 16.9 3.1-7.9 39.2 0.2-0.7 22.2 1.0-2.3 42.9 7.4
30 Kyra Jensen Freshman G 29 14 18.6 4.0-11.0 36.5 0.4-1.5 25.0 2.1-3.5 59.6 10.5
31 Kelsey Jaeger Freshman F 17 16 22.8 8.3-17.0 48.8 0.3-1.7 18.8 1.1-2.5 45.8 18.0
  Totals     29 29 200.9 24.9-66.5 37.4 8.0-27.4 29.4 9.2-15.3 60.1 67.0
  Opponent     29 29 200.9 23.1-63.9 36.2 5.7-23.5 24.4 11.2-16.4 68.4 63.2
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 26 6 20.6 1.8 4.6 6.3 2.6 0.1 3.1 4.5 0.7 2.0 0.4
1 Hannah Keller Freshman G 12 7 19.7 2.4 4.6 6.9 4.9 0.0 3.7 6.1 0.6 5.4 0.0
3 Julia Hines Sophomore G 28 28 25.9 1.5 2.9 4.4 3.4 0.1 1.3 2.4 0.6 1.5 0.1
5 Rochelle Dean Freshman G 29 18 26.2 3.5 3.9 7.4 2.2 0.0 3.4 3.4 1.0 3.0 0.0
10 Madison Norsten Freshman G/F 28 28 30.2 2.2 7.2 9.5 2.1 0.0 3.1 4.7 0.7 3.0 0.4
13 Aly Wendlandt Freshman G 29 22 27.8 0.9 5.9 6.8 3.0 0.0 4.4 5.1 0.9 4.1 0.4
21 Ali Pederson Freshman G 29 1 17.4 1.1 4.2 5.3 1.8 0.0 1.6 3.3 0.5 1.3 0.2
23 Teagan Oslin Freshman F 29 5 16.9 2.5 5.2 7.7 3.2 0.0 1.1 3.5 0.3 2.5 0.5
30 Kyra Jensen Freshman G 29 14 18.6 3.3 8.6 11.8 6.5 0.3 5.5 6.4 0.9 3.9 1.0
31 Kelsey Jaeger Freshman F 17 16 22.8 2.1 4.7 6.7 3.0 0.1 0.7 1.9 0.4 1.0 0.9
  Totals     29 29 200.9 11.1 27.1 38.1 15.4 0.3 14.4 20.4 0.7 13.7 1.9
  Opponent     29 29 200.9 11.6 29.2 40.8 14.5 0.4 13.1 22.8 0.6 11.6 3.2
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 21.7 2.3-7.8 30.0 1.1-4.3 25.6 1.4-1.7 86.7 7.2
1 Hannah Keller Freshman G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
3 Julia Hines Sophomore G 10 10 25.0 3.5-8.9 39.3 3.2-7.9 40.5 0.2-0.2 100.0 10.4
5 Rochelle Dean Freshman G 10 6 28.3 2.0-5.5 36.4 0.2-1.1 18.2 0.0-0.3 0.0 4.2
10 Madison Norsten Freshman G/F 10 10 30.1 5.4-13.5 40.0 0.7-3.3 21.2 3.1-5.4 57.4 14.6
13 Aly Wendlandt Freshman G 10 5 26.2 4.5-10.5 42.9 2.1-6.1 34.4 2.0-2.6 76.9 13.1
21 Ali Pederson Freshman G 10 - 16.2 1.8-5.8 31.0 1.1-4.5 24.4 0.1-0.2 50.0 4.8
23 Teagan Oslin Freshman F 10 - 12.0 1.2-3.0 40.0 0.1-0.4 25.0 0.2-0.4 50.0 2.7
30 Kyra Jensen Freshman G 10 7 20.5 2.3-5.3 43.4 0.2-0.9 22.2 1.1-1.8 61.1 5.9
31 Kelsey Jaeger Freshman F 10 10 24.5 5.3-10.4 51.0 0.2-1.0 20.0 0.6-1.2 50.0 11.4
  Totals     10 10 202.3 28.1-69.9 40.2 8.8-29.1 30.2 8.6-13.6 63.2 73.6
  Opponent     10 10 202.3 20.0-58.5 34.2 4.2-21.9 19.2 11.2-14.9 75.2 55.4
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 21.7 1.1 2.3 3.4 1.2 - 2.2 3.3 0.7 0.9 0.3
1 Hannah Keller Freshman G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
3 Julia Hines Sophomore G 10 10 25.0 1.2 1.9 3.1 1.8 0.1 1.1 1.3 0.8 1.4 0.0
5 Rochelle Dean Freshman G 10 6 28.3 3.0 1.9 4.9 0.9 - 3.0 1.8 1.7 2.1 0.0
10 Madison Norsten Freshman G/F 10 10 30.1 1.7 5.6 7.3 1.5 - 2.5 2.7 0.9 2.2 0.6
13 Aly Wendlandt Freshman G 10 5 26.2 0.8 3.8 4.6 1.7 - 2.7 2.2 1.2 2.7 0.5
21 Ali Pederson Freshman G 10 - 16.2 0.3 1.6 1.9 1.1 - 0.9 1.0 0.9 0.9 0.2
23 Teagan Oslin Freshman F 10 - 12.0 1.4 2.7 4.1 1.3 - 0.5 1.3 0.4 0.8 0.2
30 Kyra Jensen Freshman G 10 7 20.5 1.5 4.3 5.8 2.8 0.1 2.9 2.9 1.0 1.9 0.5
31 Kelsey Jaeger Freshman F 10 10 24.5 1.1 2.9 4.0 1.8 - 0.5 1.1 0.5 0.5 0.8
  Totals     10 10 202.3 12.6 27.6 40.2 14.0 0.2 16.1 17.3 0.9 13.3 3.1
  Opponent     10 10 202.3 8.8 27.6 36.4 13.3 0.5 11.2 23.0 0.5 9.3 3.8
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 195 21-70 30.0 10-39 25.6 13-15 86.7 65
1 Hannah Keller Freshman G 1 - 0 0-0 - 0-0 - 0-0 - 0
3 Julia Hines Sophomore G 10 10 250 35-89 39.3 32-79 40.5 2-2 100.0 104
5 Rochelle Dean Freshman G 10 6 283 20-55 36.4 2-11 18.2 0-3 0.0 42
10 Madison Norsten Freshman G/F 10 10 301 54-135 40.0 7-33 21.2 31-54 57.4 146
13 Aly Wendlandt Freshman G 10 5 262 45-105 42.9 21-61 34.4 20-26 76.9 131
21 Ali Pederson Freshman G 10 - 162 18-58 31.0 11-45 24.4 1-2 50.0 48
23 Teagan Oslin Freshman F 10 - 120 12-30 40.0 1-4 25.0 2-4 50.0 27
30 Kyra Jensen Freshman G 10 7 205 23-53 43.4 2-9 22.2 11-18 61.1 59
31 Kelsey Jaeger Freshman F 10 10 245 53-104 51.0 2-10 20.0 6-12 50.0 114
  Totals     10 10 2023 281-699 40.2 88-291 30.2 86-136 63.2 736
  Opponent     10 10 2023 200-585 34.2 42-219 19.2 112-149 75.2 554
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 195 10 21 31 11 - 20 30 0.7 8 3
1 Hannah Keller Freshman G 1 - 0 0 0 0 0 - 0 0 - 0 0
3 Julia Hines Sophomore G 10 10 250 12 19 31 18 1 11 13 0.8 14 0
5 Rochelle Dean Freshman G 10 6 283 30 19 49 9 - 30 18 1.7 21 0
10 Madison Norsten Freshman G/F 10 10 301 17 56 73 15 - 25 27 0.9 22 6
13 Aly Wendlandt Freshman G 10 5 262 8 38 46 17 - 27 22 1.2 27 5
21 Ali Pederson Freshman G 10 - 162 3 16 19 11 - 9 10 0.9 9 2
23 Teagan Oslin Freshman F 10 - 120 14 27 41 13 - 5 13 0.4 8 2
30 Kyra Jensen Freshman G 10 7 205 15 43 58 28 1 29 29 1.0 19 5
31 Kelsey Jaeger Freshman F 10 10 245 11 29 40 18 - 5 11 0.5 5 8
  Totals     10 10 2023 126 276 402 140 2 161 173 0.9 133 31
  Opponent     10 10 2023 88 276 364 133 5 112 230 0.5 93 38
Shooting
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 21.7 4.3-14.4 30.0 2.1-8.0 25.6 2.7-3.1 86.7 13.3
1 Hannah Keller Freshman G 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
3 Julia Hines Sophomore G 10 10 25.0 5.6-14.2 39.3 5.1-12.6 40.5 0.3-0.3 100.0 16.6
5 Rochelle Dean Freshman G 10 6 28.3 2.8-7.8 36.4 0.3-1.6 18.2 0.0-0.4 0.0 5.9
10 Madison Norsten Freshman G/F 10 10 30.1 7.2-17.9 40.0 0.9-4.4 21.2 4.1-7.2 57.4 19.4
13 Aly Wendlandt Freshman G 10 5 26.2 6.9-16.0 42.9 3.2-9.3 34.4 3.1-4.0 76.9 20.0
21 Ali Pederson Freshman G 10 - 16.2 4.4-14.3 31.0 2.7-11.1 24.4 0.2-0.5 50.0 11.9
23 Teagan Oslin Freshman F 10 - 12.0 4.0-10.0 40.0 0.3-1.3 25.0 0.7-1.3 50.0 9.0
30 Kyra Jensen Freshman G 10 7 20.5 4.5-10.3 43.4 0.4-1.8 22.2 2.1-3.5 61.1 11.5
31 Kelsey Jaeger Freshman F 10 10 24.5 8.7-17.0 51.0 0.3-1.6 20.0 1.0-2.0 50.0 18.6
  Totals     10 10 202.3 27.8-69.1 40.2 8.7-28.8 30.2 8.5-13.4 63.2 72.8
  Opponent     10 10 202.3 19.8-57.8 34.2 4.2-21.7 19.2 11.1-14.7 75.2 54.8
Ball control
No. Yr Pos
0 Charlize Arcoren Freshman G 9 2 21.7 2.1 4.3 6.4 2.3 0.0 4.1 6.2 0.7 1.6 0.6
1 Hannah Keller Freshman G 1 - .0 - - - - - - - - - -
3 Julia Hines Sophomore G 10 10 25.0 1.9 3.0 5.0 2.9 0.2 1.8 2.1 0.8 2.2 0.0
5 Rochelle Dean Freshman G 10 6 28.3 4.2 2.7 6.9 1.3 0.0 4.2 2.5 1.7 3.0 0.0
10 Madison Norsten Freshman G/F 10 10 30.1 2.3 7.4 9.7 2.0 0.0 3.3 3.6 0.9 2.9 0.8
13 Aly Wendlandt Freshman G 10 5 26.2 1.2 5.8 7.0 2.6 0.0 4.1 3.4 1.2 4.1 0.8
21 Ali Pederson Freshman G 10 - 16.2 0.7 4.0 4.7 2.7 0.0 2.2 2.5 0.9 2.2 0.5
23 Teagan Oslin Freshman F 10 - 12.0 4.7 9.0 13.7 4.3 0.0 1.7 4.3 0.4 2.7 0.7
30 Kyra Jensen Freshman G 10 7 20.5 2.9 8.4 11.3 5.5 0.2 5.7 5.7 1.0 3.7 1.0
31 Kelsey Jaeger Freshman F 10 10 24.5 1.8 4.7 6.5 2.9 0.0 0.8 1.8 0.5 0.8 1.3
  Totals     10 10 202.3 12.5 27.3 39.7 13.8 0.2 15.9 17.1 0.9 13.1 3.1
  Opponent     10 10 202.3 8.7 27.3 36.0 13.1 0.5 11.1 22.7 0.5 9.2 3.8
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 15 # St. Cloud Technical CC   - - - - - - - - - - - - - - -
Oct 19 # at Anoka Jamboree   - - - - - - - - - - - - - - -
Oct 19 # vs. Northland CTC   - - - - - - - - - - - - - - -
Nov 1 at Free Lutheran Bible College W, 72-31 30-82 36.6 5-25 20.0 7-18 38.9 15 29 44 11 19 23 0 21 72
Nov 7 vs. Northwestern JV L, 107-48 14-57 24.6 9-29 31.0 11-19 57.9 13 30 43 10 40 10 2 11 48
Nov 8 vs. Dordt University JV L, 94-58 21-57 36.8 9-27 33.3 7-16 43.8 9 26 35 12 33 15 0 16 58
Nov 14 at Minnesota North College-Itasca W, 74-44 31-76 40.8 9-31 29.0 3-5 60.0 11 31 42 17 17 23 1 16 74
Nov 15 at Northland CTC L, 81-50 16-45 35.6 6-16 37.5 12-19 63.2 5 26 31 13 30 7 0 16 50
Nov 20 at Iowa Lakes Community College L, 89-58 21-53 39.6 5-20 25.0 11-17 64.7 14 16 30 9 35 13 0 11 58
Nov 21 Rainy River CC W, 108-35 44-85 51.8 10-34 29.4 10-14 71.4 14 13 27 24 8 33 4 14 108
Dec 2 North Dakota State College of Science L, 93-56 21-56 37.5 9-24 37.5 5-11 45.5 5 26 31 11 29 6 2 19 56
Dec 3 Sisseton Wahpeton College W, 97-58 38-96 39.6 9-27 33.3 12-20 60.0 23 25 48 22 9 23 1 13 97
Dec 5 at Gogebic Community College L, 77-54 20-52 38.5 5-20 25.0 9-18 50.0 4 32 36 10 31 7 1 18 54
Dec 6 at Central Lakes L, 52-39 16-66 24.2 5-28 17.9 2-5 40.0 5 27 32 6 14 8 0 17 39
Dec 12 Minnesota North College-Mesabi Range W, 87-69 27-67 40.3 14-37 37.8 19-23 82.6 10 27 37 20 20 12 2 11 87
Dec 13 Vermilion CC L, 66-62 18-74 24.3 6-37 16.2 20-27 74.1 16 25 41 15 30 22 2 24 62
Jan 2 vs. Northland CTC L, 72-59 18-56 32.1 9-25 36.0 14-25 56.0 10 34 44 12 17 10 1 19 59
Jan 3 vs. Central Lakes W, 61-45 26-67 38.8 6-22 27.3 3-6 50.0 10 30 40 17 16 13 0 13 61
Jan 7 Anoka-Ramsey CC L, 75-53 19-60 31.7 5-20 25.0 10-15 66.7 7 22 29 11 21 10 4 13 53
Jan 14 at St. Cloud Technical CC W, 76-75 29-77 37.7 6-23 26.1 12-21 57.1 12 37 49 10 15 5 3 19 76
Jan 17 Bethany JV L, 74-66 24-63 38.1 6-19 31.6 12-19 63.2 6 33 39 13 13 5 2 15 66
Jan 21 at M State Fergus-Falls W, 86-38 31-74 41.9 11-33 33.3 13-19 68.4 20 25 45 22 19 22 1 13 86
Jan 24 at Riverland CC W, 80-14 34-72 47.2 8-34 23.5 4-6 66.7 13 30 43 10 9 6 0 7 80
Jan 28 Minnesota West L, 81-61 23-66 34.8 6-22 27.3 9-14 64.3 11 17 28 10 16 10 3 18 61
Jan 31 at Anoka-Ramsey CC L, 69-52 18-60 30.0 7-34 20.6 9-14 64.3 11 35 46 10 24 7 2 21 52
Feb 7 St. Cloud Technical CC W, 95-71 35-70 50.0 8-26 30.8 17-25 68.0 13 40 53 21 20 10 4 18 95
Feb 11 at College of Saint Benedict JV L, 69-58 21-55 38.2 8-22 36.4 8-15 53.3 5 24 29 12 25 14 3 17 58
Feb 21 at Minnesota West L, 87-50 19-67 28.4 9-32 28.1 3-5 60.0 9 20 29 13 21 9 1 15 50
Feb 22 Riverland CC W, 103-26 42-71 59.2 12-24 50.0 7-11 63.6 13 19 32 29 14 31 3 7 103
Feb 23 M State Fergus-Falls W, 80-18 31-82 37.8 16-43 37.2 2-6 33.3 17 31 48 25 14 23 10 9 80
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 27-75 36.0 9-31 29.0 6-11 54.5 12 38 50 17 16 14 3 18 69
Mar 1 vs. Minnesota West L, 78-40 11-55 20.0 7-32 21.9 11-22 50.0 9 21 30 8 20 9 1 20 40
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 725-1936 37.4 234-797 29.4 268-446 60.1 11.1 27.2 38.3 14.5 20.5 13.8 1.9 15.5 67.3 0.803 0.044
Conference 10 281-699 40.2 88-291 30.2 86-136 63.2 12.6 27.6 40.2 16.1 17.3 13.3 3.1 14.0 73.6 0.904 0.213
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 322-790 40.8 101-313 32.3 123-185 66.5 12.3 25.3 37.5 18.3 17.6 16.8 3.4 14.6 78.9 0.922 0.206
Away 12 286-779 36.7 84-318 26.4 93-162 57.4 10.3 27.7 38.0 11.9 21.6 12.0 1.0 15.9 62.4 0.753 0.022
Neutral 6 117-367 31.9 49-166 29.5 52-99 52.5 10.5 29.8 40.3 12.7 23.7 11.8 1.2 16.2 55.8 0.676 -0.219
 
-
Wins 13 425-994 42.8 123-390 31.5 115-185 62.2 14.1 28.8 42.9 18.8 15.1 18.3 2.5 13.8 83.7 0.990 0.457
Losses 16 300-942 31.8 111-407 27.3 153-261 58.6 8.7 25.9 34.6 10.9 24.9 10.1 1.5 16.9 54.0 0.648 -0.294
 
-
November 7 177-455 38.9 53-182 29.1 61-108 56.5 11.6 24.4 36.0 13.7 26.0 17.7 1.0 15.0 66.9 0.767 -0.011
December 6 140-411 34.1 48-173 27.7 67-104 64.4 10.5 27.0 37.5 14.0 22.2 13.0 1.3 17.0 65.8 0.741 -0.055
January 9 222-595 37.3 64-232 27.6 86-139 61.9 11.1 29.2 40.3 12.8 16.7 9.8 1.8 15.3 66.0 0.831 0.073
February 6 175-420 41.7 62-178 34.8 43-73 58.9 11.5 28.7 40.2 19.5 18.3 16.8 4.0 14.0 75.8 0.915 0.255
March 1 11-55 20.0 7-32 21.9 11-22 50.0 9.0 21.0 30.0 8.0 20.0 9.0 1.0 20.0 40.0 0.519 -0.481
Date Opponent Score Attend
Oct 15 St. Cloud Technical CC   -
Oct 19 at Anoka Jamboree   -
Oct 19 vs. Northland CTC   -
Nov 1 at Free Lutheran Bible College W, 72-31 0
Nov 7 vs. Northwestern JV L, 107-48 0
Nov 8 vs. Dordt University JV L, 94-58 0
Nov 14 at Minnesota North College-Itasca W, 74-44 0
Nov 15 at Northland CTC L, 81-50 0
Nov 20 at Iowa Lakes Community College L, 89-58 0
Nov 21 Rainy River CC W, 108-35 0
Dec 2 North Dakota State College of Science L, 93-56 0
Dec 3 Sisseton Wahpeton College W, 97-58 0
Dec 5 at Gogebic Community College L, 77-54 0
Dec 6 at Central Lakes L, 52-39 0
Dec 12 Minnesota North College-Mesabi Range W, 87-69 0
Dec 13 Vermilion CC L, 66-62 0
Jan 2 vs. Northland CTC L, 72-59 0
Jan 3 vs. Central Lakes W, 61-45 0
Jan 7 Anoka-Ramsey CC L, 75-53 0
Jan 14 at St. Cloud Technical CC W, 76-75 0
Jan 17 Bethany JV L, 74-66 0
Jan 21 at M State Fergus-Falls W, 86-38 0
Jan 24 at Riverland CC W, 80-14 0
Jan 28 Minnesota West L, 81-61 0
Jan 31 at Anoka-Ramsey CC L, 69-52 0
Feb 7 St. Cloud Technical CC W, 95-71 0
Feb 11 at College of Saint Benedict JV L, 69-58 0
Feb 21 at Minnesota West L, 87-50 0
Feb 22 Riverland CC W, 103-26 0
Feb 23 M State Fergus-Falls W, 80-18 0
Feb 28 vs. Minnesota North College-Mesabi Range W, 69-52 0
Mar 1 vs. Minnesota West L, 78-40 0