2025-26 Basketball Statistics - Minnesota North College-Mesabi Range
Games
20
Pts per game
69.3
FG %
37.8
3PT %
28.1
FT %
65.1
Reb per game
40.0
Ast per game
15.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-11 (.476) |
| Conference (Pct.) | 7-3 (.700) |
| Streak | Lost 2 |
| Home | 6-3 |
| Away | 4-7 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Northland CTC | L, 66-60 |
| Feb 11 | at Northland CTC | L, 66-45 |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 |
| Feb 20 | Rainy River CC | W, 94-35 |
| Feb 21 | at Vermilion CC | L, 1-0 |
| Feb 28 | vs. Ridgewater | L, 69-52 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 12 | 12 | 40.4 | 6.8-16.4 | 41.1 | 1.1-3.8 | 28.3 | 2.9-3.6 | 81.4 | 17.5 |
| 3 | Staisee Riggins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Gabby Lira | So | G | 20 | 20 | 39.8 | 4.6-9.4 | 48.9 | 1.4-3.6 | 37.5 | 3.4-4.8 | 70.5 | 13.9 |
| 5 | Jasia White | Fr | F | 20 | 20 | 39.7 | 5.5-17.1 | 32.1 | 1.8-6.4 | 28.1 | 4.5-7.3 | 61.0 | 17.3 |
| 10 | Hannah Edwards | So | F | 8 | 6 | 37.7 | 2.1-5.8 | 37.0 | 0.2-1.0 | 25.0 | 0.9-1.5 | 58.3 | 5.4 |
| 11 | Jenna Sacco-LaMusga | Fr | G | 4 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 12 | Zya Broden | Fr | F | 3 | 2 | 21.3 | 1.3-4.0 | 33.3 | 0.0-0.3 | 0.0 | 1.3-3.0 | 44.4 | 4.0 |
| 13 | Memphys Tendrup | Fr | G/F | 20 | 20 | 39.2 | 6.5-16.6 | 39.3 | 1.9-6.9 | 28.3 | 1.2-1.9 | 65.8 | 16.2 |
| 15 | Talise Goodsky | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Suzy Aubrey | So | G | 20 | 20 | 39.4 | 3.2-10.0 | 32.0 | 1.3-5.8 | 22.6 | 1.1-1.9 | 55.3 | 8.8 |
| 23 | Else Bee | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 20 | 20 | 179.9 | 24.9-65.8 | 37.8 | 7.2-25.4 | 28.1 | 12.4-19.1 | 65.1 | 69.3 | |||
| Opponent | 20 | 20 | 179.9 | 20.5-65.5 | 31.3 | 6.9-27.5 | 25.1 | 10.2-16.2 | 63.0 | 58.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 12 | 12 | 40.4 | 2.3 | 4.4 | 6.8 | 2.4 | - | 2.8 | 5.5 | 0.5 | 2.8 | 0.3 |
| 3 | Staisee Riggins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Gabby Lira | So | G | 20 | 20 | 39.8 | 1.5 | 5.5 | 7.0 | 2.6 | 0.1 | 3.9 | 2.6 | 1.5 | 3.1 | 0.8 |
| 5 | Jasia White | Fr | F | 20 | 20 | 39.7 | 2.3 | 8.8 | 11.1 | 3.0 | 0.1 | 3.6 | 3.5 | 1.0 | 2.6 | 1.1 |
| 10 | Hannah Edwards | So | F | 8 | 6 | 37.7 | 1.4 | 4.1 | 5.5 | 3.3 | - | 1.5 | 2.6 | 0.6 | 1.6 | 1.9 |
| 11 | Jenna Sacco-LaMusga | Fr | G | 4 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 12 | Zya Broden | Fr | F | 3 | 2 | 21.3 | 2.7 | 3.0 | 5.7 | 1.0 | - | 2.3 | 1.7 | 1.4 | 2.0 | 0.0 |
| 13 | Memphys Tendrup | Fr | G/F | 20 | 20 | 39.2 | 1.5 | 7.5 | 9.0 | 2.3 | - | 4.0 | 3.8 | 1.1 | 4.0 | 1.1 |
| 15 | Talise Goodsky | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Suzy Aubrey | So | G | 20 | 20 | 39.4 | 1.1 | 3.0 | 4.1 | 1.8 | - | 1.1 | 2.5 | 0.5 | 1.1 | 0.1 |
| 23 | Else Bee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 179.9 | 8.9 | 31.1 | 40.0 | 12.6 | 0.1 | 15.4 | 17.2 | 0.9 | 13.4 | 4.0 | |||
| Opponent | 20 | 20 | 179.9 | 11.9 | 31.5 | 43.5 | 15.6 | 0.1 | 13.2 | 22.4 | 0.6 | 10.1 | 3.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 12 | 12 | 485 | 81-197 | 41.1 | 13-46 | 28.3 | 35-43 | 81.4 | 210 |
| 3 | Staisee Riggins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Gabby Lira | So | G | 20 | 20 | 796 | 92-188 | 48.9 | 27-72 | 37.5 | 67-95 | 70.5 | 278 |
| 5 | Jasia White | Fr | F | 20 | 20 | 794 | 110-343 | 32.1 | 36-128 | 28.1 | 89-146 | 61.0 | 345 |
| 10 | Hannah Edwards | So | F | 8 | 6 | 302 | 17-46 | 37.0 | 2-8 | 25.0 | 7-12 | 58.3 | 43 |
| 11 | Jenna Sacco-LaMusga | Fr | G | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Zya Broden | Fr | F | 3 | 2 | 64 | 4-12 | 33.3 | 0-1 | 0.0 | 4-9 | 44.4 | 12 |
| 13 | Memphys Tendrup | Fr | G/F | 20 | 20 | 783 | 130-331 | 39.3 | 39-138 | 28.3 | 25-38 | 65.8 | 324 |
| 15 | Talise Goodsky | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Suzy Aubrey | So | G | 20 | 20 | 788 | 64-200 | 32.0 | 26-115 | 22.6 | 21-38 | 55.3 | 175 |
| 23 | Else Bee | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 20 | 20 | 3599 | 498-1317 | 37.8 | 143-508 | 28.1 | 248-381 | 65.1 | 1387 | |||
| Opponent | 20 | 20 | 3599 | 410-1311 | 31.3 | 138-550 | 25.1 | 204-324 | 63.0 | 1162 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 12 | 12 | 485 | 28 | 53 | 81 | 29 | - | 34 | 66 | 0.5 | 34 | 3 |
| 3 | Staisee Riggins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Gabby Lira | So | G | 20 | 20 | 796 | 30 | 110 | 140 | 52 | 1 | 78 | 52 | 1.5 | 62 | 17 |
| 5 | Jasia White | Fr | F | 20 | 20 | 794 | 45 | 177 | 222 | 59 | 2 | 73 | 70 | 1.0 | 53 | 22 |
| 10 | Hannah Edwards | So | F | 8 | 6 | 302 | 11 | 33 | 44 | 26 | - | 12 | 21 | 0.6 | 13 | 15 |
| 11 | Jenna Sacco-LaMusga | Fr | G | 4 | - | 6 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 12 | Zya Broden | Fr | F | 3 | 2 | 64 | 8 | 9 | 17 | 3 | - | 7 | 5 | 1.4 | 6 | 0 |
| 13 | Memphys Tendrup | Fr | G/F | 20 | 20 | 783 | 30 | 150 | 180 | 45 | - | 81 | 76 | 1.1 | 79 | 22 |
| 15 | Talise Goodsky | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Suzy Aubrey | So | G | 20 | 20 | 788 | 23 | 59 | 82 | 36 | - | 23 | 49 | 0.5 | 22 | 2 |
| 23 | Else Bee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 3599 | 178 | 623 | 801 | 252 | 3 | 308 | 344 | 0.9 | 269 | 81 | |||
| Opponent | 20 | 20 | 3599 | 239 | 630 | 869 | 311 | 3 | 264 | 449 | 0.6 | 202 | 64 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 9 | 9 | 40.6 | 7.1-16.6 | 43.0 | 1.4-4.2 | 34.2 | 2.9-3.7 | 78.8 | 18.6 |
| 3 | Staisee Riggins | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Gabby Lira | So | G | 9 | 9 | 40.6 | 3.8-7.7 | 49.3 | 1.2-2.9 | 42.3 | 2.7-3.6 | 75.0 | 11.4 |
| 5 | Jasia White | Fr | F | 9 | 9 | 40.6 | 5.9-15.9 | 37.1 | 2.3-6.6 | 35.6 | 4.9-7.8 | 62.9 | 19.0 |
| 10 | Hannah Edwards | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Jenna Sacco-LaMusga | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Zya Broden | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Memphys Tendrup | Fr | G/F | 9 | 9 | 39.9 | 6.8-16.1 | 42.1 | 1.9-5.9 | 32.1 | 1.1-1.9 | 58.8 | 16.6 |
| 15 | Talise Goodsky | So | G/F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Suzy Aubrey | So | G | 9 | 9 | 40.6 | 3.3-8.4 | 39.5 | 1.6-4.3 | 35.9 | 1.1-2.0 | 55.6 | 9.3 |
| 23 | Else Bee | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 9 | 9 | 177.8 | 26.9-64.7 | 41.6 | 8.4-23.9 | 35.3 | 12.7-18.9 | 67.1 | 74.9 | |||
| Opponent | 9 | 9 | 177.8 | 19.1-64.7 | 29.6 | 6.0-26.6 | 22.6 | 10.0-16.3 | 61.2 | 54.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 9 | 9 | 40.6 | 2.2 | 4.7 | 6.9 | 2.2 | - | 3.1 | 5.4 | 0.6 | 2.4 | 0.3 |
| 3 | Staisee Riggins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Gabby Lira | So | G | 9 | 9 | 40.6 | 1.3 | 5.6 | 6.9 | 2.4 | 0.1 | 4.0 | 2.3 | 1.7 | 2.6 | 1.0 |
| 5 | Jasia White | Fr | F | 9 | 9 | 40.6 | 2.0 | 10.4 | 12.4 | 2.6 | - | 4.0 | 3.2 | 1.2 | 2.3 | 1.1 |
| 10 | Hannah Edwards | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Jenna Sacco-LaMusga | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Zya Broden | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Memphys Tendrup | Fr | G/F | 9 | 9 | 39.9 | 1.3 | 8.0 | 9.3 | 2.4 | - | 4.7 | 3.2 | 1.4 | 4.6 | 1.1 |
| 15 | Talise Goodsky | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Suzy Aubrey | So | G | 9 | 9 | 40.6 | 1.2 | 2.0 | 3.2 | 1.6 | - | 1.7 | 2.0 | 0.8 | 1.1 | 0.0 |
| 23 | Else Bee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 177.8 | 8.1 | 32.4 | 40.6 | 11.3 | 0.1 | 17.4 | 16.4 | 1.1 | 13.0 | 3.6 | |||
| Opponent | 9 | 9 | 177.8 | 11.6 | 29.0 | 40.6 | 15.7 | 0.1 | 12.1 | 21.7 | 0.6 | 9.9 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 9 | 9 | 365 | 64-149 | 43.0 | 13-38 | 34.2 | 26-33 | 78.8 | 167 |
| 3 | Staisee Riggins | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Gabby Lira | So | G | 9 | 9 | 365 | 34-69 | 49.3 | 11-26 | 42.3 | 24-32 | 75.0 | 103 |
| 5 | Jasia White | Fr | F | 9 | 9 | 365 | 53-143 | 37.1 | 21-59 | 35.6 | 44-70 | 62.9 | 171 |
| 10 | Hannah Edwards | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Jenna Sacco-LaMusga | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Zya Broden | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Memphys Tendrup | Fr | G/F | 9 | 9 | 359 | 61-145 | 42.1 | 17-53 | 32.1 | 10-17 | 58.8 | 149 |
| 15 | Talise Goodsky | So | G/F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Suzy Aubrey | So | G | 9 | 9 | 365 | 30-76 | 39.5 | 14-39 | 35.9 | 10-18 | 55.6 | 84 |
| 23 | Else Bee | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 9 | 9 | 1600 | 242-582 | 41.6 | 76-215 | 35.3 | 114-170 | 67.1 | 674 | |||
| Opponent | 9 | 9 | 1600 | 172-582 | 29.6 | 54-239 | 22.6 | 90-147 | 61.2 | 488 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt Painte | So | G | 9 | 9 | 365 | 20 | 42 | 62 | 20 | - | 28 | 49 | 0.6 | 22 | 3 |
| 3 | Staisee Riggins | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Gabby Lira | So | G | 9 | 9 | 365 | 12 | 50 | 62 | 22 | 1 | 36 | 21 | 1.7 | 23 | 9 |
| 5 | Jasia White | Fr | F | 9 | 9 | 365 | 18 | 94 | 112 | 23 | - | 36 | 29 | 1.2 | 21 | 10 |
| 10 | Hannah Edwards | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Jenna Sacco-LaMusga | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Zya Broden | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Memphys Tendrup | Fr | G/F | 9 | 9 | 359 | 12 | 72 | 84 | 22 | - | 42 | 29 | 1.4 | 41 | 10 |
| 15 | Talise Goodsky | So | G/F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Suzy Aubrey | So | G | 9 | 9 | 365 | 11 | 18 | 29 | 14 | - | 15 | 18 | 0.8 | 10 | 0 |
| 23 | Else Bee | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 9 | 9 | 1600 | 73 | 292 | 365 | 102 | 1 | 157 | 148 | 1.1 | 117 | 32 | |||
| Opponent | 9 | 9 | 1600 | 104 | 261 | 365 | 141 | 1 | 109 | 195 | 0.6 | 89 | 36 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rainy River CC | W, 80-49 | 27-83 | 32.5 | 8-38 | 21.1 | 18-32 | 56.3 | 23 | 27 | 50 | 18 | 12 | 18 | 6 | 14 | 80 |
| Nov 8 | Rainy River CC | W, 90-27 | 34-76 | 44.7 | 9-25 | 36.0 | 13-25 | 52.0 | 16 | 32 | 48 | 21 | 12 | 19 | 7 | 16 | 90 |
| Nov 21 | at St. Cloud Technical CC | L, 68-67 | 21-61 | 34.4 | 8-24 | 33.3 | 17-24 | 70.8 | 6 | 37 | 43 | 10 | 16 | 9 | 1 | 16 | 67 |
| Nov 22 | at M State Fergus-Falls | L, 56-53 | 20-58 | 34.5 | 3-19 | 15.8 | 10-14 | 71.4 | 7 | 25 | 32 | 10 | 20 | 15 | 3 | 12 | 53 |
| Dec 3 | Minnesota North College-Itasca | L, 60-49 | 16-64 | 25.0 | 2-25 | 8.0 | 15-19 | 78.9 | 7 | 33 | 40 | 10 | 23 | 12 | 3 | 13 | 49 |
| Dec 5 | Riverland CC | W, 79-30 | 30-78 | 38.5 | 11-35 | 31.4 | 8-13 | 61.5 | 11 | 34 | 45 | 23 | 11 | 22 | 11 | 9 | 79 |
| Dec 6 | Anoka-Ramsey CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 12 | at Ridgewater | L, 87-69 | 26-59 | 44.1 | 11-27 | 40.7 | 6-16 | 37.5 | 6 | 27 | 33 | 15 | 22 | 13 | 2 | 16 | 69 |
| Dec 13 | at Minnesota West | L, 96-55 | 19-60 | 31.7 | 5-24 | 20.8 | 12-15 | 80.0 | 3 | 30 | 33 | 12 | 24 | 8 | 6 | 16 | 55 |
| Jan 7 | Gogebic Community College | L, 65-58 | 23-62 | 37.1 | 4-23 | 17.4 | 8-13 | 61.5 | 8 | 22 | 30 | 13 | 26 | 14 | 4 | 11 | 58 |
| Jan 10 | at Central Lakes | W, 75-55 | 26-64 | 40.6 | 12-24 | 50.0 | 11-17 | 64.7 | 7 | 23 | 30 | 19 | 11 | 17 | 3 | 9 | 75 |
| Jan 14 | Vermilion CC | W, 73-62 | 23-60 | 38.3 | 6-20 | 30.0 | 21-27 | 77.8 | 9 | 42 | 51 | 13 | 34 | 8 | 5 | 15 | 73 |
| Jan 28 | at Rainy River CC | W, 91-39 | 33-62 | 53.2 | 8-24 | 33.3 | 17-26 | 65.4 | 6 | 40 | 46 | 20 | 14 | 15 | 3 | 7 | 91 |
| Jan 31 | Central Lakes | W, 79-63 | 28-66 | 42.4 | 11-23 | 47.8 | 12-15 | 80.0 | 8 | 27 | 35 | 19 | 13 | 14 | 0 | 11 | 79 |
| Feb 2 | Minnesota North College-Itasca | W, 76-49 | 29-68 | 42.6 | 8-26 | 30.8 | 10-20 | 50.0 | 14 | 34 | 48 | 17 | 12 | 14 | 6 | 12 | 76 |
| Feb 4 | at Gogebic Community College | L, 67-61 | 22-70 | 31.4 | 4-26 | 15.4 | 13-18 | 72.2 | 6 | 25 | 31 | 11 | 10 | 13 | 4 | 17 | 61 |
| Feb 8 | Northland CTC | L, 66-60 | 18-61 | 29.5 | 6-27 | 22.2 | 18-26 | 69.2 | 7 | 29 | 36 | 9 | 15 | 9 | 1 | 18 | 60 |
| Feb 11 | at Northland CTC | L, 66-45 | 17-53 | 32.1 | 3-19 | 15.8 | 8-11 | 72.7 | 3 | 27 | 30 | 12 | 23 | 8 | 5 | 16 | 45 |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 | 31-76 | 40.8 | 13-29 | 44.8 | 6-11 | 54.5 | 11 | 35 | 46 | 21 | 15 | 12 | 7 | 9 | 81 |
| Feb 20 | Rainy River CC | W, 94-35 | 37-72 | 51.4 | 9-23 | 39.1 | 11-17 | 64.7 | 8 | 35 | 43 | 27 | 11 | 20 | 2 | 5 | 94 |
| Feb 21 | at Vermilion CC | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Ridgewater | L, 69-52 | 18-64 | 28.1 | 2-27 | 7.4 | 14-22 | 63.6 | 12 | 39 | 51 | 8 | 20 | 9 | 2 | 10 | 52 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 498-1317 | 37.8 | 143-508 | 28.1 | 248-381 | 65.1 | 8.9 | 31.1 | 40.0 | 15.4 | 17.2 | 13.4 | 4.0 | 12.6 | 69.3 | 0.829 | 0.138 |
| Conference | 9 | 242-582 | 41.6 | 76-215 | 35.3 | 114-170 | 67.1 | 8.1 | 32.4 | 40.6 | 17.4 | 16.4 | 13.0 | 3.6 | 11.3 | 74.9 | 0.908 | 0.255 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 9 | 238-607 | 39.2 | 66-227 | 29.1 | 116-175 | 66.3 | 9.8 | 32.0 | 41.8 | 16.9 | 17.4 | 14.7 | 4.3 | 12.2 | 73.1 | 0.862 | 0.272 |
| Away | 10 | 242-646 | 37.5 | 75-254 | 29.5 | 118-184 | 64.1 | 7.8 | 29.6 | 37.4 | 14.8 | 16.7 | 12.8 | 4.0 | 13.2 | 67.7 | 0.819 | 0.047 |
| Neutral | 1 | 18-64 | 28.1 | 2-27 | 7.4 | 14-22 | 63.6 | 12.0 | 39.0 | 51.0 | 8.0 | 20.0 | 9.0 | 2.0 | 10.0 | 52.0 | 0.627 | -0.190 |
- |
||||||||||||||||||
| Wins | 10 | 298-705 | 42.3 | 95-267 | 35.6 | 127-203 | 62.6 | 11.3 | 32.9 | 44.2 | 19.8 | 14.5 | 15.9 | 5.0 | 10.7 | 81.8 | 0.976 | 0.426 |
| Losses | 10 | 200-612 | 32.7 | 48-241 | 19.9 | 121-178 | 68.0 | 6.5 | 29.4 | 35.9 | 11.0 | 19.9 | 11.0 | 3.1 | 14.5 | 56.9 | 0.681 | -0.150 |
- |
||||||||||||||||||
| November | 4 | 102-278 | 36.7 | 28-106 | 26.4 | 58-95 | 61.1 | 13.0 | 30.3 | 43.3 | 14.8 | 15.0 | 15.3 | 4.3 | 14.5 | 72.5 | 0.870 | 0.271 |
| December | 4 | 91-261 | 34.9 | 29-111 | 26.1 | 41-63 | 65.1 | 6.8 | 31.0 | 37.8 | 15.0 | 20.0 | 13.8 | 5.5 | 13.5 | 63.0 | 0.729 | -0.055 |
| January | 5 | 133-314 | 42.4 | 41-114 | 36.0 | 69-98 | 70.4 | 7.6 | 30.8 | 38.4 | 16.8 | 19.6 | 13.6 | 3.0 | 10.6 | 75.2 | 0.889 | 0.220 |
| February | 7 | 172-464 | 37.1 | 45-177 | 25.4 | 80-125 | 64.0 | 8.7 | 32.0 | 40.7 | 15.0 | 15.1 | 12.1 | 3.9 | 12.4 | 67.0 | 0.821 | 0.118 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 7 | at Rainy River CC | W, 80-49 | 0 |
| Nov 8 | Rainy River CC | W, 90-27 | - |
| Nov 21 | at St. Cloud Technical CC | L, 68-67 | 0 |
| Nov 22 | at M State Fergus-Falls | L, 56-53 | - |
| Dec 3 | Minnesota North College-Itasca | L, 60-49 | - |
| Dec 5 | Riverland CC | W, 79-30 | - |
| Dec 6 | Anoka-Ramsey CC | - | |
| Dec 12 | at Ridgewater | L, 87-69 | 0 |
| Dec 13 | at Minnesota West | L, 96-55 | 0 |
| Jan 7 | Gogebic Community College | L, 65-58 | - |
| Jan 10 | at Central Lakes | W, 75-55 | 0 |
| Jan 14 | Vermilion CC | W, 73-62 | - |
| Jan 28 | at Rainy River CC | W, 91-39 | 0 |
| Jan 31 | Central Lakes | W, 79-63 | - |
| Feb 2 | Minnesota North College-Itasca | W, 76-49 | - |
| Feb 4 | at Gogebic Community College | L, 67-61 | 0 |
| Feb 8 | Northland CTC | L, 66-60 | - |
| Feb 11 | at Northland CTC | L, 66-45 | 0 |
| Feb 14 | at Minnesota North College-Itasca | W, 81-53 | - |
| Feb 20 | Rainy River CC | W, 94-35 | - |
| Feb 21 | at Vermilion CC | 0-1 Loss | - |
| Feb 28 | vs. Ridgewater | L, 69-52 | 0 |