2016-17 Volleyball Statistics - Ridgewater

Matches 32
Kills per set 11.46
Hitting % .249
Assists per set 10.08
Blocks per set 1.82
Service Aces per set 2.29
Digs per set 12.75
Schedule Summary
Overall (Pct.)26-6 (.813)
Conference (Pct.) 13-1 (.929)
StreakLost 1
Home11-3
Away8-0
Neutral7-3
Full Scores and Schedule »
Recent Games
Oct 29 at Rochester CTC W, 3-2
Nov 4 St. Cloud Technical CC W, 3-0
Nov 5 M State Fergus-Falls W, 3-0
Nov 11 vs. Jefferson Community College W, 3-0
Nov 11 vs. Eastfield College W, 3-2
Nov 12 vs. Harper College L, 3-0
Statistics category Overall Conf
Matches 32 3rd 14 10th
Sets 113 3rd 51 5th
Kills 1295 2nd 598 3rd
Kills per set 11.46 2nd 11.73 3rd
Errors 476 4th 224 5th
Total Attacks 3290 6th 1512 6th
Hitting Percentage .249 2nd .247 4th
Assists 1139 2nd 530 3rd
Assists per set 10.08 2nd 10.39 4th
Service Aces 259 3rd 115 6th
Service Errors 318 1st 136 1st
Service Aces per set 2.29 3rd 2.25 6th
Receptions 207 7th 0 9th
Reception Errors 16 9th 0 11th
Digs 1441 7th 643 9th
Digs per set 12.75 9th 12.61 9th
Block Solo 121 4th 52 4th
Block Assist 169 6th 77 7th
Block Total 206 4th 91 5th
Blocks per set 1.82 4th 1.77 5th
Block Errors 4 11th 0 12th
Ball Handling Errors 14 7th 0 7th
Points 1759.5 2nd 803.5 1st
Points per set 15.6 1st 15.8 2nd
Home Attendance 0 2nd 0 1st
Home Attendance average 0 2nd 0 1st
Players
No. Yr Pos
1 Baylie Kubesh So S 32 113 102 0.90 36 303 .218 1054 9.33 53 0.47 0 0 260 2.30 22 20 42 0.37 187.0 1.7
2 Hailey Leiding So MB 32 112 279 2.49 74 592 .346 4 0.04 30 0.27 1 0 71 0.63 38 40 78 0.70 367.0 3.3
3 Jamie Goblirsch Fr DS 31 110 3 0.03 1 33 .061 51 0.46 40 0.36 66 2 420 3.82 0 0 0 0.00 43.0 0.4
4 Catelyn Haug Fr OH 32 112 177 1.58 91 535 .161 10 0.09 37 0.33 65 9 219 1.96 4 8 12 0.11 222.0 2.0
5 Sadie Pingel Fr DS 32 110 2 0.02 1 7 .143 7 0.06 28 0.25 27 0 151 1.37 0 0 0 0.00 30.0 0.3
6 Natalie Neumann So DS 16 22 0 0.00 0 0 - 0 0.00 4 0.18 2 0 16 0.73 0 0 0 0.00 4.0 0.2
7 Evie Resop Fr OH 8 8 5 0.63 5 12 .000 0 0.00 1 0.13 0 0 9 1.13 0 0 0 0.00 6.0 0.8
10 Ashley Froelich Fr RS 32 105 272 2.59 99 606 .285 1 0.01 3 0.03 0 0 19 0.18 14 38 52 0.50 308.0 2.9
11 Natalie Feldhake So MB 3 6 4 0.67 2 17 .118 0 0.00 2 0.33 0 0 1 0.17 2 3 5 0.83 9.5 1.6
12 Kiana Johnson Fr OH 29 90 198 2.20 70 501 .255 3 0.03 4 0.04 9 1 18 0.20 11 18 29 0.32 222.0 2.5
13 Lexie Skoglund So OH 32 111 25 0.23 21 95 .042 3 0.03 48 0.43 36 3 231 2.08 4 0 4 0.04 77.0 0.7
14 Ashley Vealetzek Fr OH 21 51 132 2.59 47 335 .254 1 0.02 5 0.10 0 0 17 0.33 3 3 6 0.12 141.5 2.8
15 Kallee Anderson Fr MB 32 109 91 0.83 26 240 .271 5 0.05 3 0.03 0 0 9 0.08 23 37 60 0.55 135.5 1.2
16 Kara Jacobson Fr RS 8 10 5 0.50 3 14 .143 0 0.00 1 0.10 0 0 0 0.00 0 1 1 0.10 6.5 0.7
  Totals     32 113 1295 11.46 476 3290 .249 1139 10.08 259 2.29 207 16 1441 12.75 121 169 206 1.82 1759.5 15.6
  Opponent     32 113 879 7.78 521 3196 .112 766 6.78 132 1.17 - 210 1585 14.03 73 144 145 1.28 1156.0 10.2
Players
No. Yr Pos
1 Baylie Kubesh So S 14 51 50 0.98 17 143 .231 497 9.75 26 0.51 0 0 94 1.84 7 10 17 0.33 88.0 1.7
2 Hailey Leiding So MB 14 50 136 2.72 36 295 .339 1 0.02 17 0.34 0 0 38 0.76 18 16 34 0.68 179.0 3.6
3 Jamie Goblirsch Fr DS 13 48 0 0.00 1 17 -.059 15 0.31 20 0.42 0 0 176 3.67 0 0 0 0.00 20.0 0.4
4 Catelyn Haug Fr OH 14 50 80 1.60 37 224 .192 8 0.16 11 0.22 0 0 99 1.98 1 5 6 0.12 94.5 1.9
5 Sadie Pingel Fr DS 14 49 1 0.02 1 4 .000 3 0.06 8 0.16 0 0 66 1.35 0 0 0 0.00 9.0 0.2
6 Natalie Neumann So DS 8 13 0 0.00 0 0 - 0 0.00 4 0.31 0 0 11 0.85 0 0 0 0.00 4.0 0.3
7 Evie Resop Fr OH 6 6 3 0.50 5 10 -.200 0 0.00 1 0.17 0 0 9 1.50 0 0 0 0.00 4.0 0.7
10 Ashley Froelich Fr RS 14 48 112 2.33 43 250 .276 0 0.00 1 0.02 0 0 13 0.27 6 17 23 0.48 127.5 2.7
11 Natalie Feldhake So MB 1 2 2 1.00 1 7 .143 0 0.00 2 1.00 0 0 1 0.50 0 0 0 0.00 4.0 2.0
12 Kiana Johnson Fr OH 11 32 68 2.13 30 171 .222 1 0.03 1 0.03 0 0 4 0.13 2 5 7 0.22 73.5 2.3
13 Lexie Skoglund So OH 14 51 23 0.45 16 72 .097 2 0.04 17 0.33 0 0 114 2.24 4 0 4 0.08 44.0 0.9
14 Ashley Vealetzek Fr OH 11 25 71 2.84 24 186 .253 0 0.00 3 0.12 0 0 11 0.44 2 3 5 0.20 77.5 3.1
15 Kallee Anderson Fr MB 14 49 47 0.96 12 121 .289 3 0.06 3 0.06 0 0 7 0.14 12 20 32 0.65 72.0 1.5
16 Kara Jacobson Fr RS 6 8 5 0.63 1 12 .333 0 0.00 1 0.13 0 0 0 0.00 0 1 1 0.13 6.5 0.8
  Totals     14 51 598 11.73 224 1512 .247 530 10.39 115 2.25 0 0 643 12.61 52 77 91 1.77 803.5 15.8
  Opponent     14 51 365 7.16 222 1444 .099 322 6.31 60 1.18 - 81 695 13.63 40 56 68 1.33 493.0 9.7
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Riverland CC W, 3-0 3 36 7 69 .420 29 13 14 0 0 35 2 2 0 3 0 52.0
Aug 26 Ellsworth Community College W, 3-1 4 41 22 104 .183 31 7 7 0 0 63 1 7 0 5 0 52.5
Aug 27 Lake Region State College - ND W, 3-0 3 26 5 60 .350 25 16 14 0 0 27 3 4 0 5 0 47.0
Aug 27 at Central Lakes W, 3-1 4 49 8 106 .387 40 12 13 0 0 50 6 8 0 10 0 71.0
Aug 31 at M State Fergus-Falls W, 3-0 3 45 12 102 .324 39 6 10 0 0 37 4 4 0 6 0 57.0
Sep 1 at Riverland CC W, 3-0 3 28 4 67 .358 25 7 11 0 0 16 5 2 0 6 0 41.0
Sep 3 vs. Madison College L, 3-1 4 39 13 122 .213 35 4 11 0 0 55 2 2 0 3 0 46.0
Sep 3 vs. Harper College L, 3-0 3 34 12 87 .253 27 3 12 0 0 40 2 3 0 4 0 40.5
Sep 7 at Anoka-Ramsey CC W, 3-0 3 38 10 79 .354 35 10 7 0 0 28 1 2 0 2 0 50.0
Sep 14 at St. Cloud Technical CC W, 3-2 5 40 21 141 .135 33 5 9 0 0 83 5 6 0 8 0 53.0
Sep 16 Iowa Lakes Community College W, 3-0 3 37 10 86 .314 30 5 10 0 0 36 5 14 0 12 0 54.0
Sep 16 Bismarck State College L, 3-1 4 49 26 137 .168 43 9 12 0 0 64 3 0 0 3 0 61.0
Sep 17 vs. College of DuPage W, 3-0 3 34 17 91 .187 30 9 10 0 0 52 3 6 0 6 0 49.0
Sep 17 University of Jamestown L, 3-0 3 28 17 90 .122 25 4 3 0 0 45 1 0 0 1 0 33.0
Sep 21 Minnesota West W, 3-1 4 53 21 123 .260 47 8 10 0 0 57 6 2 0 7 0 68.0
Sep 23 Rochester CTC W, 3-2 5 56 27 147 .197 51 5 11 0 0 56 3 14 0 10 0 71.0
Sep 24 Western Technical W, 3-0 3 35 11 90 .267 30 13 8 0 0 46 7 6 0 10 0 58.0
Oct 5 St. Cloud Technical CC W, 3-0 3 35 13 101 .218 32 9 8 0 0 44 0 5 0 3 0 46.5
Oct 7 Anoka-Ramsey CC W, 3-0 3 40 10 76 .395 35 8 10 0 0 34 3 8 0 7 0 55.0
Oct 12 at Minnesota West W, 3-0 3 40 14 81 .321 34 4 9 0 0 29 6 6 0 9 0 53.0
Oct 20 vs. Rainy River CC W, 3-0 3 40 10 97 .309 34 8 11 0 0 37 2 10 0 7 0 55.0
Oct 20 vs. Central Lakes W, 3-2 5 49 18 132 .235 44 8 15 0 0 58 10 12 0 16 0 73.0
Oct 21 vs. Itasca Community College W, 3-0 3 35 12 81 .284 32 10 7 0 0 43 3 0 0 3 0 48.0
Oct 21 vs. Northland CTC W, 3-0 3 39 8 84 .369 36 6 12 0 0 32 2 2 0 3 0 48.0
Oct 26 M State Fergus-Falls L, 3-2 5 63 30 167 .198 59 10 14 0 0 58 2 2 0 3 0 76.0
Oct 28 at Western Technical W, 3-0 3 32 12 89 .225 30 8 7 0 0 34 4 6 0 7 0 47.0
Oct 29 at Rochester CTC W, 3-2 5 57 32 180 .139 51 9 8 0 0 86 4 12 0 10 0 76.0
Nov 4 St. Cloud Technical CC W, 3-0 3 33 9 95 .253 31 7 6 0 0 43 3 2 0 4 0 44.0
Nov 5 M State Fergus-Falls W, 3-0 3 41 7 84 .405 36 8 9 0 0 26 6 4 0 8 0 57.0
Nov 11 vs. Jefferson Community College W, 3-0 3 42 14 79 .354 35 9 8 50 7 23 5 2 1 6 5 57.0
Nov 11 vs. Eastfield College W, 3-2 5 52 22 130 .231 47 12 12 87 4 52 10 2 3 11 7 75.0
Nov 12 vs. Harper College L, 3-0 3 29 22 113 .062 28 7 10 70 5 52 2 14 0 9 2 45.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 32 113 1295 11.46 476 3290 .249 1139 10.08 259 2.29 207 16 1441 12.75 121 169 206 1.82 1759.5 15.6
Conference 14 51 598 11.73 224 1512 .247 530 10.39 115 2.25 0 0 643 12.61 52 77 91 1.77 803.5 15.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 573 11.69 215 1429 .251 504 10.29 122 2.49 0 0 634 12.94 45 70 80 1.63 775.0 15.8
Away 8 29 329 11.34 113 845 .256 287 9.90 61 2.10 0 0 363 12.52 35 46 58 2.00 448.0 15.4
Neutral 10 35 393 11.23 148 1016 .241 348 9.94 76 2.17 207 16 444 12.69 41 53 68 1.93 536.5 15.3
 
-
Wins 26 91 1053 11.57 356 2574 .271 922 10.13 222 2.44 137 11 1127 12.38 109 148 183 2.01 1458.0 16.0
Losses 6 22 242 11.00 120 716 .170 217 9.86 37 1.68 70 5 314 14.27 12 21 23 1.02 301.5 13.7
 
-
August 5 17 197 11.59 54 441 .324 164 9.65 54 3.18 0 0 212 12.47 16 25 29 1.68 279.5 16.4
September 12 43 471 10.95 189 1260 .224 411 9.56 82 1.91 0 0 578 13.44 43 57 72 1.66 624.5 14.5
October 10 36 430 11.94 159 1088 .249 387 10.75 80 2.22 0 0 455 12.64 36 63 68 1.88 577.5 16.0
November 5 17 197 11.59 74 501 .246 177 10.41 43 2.53 207 16 196 11.53 26 24 38 2.24 278.0 16.4
Date Opponent Score Attend
Aug 26 Riverland CC W, 3-0 0
Aug 26 Ellsworth Community College W, 3-1 0
Aug 27 Lake Region State College - ND W, 3-0 0
Aug 27 at Central Lakes W, 3-1 0
Aug 31 at M State Fergus-Falls W, 3-0 0
Sep 1 at Riverland CC W, 3-0 0
Sep 3 vs. Madison College L, 3-1 40
Sep 3 vs. Harper College L, 3-0 0
Sep 7 at Anoka-Ramsey CC W, 3-0 0
Sep 14 at St. Cloud Technical CC W, 3-2 0
Sep 16 Iowa Lakes Community College W, 3-0 0
Sep 16 Bismarck State College L, 3-1 0
Sep 17 vs. College of DuPage W, 3-0 0
Sep 17 University of Jamestown L, 3-0 0
Sep 21 Minnesota West W, 3-1 0
Sep 23 Rochester CTC W, 3-2 0
Sep 24 Western Technical W, 3-0 0
Oct 5 St. Cloud Technical CC W, 3-0 0
Oct 7 Anoka-Ramsey CC W, 3-0 0
Oct 12 at Minnesota West W, 3-0 0
Oct 20 vs. Rainy River CC W, 3-0 0
Oct 20 vs. Central Lakes W, 3-2 0
Oct 21 vs. Itasca Community College W, 3-0 0
Oct 21 vs. Northland CTC W, 3-0 0
Oct 26 M State Fergus-Falls L, 3-2 0
Oct 28 at Western Technical W, 3-0 0
Oct 29 at Rochester CTC W, 3-2 0
Nov 4 St. Cloud Technical CC W, 3-0 0
Nov 5 M State Fergus-Falls W, 3-0 0
Nov 11 vs. Jefferson Community College W, 3-0 163
Nov 11 vs. Eastfield College W, 3-2 166
Nov 12 vs. Harper College L, 3-0 255