Haven Beckett #6 DS Northland CTC

m 22
k/s 0.06
h % 1.000
a/s 0.16
b/s 0.00
sa/s 0.01
d/s 3.62
Recent Games
Oct 8 Hibbing CC W, 3-0
Oct 12 at Alexandria Technical & Community College L, 3-0
Oct 14 Minnesota North College-Itasca L, 3-1
Oct 19 at Rainy River CC W, 3-0
Oct 21 Vermilion CC W, 3-0
Oct 28 vs. M State Fergus-Falls L, 3-0
Statistics category Overall Conf
Matches 22 75th 16 1st
Sets 77 69th 56 42nd
Kills 5 149th 5 142nd
Kills per set 0.06 140th 0.09 137th
Errors 0 178th 0 173rd
Total Attacks 5 174th 5 169th
Total Attacks per set 0.06 - 0.09 -
Hitting Percentage 1.000 - 1.000 -
Assists 12 63rd 10 52nd
Assists per set 0.16 60th 0.18 57th
Service Total Attempts 0 21st 0 1st
Service Aces 1 153rd 1 141st
Service Errors 0 167th 0 153rd
Service Aces per set 0.01 147th 0.02 143rd
Receptions 376 15th 281 10th
Reception Errors 49 13th 34 9th
Digs 279 32nd 196 22nd
Digs per set 3.62 20th 3.50 28th
Block Solo 0 125th 0 116th
Block Assist 0 123rd 0 113th
Block Total 0 140th 0 134th
Blocks per set 0.00 126th 0.00 125th
Block Errors 0 113th 0 107th
Ball Handling Errors 2 35th 2 23rd
Points 6.0 174th 6.0 167th
Points per set 0.1 162nd 0.1 162nd
Matches started 20 56th 14 68th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 24 Sisseton Wahpeton College W, 3-0 1 3 0 0 0 - 0 0 0 21 4 8 0 0 0 0 0 0.0
Aug 26 vs. Ridgewater W, 3-0 1 3 0 0 0 - 1 0 0 13 3 12 0 0 0 0 0 0.0
Aug 26 vs. Minnesota West L, 3-1 1 4 0 0 0 - 1 0 0 22 3 23 0 0 0 0 0 0.0
Aug 27 vs. Anoka-Ramsey CC W, 3-1 1 4 0 0 0 - 0 0 0 18 3 17 0 0 0 0 0 0.0
Aug 27 vs. Riverland CC L, 3-1 1 4 0 0 0 - 0 0 0 21 2 17 0 0 0 0 0 0.0
Aug 31 Central Lakes W, 3-0 1 3 0 0 0 - 0 0 0 7 1 6 0 0 0 0 0 0.0
Sep 9 at Vermilion CC W, 3-1 1 4 3 0 3 1.000 2 0 0 30 2 34 0 0 0 0 0 3.0
Sep 10 at Minnesota North College-Mesabi Range W, 3-2 1 5 0 0 0 - 1 0 0 23 1 16 0 0 0 0 0 0.0
Sep 14 Alexandria Technical & Community College W, 3-1 1 4 0 0 0 - 1 0 0 18 3 19 0 0 0 0 0 0.0
Sep 16 at Fond du Lac W, 3-0 1 3 0 0 0 - 0 0 0 8 2 8 0 0 0 0 0 0.0
Sep 17 at Hibbing CC W, 3-1 - 4 0 0 0 - 0 0 0 15 3 16 0 0 0 0 0 0.0
Sep 21 Rainy River CC W, 3-0 1 3 0 0 0 - 1 0 0 15 1 4 0 0 0 0 1 0.0
Sep 23 at Minnesota North College-Itasca L, 3-1 1 4 0 0 0 - 0 0 0 24 3 7 0 0 0 0 1 0.0
Sep 28 at Central Lakes L, 3-0 1 3 0 0 0 - 0 0 0 23 7 8 0 0 0 0 0 0.0
Oct 1 Minnesota North College-Mesabi Range W, 3-2 1 5 1 0 1 1.000 2 0 0 27 2 20 0 0 0 0 0 1.0
Oct 7 Fond du Lac W, 3-0 - 2 0 0 0 - 0 0 0 1 0 2 0 0 0 0 0 0.0
Oct 8 Hibbing CC W, 3-0 1 3 0 0 0 - 1 0 0 16 0 9 0 0 0 0 0 0.0
Oct 12 at Alexandria Technical & Community College L, 3-0 1 3 0 0 0 - 0 0 0 17 3 15 0 0 0 0 0 0.0
Oct 14 Minnesota North College-Itasca L, 3-1 1 4 1 0 1 1.000 1 0 0 43 5 15 0 0 0 0 0 1.0
Oct 19 at Rainy River CC W, 3-0 1 3 0 0 0 - 1 0 0 7 1 8 0 0 0 0 0 0.0
Oct 21 Vermilion CC W, 3-0 1 3 0 0 0 - 0 1 0 7 0 9 0 0 0 0 0 1.0
Oct 28 vs. M State Fergus-Falls L, 3-0 1 3 0 0 0 - 0 0 0 0 0 6 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 22 77 5 0.06 0 5 1.000 12 0.16 1 0.01 376 49 279 3.62 0 0 0 0.00 6.0 0.1
Total 22 77 5 0.06 0 5 1.000 12 0.16 1 0.01 376 49 279 3.62 0 0 0 0.00 6.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 77 5 0.06 0 5 1.000 12 0.16 1 0.01 376 49 279 3.62 0 0 0 0.00 6.0 0.1
Conference 16 56 5 0.09 0 5 1.000 10 0.18 1 0.02 281 34 196 3.50 0 0 0 0.00 6.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 30 2 0.07 0 2 1.000 6 0.20 1 0.03 155 16 92 3.07 0 0 0 0.00 3.0 0.1
Away 8 29 3 0.10 0 3 1.000 4 0.14 0 0.00 147 22 112 3.86 0 0 0 0.00 3.0 0.1
Neutral 5 18 0 0.00 0 0 - 2 0.11 0 0.00 74 11 75 4.17 0 0 0 0.00 0.0 0.0
 
-
Wins 15 52 4 0.08 0 4 1.000 10 0.19 1 0.02 226 26 188 3.62 0 0 0 0.00 5.0 0.1
Losses 7 25 1 0.04 0 1 1.000 2 0.08 0 0.00 150 23 91 3.64 0 0 0 0.00 1.0 0.0
 
-
August 6 21 0 0.00 0 0 - 2 0.10 0 0.00 102 16 83 3.95 0 0 0 0.00 0.0 0.0
September 8 30 3 0.10 0 3 1.000 5 0.17 0 0.00 156 22 112 3.73 0 0 0 0.00 3.0 0.1
October 8 26 2 0.08 0 2 1.000 5 0.19 1 0.04 118 11 84 3.23 0 0 0 0.00 3.0 0.1