Gracie Wenger #7 Anoka-Ramsey CC

m 23
k/s 3.02
h % .256
a/s 0.09
b/s 0.43
sa/s 0.55
d/s 3.01
Recent Games
Oct 11 at Ridgewater L, 3-2
Oct 13 Western Technical W, 3-2
Oct 14 Rochester CTC L, 3-0
Oct 14 Oak Hills Christian W, 3-0
Oct 18 Dakota County Technical W, 3-2
Oct 20 at Western Technical L, 3-0
Statistics category Overall Conf
Matches 23 87th 17 1st
Sets 82 75th 59 6th
Kills 248 14th 178 3rd
Kills per set 3.02 6th 3.02 8th
Errors 80 32nd 62 6th
Total Attacks 657 18th 486 4th
Total Attacks per set 8.01 12th 8.24 13th
Hitting Percentage .256 10th .239 16th
Assists 7 80th 7 59th
Assists per set 0.09 87th 0.12 72nd
Service Total Attempts 0 17th 0 1st
Service Aces 45 16th 30 10th
Service Errors 30 24th 20 11th
Service Aces per set 0.55 12th 0.51 13th
Receptions 201 42nd 137 34th
Reception Errors 20 53rd 13 40th
Digs 247 33rd 182 15th
Digs per set 3.01 30th 3.08 29th
Block Solo 14 25th 11 16th
Block Assist 21 32nd 17 18th
Block Total 35 32nd 28 15th
Blocks per set 0.43 31st 0.47 26th
Block Errors 5 56th 1 74th
Ball Handling Errors 0 85th 0 71st
Points 317.5 6th 227.5 2nd
Points per set 3.9 4th 3.9 6th
Matches started 23 49th 17 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Minnesota North College-Mesabi Range L, 3-0 1 3 7 2 15 .333 0 0 3 12 1 6 0 1 1 1 0 7.5
Aug 25 vs. Rainy River CC W, 3-1 1 4 11 7 26 .154 0 0 1 15 2 9 0 1 0 1 0 11.5
Aug 26 Northland CTC W, 3-2 1 5 17 1 38 .421 0 6 0 18 0 17 1 1 2 2 0 24.5
Aug 26 Minnesota North College-Itasca W, 3-0 1 3 11 3 29 .276 0 1 2 11 2 7 0 0 0 0 0 12.0
Aug 30 at St. Cloud Technical CC L, 3-0 1 3 8 2 24 .250 0 2 0 0 1 7 2 0 0 2 0 12.0
Sep 1 at M State Fergus-Falls L, 3-0 1 3 10 4 22 .273 0 1 0 13 1 7 0 2 0 2 0 12.0
Sep 6 Century College L, 3-0 1 3 6 3 16 .188 0 5 0 0 0 8 1 0 0 1 0 12.0
Sep 8 M State Fergus-Falls L, 3-0 1 3 4 2 16 .125 1 0 2 0 3 3 1 0 0 1 0 5.0
Sep 9 Ridgewater W, 3-1 1 4 18 1 40 .425 2 1 2 0 0 18 1 0 0 1 0 20.0
Sep 13 St. Cloud Technical CC L, 3-1 1 4 10 2 27 .296 0 2 4 0 0 12 0 3 0 3 0 13.5
Sep 15 at Riverland CC W, 3-0 1 3 13 2 21 .524 0 3 1 0 1 9 2 2 1 4 0 19.0
Sep 16 at Rochester CTC L, 3-0 1 3 9 5 23 .174 0 1 2 0 2 7 1 1 0 2 0 11.5
Sep 20 at Dakota County Technical W, 3-2 1 5 15 5 46 .217 0 2 2 0 2 18 2 1 1 3 0 19.5
Sep 27 at Century College L, 3-0 1 3 9 5 18 .222 0 2 2 15 1 9 1 2 0 3 0 13.0
Sep 29 at Minnesota West L, 3-0 1 3 7 7 22 .000 0 2 2 11 0 6 2 0 0 2 0 11.0
Oct 6 Minnesota West L, 3-0 1 3 7 4 35 .086 1 2 1 9 0 12 0 0 0 0 0 9.0
Oct 7 Riverland CC W, 3-0 1 3 14 3 31 .355 1 1 0 14 1 14 0 1 0 1 0 15.5
Oct 11 at Ridgewater L, 3-2 1 5 15 6 40 .225 0 2 0 28 1 15 0 1 0 1 0 17.5
Oct 13 Western Technical W, 3-2 1 5 17 5 56 .214 1 1 1 13 0 21 0 2 0 2 0 19.0
Oct 14 Rochester CTC L, 3-0 1 3 8 2 28 .214 0 0 1 9 0 6 0 1 0 1 0 8.5
Oct 14 Oak Hills Christian W, 3-0 1 3 9 0 17 .529 0 6 2 8 0 8 0 0 0 0 0 15.0
Oct 18 Dakota County Technical W, 3-2 1 5 14 5 40 .225 0 3 1 14 1 15 0 1 0 1 0 17.5
Oct 20 at Western Technical L, 3-0 1 3 9 4 27 .185 1 2 1 11 1 13 0 1 0 1 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 23 82 248 3.02 80 657 .256 7 0.09 45 0.55 201 20 247 3.01 14 21 35 0.43 317.5 3.9
Total 23 82 248 3.02 80 657 .256 7 0.09 45 0.55 201 20 247 3.01 14 21 35 0.43 317.5 3.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 82 248 3.02 80 657 .256 7 0.09 45 0.55 201 20 247 3.01 14 21 35 0.43 317.5 3.9
Conference 17 59 178 3.02 62 486 .239 7 0.12 30 0.51 137 13 182 3.08 11 17 28 0.47 227.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 142 3.02 33 388 .281 6 0.13 28 0.60 108 8 147 3.13 4 10 14 0.30 179.0 3.8
Away 9 31 95 3.06 40 243 .226 1 0.03 17 0.55 78 10 91 2.94 10 10 20 0.65 127.0 4.1
Neutral 1 4 11 2.75 7 26 .154 0 0.00 0 0.00 15 2 9 2.25 0 1 1 0.25 11.5 2.9
 
-
Wins 10 40 139 3.48 32 344 .311 4 0.10 24 0.60 93 9 136 3.40 6 9 15 0.38 173.5 4.3
Losses 13 42 109 2.60 48 313 .195 3 0.07 21 0.50 108 11 111 2.64 8 12 20 0.48 144.0 3.4
 
-
August 5 18 54 3.00 15 132 .295 0 0.00 9 0.50 56 6 46 2.56 3 3 6 0.33 67.5 3.8
September 10 34 101 2.97 36 251 .259 3 0.09 19 0.56 39 10 97 2.85 11 11 22 0.65 136.5 4.0
October 8 30 93 3.10 29 274 .234 4 0.13 17 0.57 106 4 104 3.47 0 7 7 0.23 113.5 3.8