Anna Alongi #15 OH Rainy River CC

m 24
k/s 1.27
h % .103
a/s 0.12
b/s 0.13
sa/s 0.60
d/s 2.79
Recent Games
Oct 18 Trinity Bible (N.D.) W, 3-0
Oct 23 Alexandria Technical & Community College L, 3-2
Oct 25 Northland CTC W, 3-1
Oct 26 at North Dakota State College of Science L, 3-0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0
Nov 1 at Century College L, 3-1
Statistics category Overall Conf
Matches 24 62nd 13 51st
Sets 75 77th 47 41st
Kills 95 52nd 64 43rd
Kills per set 1.27 52nd 1.36 46th
Errors 59 46th 38 39th
Total Attacks 349 57th 239 37th
Total Attacks per set 4.65 57th 5.09 44th
Hitting Percentage .103 49th .109 41st
Assists 9 73rd 6 66th
Assists per set 0.12 71st 0.13 67th
Service Total Attempts 0 27th 0 1st
Service Aces 45 12th 28 5th
Service Errors 26 21st 20 5th
Service Aces per set 0.60 3rd 0.60 4th
Receptions 296 22nd 191 21st
Reception Errors 22 42nd 16 30th
Digs 209 47th 139 27th
Digs per set 2.79 36th 2.96 30th
Block Solo 3 62nd 3 39th
Block Assist 7 78th 6 68th
Block Total 10 80th 9 65th
Blocks per set 0.13 85th 0.19 74th
Block Errors 19 16th 12 13th
Ball Handling Errors 23 6th 14 5th
Points 146.5 42nd 98.0 32nd
Points per set 2.0 41st 2.1 38th
Matches started 5 104th 4 94th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 vs. Hibbing CC   - - - - - - - - - - - - - - - - - -
Aug 24 vs. Minnesota West L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 24 vs. Western Technical L, 3-0 - 2 2 3 7 -.143 0 0 1 6 0 5 0 0 0 0 4 2.0
Aug 28 Vermilion CC W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 4 at Hibbing CC W, 3-0 1 2 2 0 8 .250 0 0 2 11 2 13 0 0 0 0 0 2.0
Sep 6 Minnesota North College-Itasca W, 3-1 1 4 7 1 13 .462 0 0 0 18 1 13 0 1 0 1 0 7.5
Sep 7 Central Lakes L, 3-1 - 3 3 4 14 -.071 0 1 1 11 2 3 0 1 0 1 1 4.5
Sep 11 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 1 11 .000 0 4 1 11 0 8 0 0 1 0 1 5.0
Sep 14 Gogebic Community College W, 3-0 - 2 4 3 15 .067 0 4 2 6 0 5 0 1 0 1 0 8.5
Sep 18 at Northland CTC L, 3-2 - 4 7 4 30 .100 0 2 2 14 3 13 0 0 0 0 5 9.0
Sep 20 at St. Cloud Technical CC L, 3-0 - 3 3 3 13 .000 0 0 0 10 0 6 0 0 2 0 0 3.0
Sep 21 at Alexandria Technical & Community College W, 3-2 - 5 5 3 21 .095 0 7 1 10 3 11 1 1 1 2 0 13.5
Sep 25 at Vermilion CC W, 3-0 - 3 5 2 10 .300 1 0 1 6 1 2 0 0 0 0 0 5.0
Sep 27 at Minnesota North College-Itasca W, 3-2 - 5 10 4 35 .171 0 1 3 24 1 18 0 2 1 2 1 12.0
Sep 28 at Central Lakes L, 3-0 - 3 4 2 11 .182 1 1 1 19 0 5 0 1 2 1 1 5.5
Oct 2 Hibbing CC W, 3-0 - 3 7 2 16 .313 0 2 1 6 1 6 0 0 1 0 0 9.0
Oct 5 vs. Lake Region State College - ND L, 3-0 - 2 2 2 13 .000 0 2 0 10 1 7 0 0 0 0 0 4.0
Oct 5 vs. Dakota County Technical L, 3-0 - 2 3 0 4 .750 0 0 0 1 0 3 0 0 1 0 0 3.0
Oct 9 Minnesota North College-Mesabi Range L, 3-0 - 3 1 2 13 -.077 2 3 0 11 1 9 1 0 3 1 1 5.0
Oct 11 at Gogebic Community College W, 3-1 - 3 6 3 15 .200 0 2 0 10 0 12 0 0 1 0 2 8.0
Oct 18 Hibbing CC W, 3-0 - 2 1 0 10 .100 0 2 0 6 0 3 0 0 0 0 0 3.0
Oct 18 Trinity Bible (N.D.) W, 3-0 - 2 2 2 7 .000 0 2 1 3 0 6 0 0 0 0 1 4.0
Oct 23 Alexandria Technical & Community College L, 3-2 1 5 6 5 28 .036 1 4 4 36 1 30 0 0 0 0 3 10.0
Oct 25 Northland CTC W, 3-1 1 4 6 8 29 -.069 1 3 3 14 0 8 1 0 3 1 1 10.0
Oct 26 at North Dakota State College of Science L, 3-0 - 3 2 0 8 .250 0 1 1 11 2 5 0 0 2 0 2 3.0
Oct 29 at Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 1 1.000 1 1 0 20 0 6 0 0 0 0 0 2.0
Nov 1 at Century College L, 3-1 1 4 5 5 17 .000 2 3 1 22 3 12 0 0 1 0 0 8.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
Total 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 75 95 1.27 59 349 .103 9 0.12 45 0.60 296 22 209 2.79 3 7 10 0.13 146.5 2.0
Conference 13 47 64 1.36 38 239 .109 6 0.13 28 0.60 191 16 139 2.96 3 6 9 0.19 98.0 2.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 37 1.32 27 145 .069 4 0.14 21 0.75 111 6 83 2.96 2 3 5 0.18 61.5 2.2
Away 12 41 51 1.24 27 180 .133 5 0.12 22 0.54 168 15 111 2.71 1 4 5 0.12 76.0 1.9
Neutral 3 6 7 1.17 5 24 .083 0 0.00 2 0.33 17 1 15 2.50 0 0 0 0.00 9.0 1.5
 
-
Wins 13 41 57 1.39 29 191 .147 3 0.07 28 0.68 145 9 111 2.71 2 5 7 0.17 89.5 2.2
Losses 11 34 38 1.12 30 158 .051 6 0.18 17 0.50 151 13 98 2.88 1 2 3 0.09 57.0 1.7
 
-
August 1 2 2 1.00 3 7 -.143 0 0.00 0 0.00 6 0 5 2.50 0 0 0 0.00 2.0 1.0
September 11 37 51 1.38 27 181 .133 2 0.05 20 0.54 140 13 97 2.62 1 7 8 0.22 75.5 2.0
October 11 32 37 1.16 24 144 .090 5 0.16 22 0.69 128 6 95 2.97 2 0 2 0.06 61.0 1.9
November 1 4 5 1.25 5 17 .000 2 0.50 3 0.75 22 3 12 3.00 0 0 0 0.00 8.0 2.0