Lexy Nehring #3 St. Cloud Technical CC

m 25
k/s 1.40
h % .171
a/s 0.24
b/s 0.19
sa/s 0.23
d/s 4.59
Recent Games
Oct 16 Anoka-Ramsey CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Oct 23 M State Fergus-Falls W, 3-1
Oct 25 Century College L, 3-2
Nov 1 at Alexandria Technical & Community College W, 3-1
Nov 2 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 25 48th 12 65th
Sets 80 69th 46 48th
Kills 112 43rd 77 33rd
Kills per set 1.40 47th 1.67 35th
Errors 34 77th 18 79th
Total Attacks 456 35th 281 27th
Total Attacks per set 5.70 38th 6.11 34th
Hitting Percentage .171 24th .210 14th
Assists 19 46th 9 49th
Assists per set 0.24 44th 0.20 50th
Service Total Attempts 0 27th 0 1st
Service Aces 18 66th 10 55th
Service Errors 5 110th 3 103rd
Service Aces per set 0.23 74th 0.22 69th
Receptions 0 142nd 0 120th
Reception Errors 10 66th 6 64th
Digs 367 11th 229 5th
Digs per set 4.59 5th 4.98 5th
Block Solo 1 87th 0 89th
Block Assist 14 61st 9 51st
Block Total 15 72nd 9 65th
Blocks per set 0.19 70th 0.20 71st
Block Errors 0 84th 0 68th
Ball Handling Errors 0 87th 0 71st
Points 138.0 47th 91.5 34th
Points per set 1.7 53rd 2.0 41st
Matches started 24 20th 11 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 3 3 20 .000 0 0 0 0 0 7 0 2 0 2 0 4.0
Aug 23 vs. Central Lakes W, 3-0 1 3 5 2 17 .176 0 0 1 0 0 10 0 0 0 0 0 5.0
Aug 24 vs. Alexandria Technical & Community College W, 3-1 1 4 4 1 19 .158 1 1 0 0 0 16 0 0 0 0 0 5.0
Aug 24 at Northland CTC W, 3-0 1 3 2 2 7 .000 1 1 1 0 0 10 0 0 0 0 0 3.0
Aug 28 Dakota County Technical L, 3-0 1 1 1 0 3 .333 1 0 0 0 1 6 0 0 0 0 0 1.0
Sep 4 at Minnesota North College-Mesabi Range W, 3-0 1 1 0 2 7 -.286 0 0 0 0 0 5 0 0 0 0 0 0.0
Sep 4 at Central Lakes L, 3-1 1 4 6 3 25 .120 3 0 0 0 1 26 0 0 0 0 0 6.0
Sep 6 at Dakota County Technical L, 3-1 1 4 7 0 23 .304 2 1 0 0 0 13 0 1 0 1 0 8.5
Sep 11 at M State Fergus-Falls W, 3-0 1 2 2 1 13 .077 0 2 0 0 1 10 0 0 0 0 0 4.0
Sep 13 Rochester CTC W, 3-1 1 4 9 2 29 .241 1 1 0 0 0 21 0 2 0 2 0 11.0
Sep 14 Riverland CC   - - - - - - - - - - - - - - - - - -
Sep 18 Ridgewater W, 3-0 1 3 3 1 12 .167 1 1 0 0 0 14 0 0 0 0 0 4.0
Sep 20 Rainy River CC W, 3-0 1 2 1 1 6 .000 1 2 0 0 0 11 0 0 0 0 0 3.0
Sep 25 at Anoka-Ramsey CC W, 3-0 1 1 1 0 4 .250 0 0 0 0 0 2 0 0 0 0 0 1.0
Sep 27 at Rochester CTC W, 3-1 1 4 7 0 23 .304 1 0 0 0 0 30 0 2 0 2 0 8.0
Sep 28 at Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 2 at Century College W, 3-2 1 5 11 3 28 .286 0 1 1 0 0 21 0 2 0 2 0 13.0
Oct 4 at Western Technical W, 3-2 1 5 6 3 27 .111 1 0 0 0 1 25 0 2 0 2 0 7.0
Oct 9 at Ridgewater W, 3-1 1 4 6 1 28 .179 2 2 0 0 2 15 0 0 0 0 0 8.0
Oct 11 Minnesota West L, 3-2 1 5 6 2 22 .182 3 1 2 0 0 18 0 1 0 1 0 7.5
Oct 12 Western Technical W, 3-0 1 3 14 1 25 .520 0 0 0 0 0 16 0 0 0 0 0 14.0
Oct 16 Anoka-Ramsey CC W, 3-0 1 1 0 0 0 - 0 1 0 0 2 4 0 0 0 0 0 1.0
Oct 18 at Minnesota West L, 3-0 1 3 3 0 23 .130 0 1 0 0 0 19 0 0 0 0 0 4.0
Oct 23 M State Fergus-Falls W, 3-1 - 3 4 2 19 .105 0 1 0 0 0 10 0 0 0 0 0 5.0
Oct 25 Century College L, 3-2 1 5 6 2 32 .125 0 0 0 0 2 30 0 0 0 0 0 6.0
Nov 1 at Alexandria Technical & Community College W, 3-1 1 4 3 1 31 .065 0 2 0 0 0 16 0 1 0 1 0 5.5
Nov 2 at Minnesota West L, 3-0 1 3 2 1 13 .077 1 0 0 0 0 12 1 1 0 2 0 3.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 80 112 1.40 34 456 .171 19 0.24 18 0.23 0 10 367 4.59 1 14 15 0.19 138.0 1.7
2025-26 35 128 293 2.29 71 1049 .212 25 0.20 40 0.31 76 63 513 4.01 2 28 30 0.23 349.0 2.7
Total 60 208 405 1.95 105 1505 .199 44 0.21 58 0.28 76 73 880 4.23 3 42 45 0.22 487.0 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 80 112 1.40 34 456 .171 19 0.24 18 0.23 0 10 367 4.59 1 14 15 0.19 138.0 1.7
Conference 12 46 77 1.67 18 281 .210 9 0.20 10 0.22 0 6 229 4.98 0 9 9 0.20 91.5 2.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 44 1.63 11 148 .223 7 0.26 7 0.26 0 5 130 4.81 0 3 3 0.11 52.5 1.9
Away 13 43 56 1.30 17 252 .155 11 0.26 10 0.23 0 5 204 4.74 1 9 10 0.23 71.5 1.7
Neutral 3 10 12 1.20 6 56 .107 1 0.10 1 0.10 0 0 33 3.30 0 2 2 0.20 14.0 1.4
 
-
Wins 18 55 81 1.47 26 315 .175 9 0.16 15 0.27 0 6 243 4.42 0 11 11 0.20 101.5 1.8
Losses 7 25 31 1.24 8 141 .163 10 0.40 3 0.12 0 4 124 4.96 1 3 4 0.16 36.5 1.5
 
-
August 5 14 15 1.07 8 66 .106 3 0.21 2 0.14 0 1 49 3.50 0 2 2 0.14 18.0 1.3
September 9 25 36 1.44 10 142 .183 9 0.36 7 0.28 0 2 132 5.28 0 5 5 0.20 45.5 1.8
October 9 34 56 1.65 14 204 .206 6 0.18 7 0.21 0 7 158 4.65 0 5 5 0.15 65.5 1.9
November 2 7 5 0.71 2 44 .068 1 0.14 2 0.29 0 0 28 4.00 1 2 3 0.43 9.0 1.3