Maddie Lochner #6 L Central Lakes

m 27
k/s 0.06
h % -.058
a/s 0.55
b/s 0.00
sa/s 0.26
d/s 5.68
Recent Games
Oct 12 at Minnesota North College-Itasca W, 3-0
Oct 16 at Vermilion CC W, 3-0
Oct 18 at Century College L, 3-0
Oct 23 at Gogebic Community College W, 3-1
Oct 25 Alexandria Technical & Community College W, 3-0
Nov 1 vs. Rochester CTC L, 3-1
Statistics category Overall Conf
Matches 27 28th 14 1st
Sets 96 26th 50 24th
Kills 6 128th 2 129th
Kills per set 0.06 120th 0.04 121st
Errors 12 107th 8 102nd
Total Attacks 104 103rd 49 107th
Total Attacks per set 1.08 - 0.98 -
Hitting Percentage -.058 - -.122 -
Assists 53 32nd 28 29th
Assists per set 0.55 30th 0.56 30th
Service Total Attempts 0 27th 0 1st
Service Aces 25 41st 10 55th
Service Errors 30 13th 14 23rd
Service Aces per set 0.26 66th 0.20 74th
Receptions 509 6th 259 7th
Reception Errors 24 38th 15 34th
Digs 545 3rd 283 1st
Digs per set 5.68 2nd 5.66 2nd
Block Solo 0 109th 0 89th
Block Assist 0 130th 0 116th
Block Total 0 133rd 0 125th
Blocks per set 0.00 115th 0.00 109th
Block Errors 0 84th 0 68th
Ball Handling Errors 0 87th 0 71st
Points 31.0 116th 12.0 127th
Points per set 0.3 127th 0.2 131st
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 Alumni Scrimmage   - - - - - - - - - - - - - - - - - -
Aug 15 CLC SCRIMMAGE   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Ridgewater W, 3-0 - 3 1 0 2 .500 3 1 0 0 1 16 0 0 0 0 0 2.0
Aug 23 vs. St. Cloud Technical CC L, 3-0 - 3 0 0 7 .000 1 2 1 0 4 7 0 0 0 0 0 2.0
Aug 24 vs. Western Technical W, 3-0 - 3 0 1 6 -.167 3 1 2 0 0 9 0 0 0 0 0 1.0
Aug 24 vs. Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 3 .000 0 2 1 2 2 26 0 0 0 0 0 2.0
Aug 28 at Northland CTC L, 3-1 - 4 0 2 8 -.250 3 0 0 23 0 14 0 0 0 0 0 0.0
Sep 4 Minnesota North College-Mesabi Range W, 3-0 - 3 1 0 1 1.000 2 1 0 21 1 18 0 0 0 0 0 2.0
Sep 4 St. Cloud Technical CC W, 3-1 - 4 1 1 5 .000 6 0 3 39 0 25 0 0 0 0 0 1.0
Sep 6 at Hibbing CC W, 3-0 - 3 0 1 2 -.500 0 0 0 22 1 10 0 0 0 0 0 0.0
Sep 7 at Rainy River CC W, 3-1 - 4 0 1 8 -.125 1 0 1 44 5 31 0 0 0 0 0 0.0
Sep 11 Minnesota North College-Itasca W, 3-2 - 5 0 2 10 -.200 4 3 2 39 1 43 0 0 0 0 0 3.0
Sep 13 at North Dakota State College of Science L, 3-0 - 3 1 0 3 .333 3 0 0 23 0 13 0 0 0 0 0 1.0
Sep 13 vs. Bismarck State College L, 3-1 - 4 0 0 1 .000 2 0 1 27 0 25 0 0 0 0 0 0.0
Sep 14 vs. Concordia JV W, 3-0 - 3 1 0 6 .167 2 0 1 14 0 20 0 0 0 0 0 1.0
Sep 14 vs. Lake Region State College - ND L, 3-1 - 4 0 0 5 .000 0 0 2 43 1 30 0 0 0 0 0 0.0
Sep 18 at Alexandria Technical & Community College W, 3-2 - 5 0 2 7 -.286 2 0 2 36 2 30 0 0 0 0 0 0.0
Sep 20 Vermilion CC W, 3-0 - 3 0 0 0 - 1 3 1 6 0 4 0 0 0 0 0 3.0
Sep 21 Gogebic Community College W, 3-1 - 4 0 0 2 .000 2 1 2 32 0 20 0 0 0 0 0 1.0
Sep 25 Northland CTC W, 3-1 - 4 0 0 4 .000 1 0 2 18 0 22 0 0 0 0 0 0.0
Sep 28 Rainy River CC W, 3-0 - 3 0 0 3 .000 2 0 2 17 1 17 0 0 0 0 0 0.0
Oct 9 Hibbing CC W, 3-0 - 3 1 0 2 .500 2 2 1 11 3 15 0 0 0 0 0 3.0
Oct 11 at Minnesota North College-Mesabi Range W, 3-1 - 4 0 0 2 .000 3 0 1 0 0 26 0 0 0 0 0 0.0
Oct 12 at Minnesota North College-Itasca W, 3-0 - 3 0 0 1 .000 3 0 2 0 0 18 0 0 0 0 0 0.0
Oct 16 at Vermilion CC W, 3-0 - 3 0 0 1 .000 2 1 0 4 0 10 0 0 0 0 0 1.0
Oct 18 at Century College L, 3-0 - 3 0 0 2 .000 2 0 0 21 0 17 0 0 0 0 0 0.0
Oct 23 at Gogebic Community College W, 3-1 - 4 0 1 8 -.125 1 6 2 28 1 25 0 0 0 0 0 6.0
Oct 25 Alexandria Technical & Community College W, 3-0 - 3 0 0 0 - 2 0 0 18 1 25 0 0 0 0 0 0.0
Nov 1 vs. Rochester CTC L, 3-1 - 4 0 1 5 -.200 0 2 1 21 0 29 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 27 96 6 0.06 12 104 -.058 53 0.55 25 0.26 509 24 545 5.68 0 0 0 0.00 31.0 0.3
2025-26 24 89 5 0.06 12 84 -.083 15 0.17 28 0.31 329 21 534 6.00 0 0 0 0.00 33.0 0.4
Total 51 185 11 0.06 24 188 -.069 68 0.37 53 0.29 838 45 1079 5.83 0 0 0 0.00 64.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 96 6 0.06 12 104 -.058 53 0.55 25 0.26 509 24 545 5.68 0 0 0 0.00 31.0 0.3
Conference 14 50 2 0.04 8 49 -.122 28 0.56 10 0.20 259 15 283 5.66 0 0 0 0.00 12.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 3 0.09 3 27 .000 22 0.69 10 0.31 201 7 189 5.91 0 0 0 0.00 13.0 0.4
Away 10 36 1 0.03 7 42 -.143 20 0.56 7 0.19 201 9 194 5.39 0 0 0 0.00 8.0 0.2
Neutral 8 28 2 0.07 2 35 .000 11 0.39 8 0.29 107 8 162 5.79 0 0 0 0.00 10.0 0.4
 
-
Wins 20 71 5 0.07 9 73 -.055 42 0.59 21 0.30 351 19 410 5.77 0 0 0 0.00 26.0 0.4
Losses 7 25 1 0.04 3 31 -.065 11 0.44 4 0.16 158 5 135 5.40 0 0 0 0.00 5.0 0.2
 
-
August 5 17 1 0.06 3 26 -.077 10 0.59 6 0.35 25 7 72 4.24 0 0 0 0.00 7.0 0.4
September 14 52 4 0.08 7 57 -.053 28 0.54 8 0.15 381 12 308 5.92 0 0 0 0.00 12.0 0.2
October 7 23 1 0.04 1 16 .000 15 0.65 9 0.39 82 5 136 5.91 0 0 0 0.00 10.0 0.4
November 1 4 0 0.00 1 5 -.200 0 0.00 2 0.50 21 0 29 7.25 0 0 0 0.00 2.0 0.5