Brooklyn Fischer #1 MH St. Cloud Technical CC

m 25
k/s 3.49
h % .233
a/s 0.18
b/s 0.66
sa/s 0.38
d/s 4.60
Recent Games
Oct 16 Anoka-Ramsey CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Oct 23 M State Fergus-Falls W, 3-1
Oct 25 Century College L, 3-2
Nov 1 at Alexandria Technical & Community College W, 3-1
Nov 2 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 25 48th 12 65th
Sets 89 50th 48 34th
Kills 311 7th 161 5th
Kills per set 3.49 2nd 3.35 5th
Errors 122 8th 72 5th
Total Attacks 811 10th 447 6th
Total Attacks per set 9.11 7th 9.31 7th
Hitting Percentage .233 10th .199 18th
Assists 16 51st 7 58th
Assists per set 0.18 56th 0.15 60th
Service Total Attempts 0 27th 0 1st
Service Aces 34 24th 20 21st
Service Errors 22 32nd 10 40th
Service Aces per set 0.38 32nd 0.42 26th
Receptions 0 142nd 0 120th
Reception Errors 10 66th 5 68th
Digs 409 9th 253 2nd
Digs per set 4.60 4th 5.27 4th
Block Solo 5 43rd 1 67th
Block Assist 54 3rd 31 3rd
Block Total 59 10th 32 10th
Blocks per set 0.66 10th 0.67 14th
Block Errors 8 32nd 4 33rd
Ball Handling Errors 0 87th 0 71st
Points 377.0 6th 197.5 5th
Points per set 4.2 3rd 4.1 4th
Matches started 25 15th 12 27th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 1 3 14 3 29 .379 0 2 0 0 0 11 0 4 0 4 0 18.0
Aug 23 vs. Central Lakes W, 3-0 1 3 9 2 18 .389 1 0 1 0 0 7 0 1 0 1 0 9.5
Aug 24 vs. Alexandria Technical & Community College W, 3-1 1 4 19 10 43 .209 0 0 1 0 0 21 0 3 0 3 0 20.5
Aug 24 at Northland CTC W, 3-0 1 3 10 1 20 .450 0 1 1 0 1 15 1 2 0 3 0 13.0
Aug 28 Dakota County Technical L, 3-0 1 3 4 8 22 -.182 1 1 0 0 1 12 0 2 0 2 0 6.0
Sep 4 at Minnesota North College-Mesabi Range W, 3-0 1 3 13 2 30 .367 1 1 3 0 0 11 0 5 1 5 0 16.5
Sep 4 at Central Lakes L, 3-1 1 4 15 9 41 .146 2 1 1 0 0 14 0 1 0 1 0 16.5
Sep 6 at Dakota County Technical L, 3-1 1 4 8 5 27 .111 0 1 1 0 2 11 1 1 0 2 0 10.5
Sep 11 at M State Fergus-Falls W, 3-0 1 3 6 4 14 .143 0 0 1 0 0 3 0 2 0 2 0 7.0
Sep 13 Rochester CTC W, 3-1 1 4 17 14 55 .055 0 4 0 0 1 16 0 4 1 4 0 23.0
Sep 14 Riverland CC   - - - - - - - - - - - - - - - - - -
Sep 18 Ridgewater W, 3-0 1 3 13 3 33 .303 0 1 0 0 0 23 1 1 1 2 0 15.5
Sep 20 Rainy River CC W, 3-0 1 3 10 3 26 .269 0 1 2 0 0 11 1 1 1 2 0 12.5
Sep 25 at Anoka-Ramsey CC W, 3-0 1 2 6 0 10 .600 1 2 0 0 0 3 0 2 1 2 0 9.0
Sep 27 at Rochester CTC W, 3-1 1 4 18 2 54 .296 2 0 1 0 0 25 0 4 0 4 0 20.0
Sep 28 at Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 2 at Century College W, 3-2 1 5 18 5 39 .333 0 0 2 0 3 20 0 3 0 3 0 19.5
Oct 4 at Western Technical W, 3-2 1 5 21 6 49 .306 0 3 0 0 0 24 0 3 0 3 0 25.5
Oct 9 at Ridgewater W, 3-1 1 4 11 8 36 .083 0 7 2 0 0 35 0 3 0 3 0 19.5
Oct 11 Minnesota West L, 3-2 1 5 14 5 51 .176 2 1 1 0 0 26 0 5 0 5 0 17.5
Oct 12 Western Technical W, 3-0 1 3 10 4 28 .214 0 1 0 0 0 9 0 2 1 2 0 12.0
Oct 16 Anoka-Ramsey CC W, 3-0 1 2 10 0 15 .667 0 2 1 0 0 3 0 0 0 0 0 12.0
Oct 18 at Minnesota West L, 3-0 1 3 8 8 26 .000 0 1 0 0 0 21 0 1 0 1 0 9.5
Oct 23 M State Fergus-Falls W, 3-1 1 4 15 6 32 .281 3 1 1 0 1 20 0 3 0 3 0 17.5
Oct 25 Century College L, 3-2 1 5 10 7 30 .100 0 1 2 0 0 31 0 0 1 0 0 11.0
Nov 1 at Alexandria Technical & Community College W, 3-1 1 4 19 2 49 .347 1 2 1 0 0 25 0 1 1 1 0 21.5
Nov 2 at Minnesota West L, 3-0 1 3 13 5 34 .235 2 0 0 0 1 12 1 0 0 1 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 89 311 3.49 122 811 .233 16 0.18 34 0.38 0 10 409 4.60 5 54 59 0.66 377.0 4.2
2025-26 33 118 407 3.45 201 1195 .172 18 0.15 63 0.53 57 41 544 4.61 6 38 44 0.37 495.0 4.2
Total 58 207 718 3.47 323 2006 .197 34 0.16 97 0.47 57 51 953 4.60 11 92 103 0.50 872.0 4.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 311 3.49 122 811 .233 16 0.18 34 0.38 0 10 409 4.60 5 54 59 0.66 377.0 4.2
Conference 12 48 161 3.35 72 447 .199 7 0.15 20 0.42 0 5 253 5.27 1 31 32 0.67 197.5 4.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 32 103 3.22 50 292 .182 6 0.19 13 0.41 0 3 151 4.72 2 18 20 0.63 127.0 4.0
Away 13 47 166 3.53 57 429 .254 9 0.19 19 0.40 0 7 219 4.66 3 28 31 0.66 202.0 4.3
Neutral 3 10 42 4.20 15 90 .300 1 0.10 2 0.20 0 0 39 3.90 0 8 8 0.80 48.0 4.8
 
-
Wins 18 62 239 3.85 75 580 .283 9 0.15 28 0.45 0 6 282 4.55 3 44 47 0.76 292.0 4.7
Losses 7 27 72 2.67 47 231 .108 7 0.26 6 0.22 0 4 127 4.70 2 10 12 0.44 85.0 3.1
 
-
August 5 16 56 3.50 24 132 .242 2 0.13 4 0.25 0 2 66 4.13 1 12 13 0.81 67.0 4.2
September 9 30 106 3.53 42 290 .221 6 0.20 11 0.37 0 3 117 3.90 3 21 24 0.80 130.5 4.3
October 9 36 117 3.25 49 306 .222 5 0.14 17 0.47 0 4 189 5.25 0 20 20 0.56 144.0 4.0
November 2 7 32 4.57 7 83 .301 3 0.43 2 0.29 0 1 37 5.29 1 1 2 0.29 35.5 5.1