Josie Popp #3 DS Century College

m 34
k/s 0.21
h % .027
a/s 0.03
b/s 0.02
sa/s 0.70
d/s 2.33
Recent Games
Nov 1 Rainy River CC W, 3-1
Nov 2 vs. Rochester CTC L, 3-2
Nov 14 Raritan Valley Community College W, 3-0
Nov 14 at Sandhills Community College W, 3-0
Nov 15 vs. Dallas College Eastfield L, 3-0
Nov 16 vs. College of DuPage L, 3-2
Statistics category Overall Conf
Matches 34 13th 12 65th
Sets 122 5th 45 52nd
Kills 26 98th 9 108th
Kills per set 0.21 109th 0.20 104th
Errors 22 97th 10 96th
Total Attacks 150 95th 71 97th
Total Attacks per set 1.23 - 1.58 -
Hitting Percentage .027 - -.014 -
Assists 4 107th 0 140th
Assists per set 0.03 121st 0.00 127th
Service Total Attempts 60 3rd 0 1st
Service Aces 86 1st 31 3rd
Service Errors 43 4th 20 5th
Service Aces per set 0.70 1st 0.69 2nd
Receptions 33 78th 0 120th
Reception Errors 47 3rd 15 34th
Digs 284 19th 111 48th
Digs per set 2.33 56th 2.47 46th
Block Solo 0 109th 0 89th
Block Assist 3 96th 2 93rd
Block Total 3 108th 2 101st
Blocks per set 0.02 108th 0.04 99th
Block Errors 4 51st 2 48th
Ball Handling Errors 1 60th 0 71st
Points 113.5 62nd 41.0 84th
Points per set 0.9 85th 0.9 85th
Matches started 4 109th 1 115th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Finger Lakes Community College L, 3-2 1 5 2 0 8 .250 0 1 1 0 4 10 0 0 0 0 1 3.0
Aug 23 vs. Lake Michigan College W, 3-1 1 4 3 0 6 .500 0 2 1 0 4 5 0 0 1 0 0 5.0
Aug 24 vs. Muskegon Community College W, 3-0 - 3 0 0 0 - 0 9 2 0 2 12 0 0 1 0 0 9.0
Aug 24 vs. Owens Community College W, 3-1 - 4 0 0 4 .000 0 4 2 0 1 6 0 0 0 0 0 4.0
Sep 6 vs. Joliet Junior College W, 3-0 - 3 0 0 2 .000 0 3 2 0 0 13 0 0 0 0 0 3.0
Sep 6 vs. Dallas College North Lake W, 3-0 - 3 1 0 3 .333 2 3 0 0 2 10 0 0 0 0 0 4.0
Sep 7 vs. UW-Whitewater at Rock County W, 3-0 - 3 3 0 7 .429 0 4 2 0 0 4 0 0 0 0 0 7.0
Sep 7 at College of DuPage W, 3-0 - 3 0 0 1 .000 0 3 1 0 2 4 0 0 0 0 0 3.0
Sep 11 Rochester CTC W, 3-0 - 3 1 1 3 .000 0 3 2 0 2 6 0 0 0 0 0 4.0
Sep 13 at Anoka-Ramsey CC W, 3-0 - 3 0 1 3 -.333 0 1 0 0 1 8 0 0 0 0 0 1.0
Sep 16 Crown College JV W, 3-0 - 3 1 0 1 1.000 0 2 0 0 1 3 0 0 0 0 0 3.0
Sep 18 at M State Fergus-Falls W, 3-1 - 4 0 1 2 -.500 0 3 4 0 0 15 0 0 0 0 0 3.0
Sep 23 # at University of Northwestern St Paul JV   - - - - - - - - - - - - - - - - - -
Sep 27 Ridgewater W, 3-1 - 4 0 0 0 - 0 3 1 0 1 6 0 0 0 0 0 3.0
Sep 28 Minnesota West W, 3-1 - 4 2 1 17 .059 0 1 2 0 3 15 0 2 1 2 0 4.0
Oct 2 St. Cloud Technical CC L, 3-2 - 5 3 2 22 .045 0 2 1 0 1 12 0 0 1 0 0 5.0
Oct 4 Alexandria Technical & Community College W, 3-0 - 3 0 1 3 -.333 0 3 1 0 0 9 0 0 0 0 0 3.0
Oct 4 at Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 5 at Minnesota West L, 3-1 - 4 1 0 12 .083 0 1 2 0 1 10 0 0 0 0 0 2.0
Oct 5 vs. Sisseton-Wahpeton College W, 3-1 1 3 5 5 19 .000 0 5 0 0 3 5 0 0 0 0 0 10.0
Oct 8 Dakota County Technical W, 3-1 - 4 0 1 1 -1.000 0 1 3 0 2 8 0 0 0 0 0 1.0
Oct 9 Anoka-Ramsey CC W, 3-0 - 3 0 0 2 .000 1 1 1 0 0 6 0 0 0 0 0 1.0
Oct 11 at Rochester CTC W, 3-0 1 3 1 2 4 -.250 0 3 2 0 1 7 0 0 0 0 0 4.0
Oct 12 M State Fergus-Falls W, 3-0 - 3 0 0 2 .000 0 5 0 0 0 5 0 0 0 0 0 5.0
Oct 16 at Western Technical W, 3-1 - 4 0 3 6 -.500 0 0 1 0 4 11 0 0 0 0 0 0.0
Oct 18 Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 18 Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Oct 18 Central Lakes W, 3-0 - 3 0 0 0 - 0 0 0 0 2 13 0 0 0 0 0 0.0
Oct 19 Western Technical W, 3-0 - 3 0 0 0 - 0 3 1 0 0 5 0 0 0 0 0 3.0
Oct 21 Iowa Lakes Community College W, 3-1 - 4 0 1 2 -.500 0 0 1 0 1 13 0 0 0 0 0 0.0
Oct 23 at Ridgewater W, 3-0 - 3 0 0 1 .000 0 4 2 0 1 9 0 0 0 0 0 4.0
Oct 25 at St. Cloud Technical CC W, 3-2 - 5 1 0 2 .500 0 3 2 0 1 10 0 0 0 0 0 4.0
Nov 1 Rainy River CC W, 3-1 - 4 0 0 1 .000 0 0 0 0 2 13 0 0 0 0 0 0.0
Nov 2 vs. Rochester CTC L, 3-2 - 5 1 2 8 -.125 0 2 4 0 1 10 0 1 0 1 0 3.5
Nov 14 Raritan Valley Community College W, 3-0 - 3 0 0 0 - 0 2 1 4 0 1 0 0 0 0 0 2.0
Nov 14 at Sandhills Community College W, 3-0 - 3 1 0 2 .500 0 4 1 7 0 5 0 0 0 0 0 5.0
Nov 15 vs. Dallas College Eastfield L, 3-0 - 3 0 0 2 .000 0 0 0 16 4 3 0 0 0 0 0 0.0
Nov 16 vs. College of DuPage L, 3-2 - 5 0 1 4 -.250 1 5 0 6 0 12 0 0 0 0 0 5.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 28 62 62 1.00 31 236 .131 8 0.13 27 0.44 239 25 133 2.15 1 10 11 0.18 95.0 1.5
2024-25 34 122 26 0.21 22 150 .027 4 0.03 86 0.70 33 47 284 2.33 0 3 3 0.02 113.5 0.9
Total 62 184 88 0.48 53 386 .091 12 0.07 113 0.61 272 72 417 2.27 1 13 14 0.08 208.5 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 122 26 0.21 22 150 .027 4 0.03 86 0.70 33 47 284 2.33 0 3 3 0.02 113.5 0.9
Conference 12 45 9 0.20 10 71 -.014 0 0.00 31 0.69 0 15 111 2.47 0 2 2 0.04 41.0 0.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 49 7 0.14 7 54 .000 1 0.02 26 0.53 4 15 115 2.35 0 2 2 0.04 34.0 0.7
Away 9 32 4 0.13 7 33 -.091 0 0.00 22 0.69 7 11 79 2.47 0 0 0 0.00 26.0 0.8
Neutral 11 41 15 0.37 8 63 .111 3 0.07 38 0.93 22 21 90 2.20 0 1 1 0.02 53.5 1.3
 
-
Wins 28 95 19 0.20 17 94 .021 3 0.03 75 0.79 11 36 227 2.39 0 2 2 0.02 95.0 1.0
Losses 6 27 7 0.26 5 56 .036 1 0.04 11 0.41 22 11 57 2.11 0 1 1 0.04 18.5 0.7
 
-
August 4 16 5 0.31 0 18 .278 0 0.00 16 1.00 0 11 33 2.06 0 0 0 0.00 21.0 1.3
September 10 33 8 0.24 4 39 .103 2 0.06 26 0.79 0 12 84 2.55 0 2 2 0.06 35.0 1.1
October 14 50 11 0.22 15 76 -.053 1 0.02 31 0.62 0 17 123 2.46 0 0 0 0.00 42.0 0.8
November 6 23 2 0.09 3 17 -.059 1 0.04 13 0.57 33 7 44 1.91 0 1 1 0.04 15.5 0.7