Marrisa Mellgren #17 St. Cloud Technical CC

m 25
k/s 0.81
h % .059
a/s 0.01
b/s 0.26
sa/s 0.00
d/s 0.38
Recent Games
Oct 16 Anoka-Ramsey CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Oct 23 M State Fergus-Falls W, 3-1
Oct 25 Century College L, 3-2
Nov 1 at Alexandria Technical & Community College W, 3-1
Nov 2 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 25 48th 12 65th
Sets 81 66th 41 84th
Kills 66 69th 37 66th
Kills per set 0.81 76th 0.90 70th
Errors 49 56th 29 54th
Total Attacks 290 68th 153 67th
Total Attacks per set 3.58 - 3.73 -
Hitting Percentage .059 66th .052 62nd
Assists 1 141st 0 140th
Assists per set 0.01 137th 0.00 127th
Service Total Attempts 0 27th 0 1st
Service Aces 0 154th 0 142nd
Service Errors 0 147th 0 134th
Service Aces per set 0.00 136th 0.00 125th
Receptions 0 142nd 0 120th
Reception Errors 0 138th 0 114th
Digs 31 138th 17 130th
Digs per set 0.38 140th 0.41 132nd
Block Solo 0 109th 0 89th
Block Assist 21 39th 10 47th
Block Total 21 54th 10 62nd
Blocks per set 0.26 60th 0.24 59th
Block Errors 2 62nd 0 68th
Ball Handling Errors 0 87th 0 71st
Points 76.5 81st 42.0 82nd
Points per set 0.9 84th 1.0 78th
Matches started 1 126th - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Minnesota North College-Mesabi Range W, 3-0 - 3 3 3 11 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Aug 23 vs. Central Lakes W, 3-0 - 3 5 2 15 .200 0 0 0 0 0 0 0 0 0 0 0 5.0
Aug 24 vs. Alexandria Technical & Community College W, 3-1 - 4 4 3 18 .056 1 0 0 0 0 0 0 0 0 0 0 4.0
Aug 24 at Northland CTC W, 3-0 - 3 1 1 10 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Aug 28 Dakota County Technical L, 3-0 - 3 3 0 13 .231 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 4 at Minnesota North College-Mesabi Range W, 3-0 - 3 2 2 11 .000 0 0 0 0 0 3 0 3 0 3 0 3.5
Sep 4 at Central Lakes L, 3-1 - 4 4 2 19 .105 0 0 0 0 0 3 0 0 0 0 0 4.0
Sep 6 at Dakota County Technical L, 3-1 - 4 1 2 9 -.111 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 11 at M State Fergus-Falls W, 3-0 - 3 1 0 3 .333 0 0 0 0 0 0 0 3 0 3 0 2.5
Sep 13 Rochester CTC W, 3-1 - 4 4 1 16 .188 0 0 0 0 0 1 0 1 0 1 0 4.5
Sep 14 Riverland CC   - - - - - - - - - - - - - - - - - -
Sep 18 Ridgewater W, 3-0 - 3 3 3 16 .000 0 0 0 0 0 1 0 0 0 0 0 3.0
Sep 20 Rainy River CC W, 3-0 - 3 2 0 7 .286 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 25 at Anoka-Ramsey CC W, 3-0 - 2 1 0 5 .200 0 0 0 0 0 1 0 1 0 1 0 1.5
Sep 27 at Rochester CTC W, 3-1 - 4 2 4 17 -.118 0 0 0 0 0 3 0 0 0 0 0 2.0
Sep 28 at Riverland CC   - - - - - - - - - - - - - - - - - -
Oct 2 at Century College W, 3-2 - 5 7 3 16 .250 0 0 0 0 0 2 0 1 0 1 0 7.5
Oct 4 at Western Technical W, 3-2 - 5 5 3 17 .118 0 0 0 0 0 0 0 0 0 0 0 5.0
Oct 9 at Ridgewater W, 3-1 - 3 2 4 13 -.154 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 11 Minnesota West L, 3-2 - 3 0 5 13 -.385 0 0 0 0 0 2 0 2 0 2 0 1.0
Oct 12 Western Technical W, 3-0 - 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 16 Anoka-Ramsey CC W, 3-0 - 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 18 at Minnesota West L, 3-0 - 2 4 2 17 .118 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 23 M State Fergus-Falls W, 3-1 - 3 4 2 10 .200 0 0 0 0 0 3 0 1 0 1 0 4.5
Oct 25 Century College L, 3-2 - 5 5 1 14 .286 0 0 0 0 0 2 0 1 0 1 0 5.5
Nov 1 at Alexandria Technical & Community College W, 3-1 - 3 1 4 9 -.333 0 0 0 0 0 2 0 0 1 0 0 1.0
Nov 2 at Minnesota West L, 3-0 1 3 1 1 8 .000 0 0 0 0 0 0 0 4 1 4 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 25 81 66 0.81 49 290 .059 1 0.01 0 0.00 0 0 31 0.38 0 21 21 0.26 76.5 0.9
2025-26 20 45 38 0.84 31 172 .041 0 0.00 0 0.00 0 0 34 0.76 0 12 12 0.27 44.0 1.0
Total 45 126 104 0.83 80 462 .052 1 0.01 0 0.00 0 0 65 0.52 0 33 33 0.26 120.5 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 81 66 0.81 49 290 .059 1 0.01 0 0.00 0 0 31 0.38 0 21 21 0.26 76.5 0.9
Conference 12 41 37 0.90 29 153 .052 0 0.00 0 0.00 0 0 17 0.41 0 10 10 0.24 42.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 27 22 0.81 13 92 .098 0 0.00 0 0.00 0 0 11 0.41 0 7 7 0.26 25.5 0.9
Away 13 44 32 0.73 28 154 .026 0 0.00 0 0.00 0 0 18 0.41 0 13 13 0.30 38.5 0.9
Neutral 3 10 12 1.20 8 44 .091 1 0.10 0 0.00 0 0 2 0.20 0 1 1 0.10 12.5 1.3
 
-
Wins 18 57 48 0.84 36 197 .061 1 0.02 0 0.00 0 0 21 0.37 0 13 13 0.23 54.5 1.0
Losses 7 24 18 0.75 13 93 .054 0 0.00 0 0.00 0 0 10 0.42 0 8 8 0.33 22.0 0.9
 
-
August 5 16 16 1.00 9 67 .104 1 0.06 0 0.00 0 0 3 0.19 0 2 2 0.13 17.0 1.1
September 9 30 20 0.67 14 103 .058 0 0.00 0 0.00 0 0 14 0.47 0 9 9 0.30 24.5 0.8
October 9 29 28 0.97 21 103 .068 0 0.00 0 0.00 0 0 12 0.41 0 6 6 0.21 31.0 1.1
November 2 6 2 0.33 5 17 -.176 0 0.00 0 0.00 0 0 2 0.33 0 4 4 0.67 4.0 0.7