Ella Hesse #4 OH Minnesota West

m 39
k/s 3.25
h % .231
a/s 0.51
b/s 0.40
sa/s 0.32
d/s 3.60
Recent Games
Nov 1 vs. Northland CTC W, 3-0
Nov 2 St. Cloud Technical CC W, 3-0
Nov 14 Bunker Hill Community College W, 3-0
Nov 14 vs. Dallas College North Lake W, 3-0
Nov 15 vs. College of DuPage W, 3-0
Nov 16 vs. Dallas College Eastfield L, 3-0
Statistics category Overall Conf
Matches 39 7th 11 100th
Sets 114 11th 35 113th
Kills 371 2nd 103 18th
Kills per set 3.25 6th 2.94 14th
Errors 148 4th 48 25th
Total Attacks 965 3rd 284 26th
Total Attacks per set 8.46 11th 8.11 12th
Hitting Percentage .231 11th .194 20th
Assists 58 31st 23 33rd
Assists per set 0.51 32nd 0.66 29th
Service Total Attempts 48 10th 0 1st
Service Aces 37 20th 8 74th
Service Errors 2 126th 0 134th
Service Aces per set 0.32 42nd 0.23 66th
Receptions 56 62nd 0 120th
Reception Errors 1 120th 0 114th
Digs 410 8th 127 35th
Digs per set 3.60 16th 3.63 17th
Block Solo 14 15th 5 22nd
Block Assist 32 21st 12 43rd
Block Total 46 18th 17 36th
Blocks per set 0.40 31st 0.49 27th
Block Errors 3 58th 0 68th
Ball Handling Errors 0 87th 0 71st
Points 438.0 3rd 122.0 21st
Points per set 3.8 5th 3.5 13th
Matches started 39 1st 11 47th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 13 # at Iowa Lakes Community College   - - - - - - - - - - - - - - - - - -
Aug 21 # Dakota State JV   - - - - - - - - - - - - - - - - - -
Aug 23 Northland CTC W, 3-0 1 3 6 4 21 .095 0 0 0 0 0 6 0 0 0 0 0 6.0
Aug 23 Hibbing CC W, 3-0 1 2 3 2 16 .063 2 1 0 0 0 8 0 0 0 0 0 4.0
Aug 24 vs. Rainy River CC W, 3-0 1 3 8 4 25 .160 1 0 0 0 0 6 0 1 0 1 0 8.5
Aug 24 vs. Alexandria Technical & Community College W, 3-0 1 1 13 4 26 .346 1 0 0 0 0 12 0 1 0 1 0 13.5
Aug 28 Dakota Wesleyan JV W, 3-1 1 4 11 5 35 .171 2 1 0 0 0 23 1 0 0 1 0 13.0
Aug 28 Iowa Lakes Community College W, 3-0 1 3 12 4 37 .216 0 0 0 0 0 7 0 0 0 0 0 12.0
Aug 30 vs. Iowa Lakes Community College W, 3-1 1 4 14 1 28 .464 2 1 0 0 0 12 1 0 0 1 0 16.0
Aug 30 vs. Ellsworth Community College W, 3-2 1 5 16 6 34 .294 4 2 0 0 0 17 0 2 0 2 0 19.0
Aug 31 vs. Western Iowa Tech CC L, 3-1 1 4 12 5 37 .189 0 3 0 0 0 15 1 0 0 1 0 16.0
Aug 31 vs. North Dakota State College of Science L, 3-2 1 1 11 4 35 .200 1 4 0 0 0 19 1 2 0 3 0 17.0
Sep 6 vs. Dallas College North Lake W, 3-0 1 3 9 0 0 - 1 0 0 0 0 12 0 0 0 0 0 9.0
Sep 6 vs. UW-Whitewater at Rock County W, 3-0 1 1 3 0 4 .750 0 0 0 0 0 3 0 1 0 1 0 3.5
Sep 7 at College of DuPage W, 3-0 1 3 12 1 26 .423 2 4 0 0 0 11 1 2 0 3 0 18.0
Sep 7 vs. Joliet Junior College W, 3-0 1 3 13 3 24 .417 2 1 0 0 0 12 0 1 0 1 0 14.5
Sep 11 Ridgewater W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Central Community College-Columbus W, 3-2 1 5 19 8 53 .208 0 0 0 0 0 14 2 2 0 4 0 22.0
Sep 13 at Western Iowa Tech CC L, 3-0 1 3 8 7 25 .040 1 0 0 0 0 11 0 1 0 1 0 8.5
Sep 18 Rochester CTC W, 3-0 1 3 15 4 33 .333 0 0 0 0 0 9 0 3 0 3 0 16.5
Sep 20 M State Fergus-Falls W, 3-0 1 2 8 0 16 .500 1 0 0 0 0 11 0 2 0 2 0 9.0
Sep 21 Western Technical W, 3-0 1 2 5 2 12 .250 3 1 0 0 0 3 0 0 0 0 0 6.0
Sep 27 at Dakota County Technical W, 3-1 1 4 16 4 39 .308 5 2 0 0 0 14 2 0 0 2 0 20.0
Sep 28 at Century College L, 3-1 1 4 7 9 32 -.063 4 1 0 0 0 17 1 3 0 4 0 10.5
Oct 2 at Western Technical W, 3-0 1 3 12 2 28 .357 2 0 0 0 0 6 1 1 0 2 0 13.5
Oct 4 Anoka-Ramsey CC W, 3-0 1 1 3 0 4 .750 0 0 0 0 0 4 0 0 0 0 0 3.0
Oct 5 Century College W, 3-1 1 4 12 9 34 .088 4 0 0 0 0 17 1 0 0 1 0 13.0
Oct 5 Sisseton Wahpeton College W, 3-0 1 1 3 0 7 .429 0 0 0 1 0 0 0 0 0 0 0 3.0
Oct 8 Dordt JV W, 3-0 1 2 5 0 9 .556 2 4 0 0 0 6 0 1 0 1 0 9.5
Oct 11 at St. Cloud Technical CC W, 3-2 1 5 16 9 44 .159 3 1 0 0 0 18 1 0 0 1 0 18.0
Oct 12 at Anoka-Ramsey CC W, 3-0 1 2 7 0 14 .500 0 0 0 0 0 8 0 1 0 1 0 7.5
Oct 16 at Rochester CTC W, 3-0 1 3 8 3 24 .208 0 1 0 0 0 11 0 1 0 1 0 9.5
Oct 18 St. Cloud Technical CC W, 3-0 1 3 4 4 18 .000 2 0 0 0 0 14 1 1 0 2 0 5.5
Oct 23 Dakota County Technical W, 3-0 1 3 10 3 29 .241 2 1 0 0 0 11 0 0 0 0 0 11.0
Oct 25 at M State Fergus-Falls W, 3-0 1 3 12 4 31 .258 3 0 0 0 0 11 0 0 0 0 0 12.0
Oct 26 at Ridgewater W, 3-0 1 3 4 2 12 .167 1 4 0 0 0 10 0 1 0 1 0 8.5
Oct 28 # at Dakota State JV   - - - - - - - - - - - - - - - - - -
Oct 28 # vs. Mount Marty JV   - - - - - - - - - - - - - - - - - -
Nov 1 vs. Northland CTC W, 3-0 1 3 11 3 22 .364 1 2 0 0 0 15 0 0 0 0 0 13.0
Nov 2 St. Cloud Technical CC W, 3-0 1 3 11 7 31 .129 1 1 0 0 0 11 0 2 0 2 0 13.0
Nov 14 Bunker Hill Community College W, 3-0 1 3 8 5 22 .136 1 1 1 3 0 7 0 1 0 1 0 9.5
Nov 14 vs. Dallas College North Lake W, 3-0 1 3 12 7 30 .167 1 1 1 9 0 4 0 1 0 1 0 13.5
Nov 15 vs. College of DuPage W, 3-0 1 3 8 6 26 .077 2 0 0 17 0 11 0 1 1 1 0 8.5
Nov 16 vs. Dallas College Eastfield L, 3-0 1 3 4 7 22 -.136 1 0 0 26 1 4 0 0 2 0 0 4.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 32 114 435 3.82 147 1091 .264 43 0.38 23 0.20 0 0 430 3.77 17 2 19 0.17 476.0 4.2
2024-25 39 114 371 3.25 148 965 .231 58 0.51 37 0.32 56 1 410 3.60 14 32 46 0.40 438.0 3.8
Total 71 228 806 3.54 295 2056 .249 101 0.44 60 0.26 56 1 840 3.68 31 34 65 0.29 914.0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 114 371 3.25 148 965 .231 58 0.51 37 0.32 56 1 410 3.60 14 32 46 0.40 438.0 3.8
Conference 11 35 103 2.94 48 284 .194 23 0.66 8 0.23 0 0 127 3.63 5 12 17 0.49 122.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 15 39 116 2.97 49 324 .207 20 0.51 10 0.26 4 0 137 3.51 3 10 13 0.33 134.0 3.4
Away 10 33 102 3.09 41 275 .222 21 0.64 13 0.39 0 0 117 3.55 6 10 16 0.48 126.0 3.8
Neutral 14 42 153 3.64 58 366 .260 17 0.40 14 0.33 52 1 156 3.71 5 12 17 0.40 178.0 4.2
 
-
Wins 34 99 329 3.32 116 814 .262 51 0.52 29 0.29 30 0 344 3.47 11 26 37 0.37 382.0 3.9
Losses 5 15 42 2.80 32 151 .066 7 0.47 8 0.53 26 1 66 4.40 3 6 9 0.60 56.0 3.7
 
-
August 10 30 106 3.53 39 294 .228 13 0.43 12 0.40 0 0 125 4.17 4 6 10 0.33 125.0 4.2
September 11 33 115 3.48 38 264 .292 19 0.58 9 0.27 0 0 117 3.55 6 15 21 0.64 137.5 4.2
October 12 33 96 2.91 36 254 .236 19 0.58 11 0.33 1 0 116 3.52 4 6 10 0.30 114.0 3.5
November 6 18 54 3.00 35 153 .124 7 0.39 5 0.28 55 1 52 2.89 0 5 5 0.28 61.5 3.4