2024-25 Volleyball Statistics - Hibbing CC

Matches 21
Kills per set 7.13
Hitting % .069
Assists per set 6.63
Blocks per set 1.15
Service Aces per set 1.76
Digs per set 14.03
Schedule Summary
Overall (Pct.)6-15 (.286)
Conference (Pct.) 5-9 (.357)
StreakWon 1
Home3-5
Away3-7
Neutral0-3
Full Scores and Schedule »
Recent Games
Oct 9 at Central Lakes L, 3-0
Oct 11 Northland CTC W, 3-2
Oct 14 Gogebic Community College L, 3-2
Oct 18 at Rainy River CC L, 3-0
Oct 18 vs. Trinity Bible (N.D.) L, 3-1
Oct 22 at Vermilion CC W, 3-0
Statistics category Overall Conf
Matches 21 11th 14 3rd
Sets 76 12th 48 7th
Kills 542 13th 393 11th
Kills per set 7.13 14th 8.19 12th
Errors 397 12th 285 4th
Total Attacks 2104 13th 1537 10th
Hitting Percentage .069 14th .070 14th
Assists 504 13th 362 11th
Assists per set 6.63 14th 7.54 12th
Service Aces 134 12th 113 6th
Service Errors 123 11th 89 6th
Service Aces per set 1.76 11th 2.35 6th
Receptions 1281 10th 908 6th
Reception Errors 151 9th 96 3rd
Digs 1066 13th 777 11th
Digs per set 14.03 14th 16.19 10th
Block Solo 44 7th 31 7th
Block Assist 87 11th 65 11th
Block Total 88 10th 64 8th
Blocks per set 1.15 11th 1.32 8th
Block Errors 0 13th 0 13th
Ball Handling Errors 27 6th 20 4th
Points 763.5 13th 569.5 11th
Points per set 10.0 14th 11.9 10th
Home Attendance 850 1st 800 1st
Home Attendance average 107 1st 115 1st
Players
No. Yr Pos
1 Amya Dobis-Fontaine Fr L 19 65 4 0.06 2 21 .095 27 0.42 15 0.23 569 47 280 4.31 0 0 0 0.00 19.0 0.3
2 Wren Hulse Fr S/DS 13 44 2 0.05 1 12 .083 176 4.00 10 0.23 6 0 48 1.09 0 0 0 0.00 12.0 0.3
3 Lyra Luebbert Fr OH 19 64 94 1.47 78 384 .042 4 0.06 25 0.39 52 7 69 1.08 15 13 28 0.44 140.5 2.2
4 Daisy Andrews Fr OPP 10 30 2 0.07 9 24 -.292 2 0.07 9 0.30 62 8 48 1.60 0 1 1 0.03 11.5 0.4
5 Madeline Kallberg So S 19 66 83 1.26 51 304 .105 267 4.05 19 0.29 56 6 172 2.61 7 12 19 0.29 115.0 1.7
7 Jaicee Kohler Fr M 3 10 9 0.90 9 39 .000 0 0.00 0 0.00 1 0 5 0.50 2 7 9 0.90 14.5 1.4
8 Kloie Piekarski Fr OH 19 61 19 0.31 23 120 -.033 14 0.23 20 0.33 133 24 123 2.02 1 2 3 0.05 41.0 0.7
10 Isabelle Baasi Fr OPP 18 57 39 0.68 36 165 .018 4 0.07 0 0.00 111 16 38 0.67 5 14 19 0.33 51.0 0.9
11 Harmony Aikey Fr OH 18 48 14 0.29 29 85 -.176 0 0.00 3 0.06 48 10 49 1.02 2 8 10 0.21 23.0 0.5
12 Kenzie McIntyre Fr OH 19 66 124 1.88 109 529 .028 6 0.09 31 0.47 229 28 212 3.21 3 9 12 0.18 162.5 2.5
16 Kallie Richards Fr M 19 66 151 2.29 50 420 .240 3 0.05 2 0.03 11 2 21 0.32 9 20 29 0.44 172.0 2.6
  Totals     21 76 542 7.13 397 2104 .069 504 6.63 134 1.76 1281 151 1066 14.03 44 87 88 1.15 763.5 10.0
  Opponent     21 76 681 8.96 358 2156 .150 612 8.05 196 2.58 - 91 1002 13.18 33 93 80 1.05 956.5 12.6
Players
No. Yr Pos
1 Amya Dobis-Fontaine Fr L 14 47 3 0.06 1 10 .200 16 0.34 10 0.21 397 26 206 4.38 0 0 0 0.00 13.0 0.3
2 Wren Hulse Fr S/DS 10 32 2 0.06 1 4 .250 115 3.59 10 0.31 2 0 31 0.97 0 0 0 0.00 12.0 0.4
3 Lyra Luebbert Fr OH 14 46 74 1.61 54 274 .073 3 0.07 23 0.50 30 6 55 1.20 12 9 21 0.46 113.5 2.5
4 Daisy Andrews Fr OPP 8 24 2 0.08 7 20 -.250 2 0.08 8 0.33 54 8 44 1.83 0 1 1 0.04 10.5 0.4
5 Madeline Kallberg So S 14 48 59 1.23 37 229 .096 205 4.27 14 0.29 38 3 131 2.73 5 7 12 0.25 81.5 1.7
7 Jaicee Kohler Fr M 1 4 4 1.00 3 21 .048 0 0.00 0 0.00 0 0 4 1.00 1 6 7 1.75 8.0 2.0
8 Kloie Piekarski Fr OH 14 45 19 0.42 16 105 .029 14 0.31 19 0.42 96 16 87 1.93 0 2 2 0.04 39.0 0.9
10 Isabelle Baasi Fr OPP 14 44 30 0.68 27 126 .024 2 0.05 0 0.00 86 12 35 0.80 4 13 17 0.39 40.5 0.9
11 Harmony Aikey Fr OH 13 33 13 0.39 21 68 -.118 0 0.00 3 0.09 16 2 29 0.88 0 8 8 0.24 20.0 0.6
12 Kenzie McIntyre Fr OH 14 48 87 1.81 82 378 .013 4 0.08 26 0.54 180 19 142 2.96 2 6 8 0.17 118.0 2.5
16 Kallie Richards Fr M 14 48 100 2.08 36 302 .212 1 0.02 0 0.00 6 1 13 0.27 7 13 20 0.42 113.5 2.4
  Totals     14 48 393 8.19 285 1537 .070 362 7.54 113 2.35 908 96 777 16.19 31 65 64 1.32 569.5 11.9
  Opponent     14 48 473 9.85 257 1558 .139 428 8.92 128 2.67 - 75 736 15.33 24 77 63 1.30 663.5 13.8
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 20 # vs. Minnesota North College Scrimmages   - - - - - - - - - - - - - - - - -
Aug 20 # Vermilion CC   - - - - - - - - - - - - - - - - -
Aug 23 vs. Rainy River CC   - - - - - - - - - - - - - - - - -
Aug 23 at Minnesota West L, 3-0 3 19 23 98 -.041 18 2 3 65 5 55 0 7 0 4 2 24.5
Aug 24 vs. Northland CTC L, 3-0 3 20 19 83 .012 20 2 8 65 8 33 6 0 0 6 3 28.0
Aug 24 vs. Ridgewater L, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 28 Minnesota North College-Mesabi Range L, 3-1 4 43 30 162 .080 40 6 9 87 7 84 1 14 0 8 5 57.0
Sep 4 Rainy River CC L, 3-0 3 21 20 86 .012 18 4 1 59 5 43 0 7 0 4 0 28.5
Sep 6 Central Lakes L, 3-0 3 22 20 113 .018 19 4 5 65 6 58 0 4 0 2 0 28.0
Sep 7 Minnesota North College-Itasca W, 3-2 5 36 37 188 -.005 34 18 11 91 7 108 1 14 0 8 3 62.0
Sep 11 at Gogebic Community College W, 3-2 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 at Alexandria Technical & Community College L, 3-0 3 9 19 66 -.152 9 0 6 65 13 34 0 4 0 2 6 11.0
Sep 14 at Northland CTC L, 3-0 3 21 18 80 .037 20 4 8 65 13 40 1 0 0 1 0 26.0
Sep 18 Vermilion CC W, 3-0 3 31 10 68 .309 25 17 5 27 3 33 1 4 0 3 0 51.0
Sep 24 at Minnesota North College-Mesabi Range L, 3-0 3 17 19 88 -.023 17 2 7 68 10 39 0 4 0 2 1 21.0
Sep 28 at Minnesota North College-Itasca W, 3-0 3 32 21 113 .097 32 8 2 55 2 64 2 8 0 6 1 46.0
Oct 2 at Rainy River CC L, 3-0 3 28 21 105 .067 26 4 2 64 3 58 6 0 0 6 1 38.0
Oct 5 Alexandria Technical & Community College L, 3-1 4 31 25 128 .047 29 7 8 84 9 64 7 0 0 7 1 45.0
Oct 9 at Central Lakes L, 3-0 3 22 16 102 .059 19 5 10 67 8 48 0 6 0 3 0 30.0
Oct 11 Northland CTC W, 3-2 5 50 24 178 .146 44 9 9 96 9 75 9 0 0 9 1 68.0
Oct 14 Gogebic Community College L, 3-2 5 56 34 182 .121 54 8 7 90 14 103 2 10 0 7 0 71.0
Oct 18 at Rainy River CC L, 3-0 3 21 13 90 .089 17 2 6 68 6 37 4 0 0 4 2 27.0
Oct 18 vs. Trinity Bible (N.D.) L, 3-1 4 33 23 114 .088 33 7 10 85 22 61 1 5 0 4 0 43.5
Oct 22 at Vermilion CC W, 3-0 3 30 5 60 .417 30 25 6 15 1 29 3 0 0 3 1 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 76 542 7.13 397 2104 .069 504 6.63 134 1.76 1281 151 1066 14.03 44 87 88 1.15 763.5 10.0
Conference 14 48 393 8.19 285 1537 .070 362 7.54 113 2.35 908 96 777 16.19 31 65 64 1.32 569.5 11.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 32 290 9.06 200 1105 .081 263 8.22 73 2.28 599 60 568 17.75 21 53 48 1.48 410.5 12.8
Away 10 32 199 6.22 155 802 .055 188 5.88 52 1.63 532 61 404 12.63 16 29 31 0.95 281.5 8.8
Neutral 3 12 53 4.42 42 197 .056 53 4.42 9 0.75 150 30 94 7.83 7 5 10 0.79 71.5 6.0
 
-
Wins 6 24 179 7.46 97 607 .135 165 6.88 77 3.21 284 22 309 12.88 16 26 29 1.21 285.0 11.9
Losses 15 52 363 6.98 300 1497 .042 339 6.52 57 1.10 997 129 757 14.56 28 61 59 1.13 478.5 9.2
 
-
August 4 15 82 5.47 72 343 .029 78 5.20 10 0.67 217 20 172 11.47 7 21 18 1.17 109.5 7.3
September 9 31 189 6.10 164 802 .031 174 5.61 57 1.84 495 59 419 13.52 5 45 28 0.89 273.5 8.8
October 8 30 271 9.03 161 959 .115 252 8.40 67 2.23 569 72 475 15.83 32 21 43 1.42 380.5 12.7
Date Opponent Score Attend
Aug 20 vs. Minnesota North College Scrimmages   -
Aug 20 Vermilion CC   -
Aug 23 vs. Rainy River CC   -
Aug 23 at Minnesota West L, 3-0 0
Aug 24 vs. Northland CTC L, 3-0 0
Aug 24 vs. Ridgewater L, 3-2 0
Aug 28 Minnesota North College-Mesabi Range L, 3-1 400
Sep 4 Rainy River CC L, 3-0 0
Sep 6 Central Lakes L, 3-0 100
Sep 7 Minnesota North College-Itasca W, 3-2 150
Sep 11 at Gogebic Community College W, 3-2 0
Sep 13 at Alexandria Technical & Community College L, 3-0 0
Sep 14 at Northland CTC L, 3-0 0
Sep 18 Vermilion CC W, 3-0 100
Sep 24 at Minnesota North College-Mesabi Range L, 3-0 0
Sep 28 at Minnesota North College-Itasca W, 3-0 0
Oct 2 at Rainy River CC L, 3-0 0
Oct 5 Alexandria Technical & Community College L, 3-1 0
Oct 9 at Central Lakes L, 3-0 0
Oct 11 Northland CTC W, 3-2 50
Oct 14 Gogebic Community College L, 3-2 50
Oct 18 at Rainy River CC L, 3-0 0
Oct 18 vs. Trinity Bible (N.D.) L, 3-1 0
Oct 22 at Vermilion CC W, 3-0 0