Kyana Hutchinson #7 OH Riverland CC

m 23
k/s 1.29
h % .050
a/s 0.20
b/s 0.07
sa/s 0.07
d/s 1.64
Recent Games
Oct 11 at Ridgewater L, 3-1
Oct 15 Rochester CTC L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical CC L, 3-0
Oct 22 Dakota County Technical L, 3-2
Oct 24 Ridgewater L, 3-0
Statistics category Overall Conf
Matches 23 80th 15 50th
Sets 70 101st 40 97th
Kills 90 61st 48 63rd
Kills per set 1.29 56th 1.20 64th
Errors 71 46th 43 38th
Total Attacks 383 55th 231 46th
Total Attacks per set 5.47 45th 5.78 43rd
Hitting Percentage .050 67th .022 79th
Assists 14 68th 6 74th
Assists per set 0.20 56th 0.15 69th
Service Total Attempts 0 33rd 0 1st
Service Aces 5 115th 2 118th
Service Errors 13 90th 5 101st
Service Aces per set 0.07 115th 0.05 123rd
Receptions 175 51st 103 44th
Reception Errors 20 56th 10 54th
Digs 115 84th 58 88th
Digs per set 1.64 83rd 1.45 92nd
Block Solo 3 59th 0 94th
Block Assist 2 104th 1 106th
Block Total 5 103rd 1 111th
Blocks per set 0.07 99th 0.03 114th
Block Errors 0 88th 0 72nd
Ball Handling Errors 0 94th 0 75th
Points 99.0 76th 50.5 81st
Points per set 1.4 69th 1.3 84th
Matches started 14 81st 8 77th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 1 5 9 5 33 .121 2 1 0 19 1 8 1 0 0 1 0 11.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 1 3 4 4 17 .000 1 0 1 4 0 9 1 0 0 1 0 5.0
Aug 23 vs. Northland CTC L, 3-1 1 4 9 2 26 .269 1 0 0 16 2 7 0 0 0 0 0 9.0
Aug 23 vs. Rainy River CC W, 3-2 1 5 3 1 12 .167 2 0 2 14 3 10 0 0 0 0 0 3.0
Sep 3 M State Fergus-Falls W, 3-1 1 4 10 4 27 .222 2 0 0 14 1 12 0 0 0 0 0 10.0
Sep 6 at Sisseton Wahpeton W, 3-1 1 4 4 6 20 -.100 2 2 3 11 2 17 1 0 0 1 0 7.0
Sep 10 at Western Technical L, 3-1 1 4 3 1 13 .154 1 0 1 9 0 0 0 0 0 0 0 3.0
Sep 12 Western Technical W, 3-1 1 4 5 6 21 -.048 0 0 1 14 2 8 0 0 0 0 0 5.0
Sep 13 Anoka-Ramsey CC W, 3-2 1 3 10 3 27 .259 0 1 0 9 1 6 0 0 0 0 0 11.0
Sep 17 at Rochester CTC L, 3-0 - 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 19 Minnesota West L, 3-0 1 3 0 3 14 -.214 0 0 0 9 0 4 0 0 0 0 0 0.0
Sep 20 at Century College L, 3-0 1 3 3 2 18 .056 0 0 1 4 2 2 0 0 0 0 0 3.0
Sep 23 at Ellsworth Community College L, 3-0 - 3 4 3 13 .077 0 0 0 0 0 2 0 0 0 0 0 4.0
Sep 27 at Dakota County Technical L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 1 at Minnesota West L, 3-0 - 2 4 8 27 -.148 1 0 0 5 2 6 0 0 0 0 0 4.0
Oct 3 at Anoka-Ramsey CC L, 3-0 1 3 2 2 17 .000 2 0 0 5 0 5 0 1 0 1 0 2.5
Oct 4 at St. Cloud Technical CC L, 3-1 1 1 0 0 0 - 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 8 Sisseton Wahpeton W, 3-2 1 2 2 3 11 -.091 0 0 1 2 2 3 0 0 0 0 0 2.0
Oct 10 at M State Fergus-Falls L, 3-1 - 3 1 3 18 -.111 0 0 1 7 0 9 0 0 0 0 0 1.0
Oct 11 at Ridgewater L, 3-1 - 1 1 2 4 -.250 0 0 0 4 0 1 0 0 0 0 0 1.0
Oct 15 Rochester CTC L, 3-0 - 3 0 2 11 -.182 0 0 1 13 1 3 0 0 0 0 0 0.0
Oct 17 Century College L, 3-0 - 2 3 4 21 -.048 0 0 0 5 1 0 0 0 0 0 0 3.0
Oct 18 St. Cloud Technical CC L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 22 Dakota County Technical L, 3-2 - 4 7 4 20 .150 0 0 1 6 0 1 0 1 0 1 0 7.5
Oct 24 Ridgewater L, 3-0 - 3 5 3 12 .167 0 1 0 3 0 1 0 0 0 0 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 70 90 1.29 71 383 .050 14 0.20 5 0.07 175 20 115 1.64 3 2 5 0.07 99.0 1.4
Total 23 70 90 1.29 71 383 .050 14 0.20 5 0.07 175 20 115 1.64 3 2 5 0.07 99.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 70 90 1.29 71 383 .050 14 0.20 5 0.07 175 20 115 1.64 3 2 5 0.07 99.0 1.4
Conference 15 40 48 1.20 43 231 .022 6 0.15 2 0.05 103 10 58 1.45 0 1 1 0.03 50.5 1.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 28 42 1.50 32 164 .061 2 0.07 2 0.07 75 8 38 1.36 0 1 1 0.04 44.5 1.6
Away 10 25 23 0.92 27 131 -.031 6 0.24 2 0.08 47 6 43 1.72 1 1 2 0.08 26.5 1.1
Neutral 4 17 25 1.47 12 88 .148 6 0.35 1 0.06 53 6 34 2.00 2 0 2 0.12 28.0 1.6
 
-
Wins 7 25 38 1.52 27 135 .081 7 0.28 3 0.12 68 11 65 2.60 2 0 2 0.08 43.0 1.7
Losses 16 45 52 1.16 44 248 .032 7 0.16 2 0.04 107 9 50 1.11 1 2 3 0.07 56.0 1.2
 
-
August 4 17 25 1.47 12 88 .148 6 0.35 1 0.06 53 6 34 2.00 2 0 2 0.12 28.0 1.6
September 9 29 40 1.38 28 154 .078 5 0.17 3 0.10 70 8 51 1.76 1 0 1 0.03 44.0 1.5
October 10 24 25 1.04 31 141 -.043 3 0.13 1 0.04 52 6 30 1.25 0 2 2 0.08 27.0 1.1