Natalie LaBonte #10 MB/RS Rochester CTC

m 34
k/s 2.22
h % .310
a/s 0.02
b/s 0.47
sa/s 0.20
d/s 0.43
Recent Games
Oct 31 vs. Rainy River CC W, 3-0
Nov 1 vs. Ridgewater W, 3-0
Nov 13 vs. Brookdale Community College W, 3-0
Nov 13 vs. Sandhills Community College W, 3-1
Nov 14 vs. Dallas College Eastfield L, 3-1
Nov 15 vs. College of DuPage W, 3-1
Statistics category Overall Conf
Matches 34 17th 16 9th
Sets 126 10th 58 26th
Kills 280 12th 136 15th
Kills per set 2.22 27th 2.34 27th
Errors 92 27th 45 31st
Total Attacks 607 27th 305 28th
Total Attacks per set 4.82 55th 5.26 50th
Hitting Percentage .310 1st .298 6th
Assists 2 129th 0 146th
Assists per set 0.02 138th 0.00 135th
Service Total Attempts 14 20th 0 1st
Service Aces 25 50th 6 95th
Service Errors 20 54th 5 101st
Service Aces per set 0.20 85th 0.10 107th
Receptions 1 149th 0 131st
Reception Errors 1 115th 0 110th
Digs 54 114th 32 112th
Digs per set 0.43 132nd 0.55 127th
Block Solo 12 14th 5 22nd
Block Assist 47 12th 20 17th
Block Total 59 11th 25 18th
Blocks per set 0.47 27th 0.43 27th
Block Errors 6 44th 2 47th
Ball Handling Errors 0 94th 0 75th
Points 340.5 11th 157.0 17th
Points per set 2.7 28th 2.7 31st
Matches started 30 13th 15 24th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # North Iowa Area Community College   - - - - - - - - - - - - - - - - - -
Aug 23 vs. Iowa Lakes Community College W, 3-1 - 4 5 6 15 -.067 0 3 1 0 0 0 1 1 1 2 0 9.5
Aug 23 vs. College of DuPage W, 3-2 1 5 5 4 17 .059 0 5 3 0 0 2 1 1 1 2 0 11.5
Aug 24 Gulf Coast State College L, 3-0 1 3 2 2 8 .000 0 0 0 0 0 0 1 0 0 1 0 3.0
Aug 24 vs. Southwestern Michigan L, 3-1 - 4 9 0 19 .474 0 0 0 0 0 0 0 1 0 1 0 9.5
Sep 3 Western Technical W, 3-0 - 3 7 2 14 .357 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 5 vs. North Iowa Area Community College L, 3-2 1 5 15 8 37 .189 0 1 1 1 1 2 0 2 0 2 0 17.0
Sep 5 vs. Central Community College L, 3-1 - 4 13 3 21 .476 0 2 1 0 0 4 0 2 0 2 0 16.0
Sep 6 vs. Neosho County Community College W, 3-0 1 3 9 3 20 .300 0 0 1 0 0 2 0 0 0 0 0 9.0
Sep 6 at Iowa Central Community College L, 3-2 1 5 10 5 23 .217 1 1 0 0 0 2 0 3 0 3 0 12.5
Sep 10 Century College W, 3-1 1 4 6 5 18 .056 0 1 2 0 0 3 1 4 0 5 0 10.0
Sep 12 at Minnesota West L, 3-2 1 5 7 3 22 .182 0 0 0 0 0 5 1 2 1 3 0 9.0
Sep 17 Riverland CC W, 3-0 1 3 3 1 7 .286 0 0 0 0 0 1 0 1 0 1 0 3.5
Sep 19 Ridgewater W, 3-0 1 3 6 1 11 .455 0 1 1 0 0 1 1 2 0 3 0 9.0
Sep 20 at North Iowa Area Community College W, 3-2 1 5 12 1 22 .500 1 0 3 0 0 1 0 0 0 0 0 12.0
Sep 20 vs. Ellsworth Community College L, 3-0 1 3 4 1 10 .300 0 0 0 0 0 1 0 0 0 0 0 4.0
Sep 22 at Dakota County Technical W, 3-0 1 3 7 2 12 .417 0 0 1 0 0 0 3 5 0 8 0 12.5
Sep 26 Minnesota West W, 3-2 1 5 18 4 33 .424 0 1 0 0 0 5 1 2 0 3 0 21.0
Sep 29 # at Bethany Lutheran JV W, 3-0 1 3 3 3 10 .000 0 0 0 0 0 2 0 1 0 1 0 3.5
Oct 1 at Western Technical W, 3-2 1 5 13 4 27 .333 0 0 0 0 0 4 0 0 0 0 0 13.0
Oct 3 M State Fergus-Falls W, 3-0 1 3 9 0 16 .563 0 0 0 0 0 1 0 0 0 0 0 9.0
Oct 8 at Century College W, 3-0 1 3 5 3 11 .182 0 0 1 0 0 1 0 3 0 3 0 6.5
Oct 10 St. Cloud Technical CC W, 3-0 1 3 7 2 15 .333 0 0 0 0 0 2 0 2 0 2 0 8.0
Oct 15 at Riverland CC W, 3-0 1 3 6 4 12 .167 0 1 0 0 0 0 0 0 0 0 0 7.0
Oct 17 at Ridgewater W, 3-1 1 4 10 3 26 .269 0 0 0 0 0 3 1 2 0 3 0 12.0
Oct 18 at M State Fergus-Falls W, 3-0 1 3 9 3 24 .250 0 0 0 0 0 2 0 0 1 0 0 9.0
Oct 20 Dakota County Technical W, 3-0 1 3 4 3 8 .125 0 1 2 0 0 0 0 1 1 1 0 5.5
Oct 22 Anoka-Ramsey CC W, 3-0 1 3 8 2 15 .400 0 2 0 0 0 0 0 0 0 0 0 10.0
Oct 24 at St. Cloud Technical CC L, 3-2 1 5 12 7 39 .128 0 0 1 0 0 3 0 1 0 1 0 12.5
Oct 25 at Anoka-Ramsey CC W, 3-0 1 3 10 1 15 .600 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 31 vs. Rainy River CC W, 3-0 1 3 2 1 9 .111 0 2 1 0 0 0 1 2 0 3 0 6.0
Nov 1 vs. Ridgewater W, 3-0 1 3 12 1 20 .550 0 2 1 0 0 2 0 2 0 2 0 15.0
Nov 13 vs. Brookdale Community College W, 3-0 1 3 4 0 6 .667 0 2 0 0 0 3 0 0 0 0 0 6.0
Nov 13 vs. Sandhills Community College W, 3-1 1 4 8 3 18 .278 0 0 0 0 0 3 0 1 0 1 0 8.5
Nov 14 vs. Dallas College Eastfield L, 3-1 1 4 16 1 24 .625 0 0 0 0 0 0 0 4 0 4 0 18.0
Nov 15 vs. College of DuPage W, 3-1 1 4 7 3 13 .308 0 0 0 0 0 0 0 2 1 2 0 8.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 34 126 280 2.22 92 607 .310 2 0.02 25 0.20 1 1 54 0.43 12 47 59 0.47 340.5 2.7
Total 34 126 280 2.22 92 607 .310 2 0.02 25 0.20 1 1 54 0.43 12 47 59 0.47 340.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 34 126 280 2.22 92 607 .310 2 0.02 25 0.20 1 1 54 0.43 12 47 59 0.47 340.5 2.7
Conference 16 58 136 2.34 45 305 .298 0 0.00 6 0.10 0 0 32 0.55 5 20 25 0.43 157.0 2.7
Exhibition 1 3 3 1.00 3 10 .000 0 0.00 0 0.00 0 0 2 0.67 0 1 1 0.33 3.5 1.2
 
-
Home 10 33 70 2.12 22 145 .331 0 0.00 6 0.18 0 0 13 0.39 4 12 16 0.48 86.0 2.6
Away 11 44 101 2.30 36 233 .279 2 0.05 2 0.05 0 0 22 0.50 5 17 22 0.50 116.5 2.6
Neutral 13 49 109 2.22 34 229 .328 0 0.00 17 0.35 1 1 19 0.39 3 18 21 0.43 138.0 2.8
 
-
Wins 25 88 192 2.18 62 404 .322 1 0.01 21 0.24 0 0 37 0.42 10 32 42 0.48 239.0 2.7
Losses 9 38 88 2.32 30 203 .286 1 0.03 4 0.11 1 1 17 0.45 2 15 17 0.45 101.5 2.7
 
-
August 4 16 21 1.31 12 59 .153 0 0.00 8 0.50 0 0 2 0.13 3 3 6 0.38 33.5 2.1
September 13 51 117 2.29 39 250 .312 2 0.04 7 0.14 1 1 27 0.53 7 23 30 0.59 142.5 2.8
October 12 41 95 2.32 33 217 .286 0 0.00 6 0.15 0 0 17 0.41 2 12 14 0.34 109.0 2.7
November 5 18 47 2.61 8 81 .481 0 0.00 4 0.22 0 0 8 0.44 0 9 9 0.50 55.5 3.1