Keeli Johnson #9 RH Riverland CC

m 25
k/s 0.11
h % .122
a/s 0.06
b/s 0.01
sa/s 0.17
d/s 0.44
Recent Games
Oct 11 at Ridgewater L, 3-1
Oct 15 Rochester CTC L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical CC L, 3-0
Oct 22 Dakota County Technical L, 3-2
Oct 24 Ridgewater L, 3-0
Statistics category Overall Conf
Matches 25 57th 16 9th
Sets 88 60th 55 42nd
Kills 10 119th 10 107th
Kills per set 0.11 118th 0.18 119th
Errors 5 133rd 4 117th
Total Attacks 41 131st 38 116th
Total Attacks per set 0.47 - 0.69 -
Hitting Percentage .122 - .158 -
Assists 5 99th 3 94th
Assists per set 0.06 109th 0.05 107th
Service Total Attempts 0 33rd 0 1st
Service Aces 15 80th 8 82nd
Service Errors 15 81st 9 66th
Service Aces per set 0.17 95th 0.15 97th
Receptions 14 109th 3 110th
Reception Errors 4 88th 0 110th
Digs 39 130th 19 133rd
Digs per set 0.44 129th 0.35 145th
Block Solo 0 111th 0 94th
Block Assist 1 117th 1 106th
Block Total 1 122nd 1 111th
Blocks per set 0.01 115th 0.02 116th
Block Errors 0 88th 0 72nd
Ball Handling Errors 0 94th 0 75th
Points 25.5 126th 18.5 114th
Points per set 0.3 131st 0.3 127th
Matches started 2 123rd 2 108th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 - 3 0 0 1 .000 0 1 0 7 3 1 0 0 0 0 0 1.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 - 3 0 0 1 .000 0 2 0 2 1 2 0 0 0 0 0 2.0
Aug 23 vs. Northland CTC L, 3-1 - 3 0 1 1 -1.000 2 0 0 2 0 3 0 0 0 0 0 0.0
Aug 23 vs. Rainy River CC W, 3-2 - 4 0 0 0 - 0 1 1 0 0 4 0 0 0 0 0 1.0
Sep 3 M State Fergus-Falls W, 3-1 1 3 0 1 3 -.333 0 1 0 2 0 3 0 1 0 1 0 1.5
Sep 6 at Sisseton Wahpeton W, 3-1 - 4 0 0 0 - 0 1 1 0 0 2 0 0 0 0 0 1.0
Sep 10 at Western Technical L, 3-1 - 4 0 0 0 - 0 2 1 0 0 0 0 0 0 0 0 2.0
Sep 12 Western Technical W, 3-1 - 4 0 0 0 - 0 1 2 0 0 1 0 0 0 0 0 1.0
Sep 13 Anoka-Ramsey CC W, 3-2 - 5 0 0 0 - 0 1 3 0 0 0 0 0 0 0 0 1.0
Sep 17 at Rochester CTC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 Minnesota West L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Sep 20 at Century College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 23 at Ellsworth Community College L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 at Dakota County Technical L, 3-0 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 1 at Minnesota West L, 3-0 - 3 2 0 4 .500 0 1 0 0 0 2 0 0 0 0 0 3.0
Oct 3 at Anoka-Ramsey CC L, 3-0 - 3 0 0 0 - 0 0 1 0 0 1 0 0 0 0 0 0.0
Oct 4 at St. Cloud Technical CC L, 3-1 - 4 0 0 0 - 0 0 0 0 0 2 0 0 0 0 0 0.0
Oct 8 Sisseton Wahpeton W, 3-2 - 5 0 0 0 - 0 2 1 0 0 6 0 0 0 0 0 2.0
Oct 10 at M State Fergus-Falls L, 3-1 - 4 4 1 18 .167 2 0 0 1 0 2 0 0 0 0 0 4.0
Oct 11 at Ridgewater L, 3-1 1 4 4 2 13 .154 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 15 Rochester CTC L, 3-0 - 3 0 0 0 - 0 0 0 0 0 3 0 0 0 0 0 0.0
Oct 17 Century College L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Oct 18 St. Cloud Technical CC L, 3-0 - 3 0 0 0 - 1 1 0 0 0 1 0 0 0 0 0 1.0
Oct 22 Dakota County Technical L, 3-2 - 5 0 0 0 - 0 0 3 0 0 2 0 0 0 0 0 0.0
Oct 24 Ridgewater L, 3-0 - 3 0 0 0 - 0 1 0 0 0 2 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 88 10 0.11 5 41 .122 5 0.06 15 0.17 14 4 39 0.44 0 1 1 0.01 25.5 0.3
Total 25 88 10 0.11 5 41 .122 5 0.06 15 0.17 14 4 39 0.44 0 1 1 0.01 25.5 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 88 10 0.11 5 41 .122 5 0.06 15 0.17 14 4 39 0.44 0 1 1 0.01 25.5 0.3
Conference 16 55 10 0.18 4 38 .158 3 0.05 8 0.15 3 0 19 0.35 0 1 1 0.02 18.5 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 0 0.00 1 3 -.333 1 0.03 7 0.19 2 0 20 0.54 0 1 1 0.03 7.5 0.2
Away 11 38 10 0.26 3 35 .200 2 0.05 4 0.11 1 0 9 0.24 0 0 0 0.00 14.0 0.4
Neutral 4 13 0 0.00 1 3 -.333 2 0.15 4 0.31 11 4 10 0.77 0 0 0 0.00 4.0 0.3
 
-
Wins 7 28 0 0.00 1 4 -.250 0 0.00 9 0.32 4 1 18 0.64 0 1 1 0.04 9.5 0.3
Losses 18 60 10 0.17 4 37 .162 5 0.08 6 0.10 10 3 21 0.35 0 0 0 0.00 16.0 0.3
 
-
August 4 13 0 0.00 1 3 -.333 2 0.15 4 0.31 11 4 10 0.77 0 0 0 0.00 4.0 0.3
September 10 35 0 0.00 1 3 -.333 0 0.00 6 0.17 2 0 8 0.23 0 1 1 0.03 6.5 0.2
October 11 40 10 0.25 3 35 .200 3 0.07 5 0.13 1 0 21 0.53 0 0 0 0.00 15.0 0.4