Ashlyn McRoberts #3 M/RH Riverland CC

m 24
k/s 0.40
h % -.047
a/s 0.71
b/s 0.22
sa/s 0.04
d/s 0.30
Recent Games
Oct 11 at Ridgewater L, 3-1
Oct 15 Rochester CTC L, 3-0
Oct 17 Century College L, 3-0
Oct 18 St. Cloud Technical CC L, 3-0
Oct 22 Dakota County Technical L, 3-2
Oct 24 Ridgewater L, 3-0
Statistics category Overall Conf
Matches 24 65th 15 50th
Sets 73 95th 43 67th
Kills 29 95th 14 98th
Kills per set 0.40 100th 0.33 108th
Errors 36 79th 26 65th
Total Attacks 149 100th 78 97th
Total Attacks per set 2.04 - 1.81 -
Hitting Percentage -.047 - -.154 -
Assists 52 35th 33 32nd
Assists per set 0.71 33rd 0.77 32nd
Service Total Attempts 0 33rd 0 1st
Service Aces 3 129th 0 144th
Service Errors 5 121st 1 125th
Service Aces per set 0.04 123rd 0.00 133rd
Receptions 7 120th 4 105th
Reception Errors 1 115th 0 110th
Digs 22 149th 9 153rd
Digs per set 0.30 139th 0.21 150th
Block Solo 3 59th 1 66th
Block Assist 13 63rd 6 74th
Block Total 16 66th 7 79th
Blocks per set 0.22 62nd 0.16 85th
Block Errors 17 17th 15 10th
Ball Handling Errors 1 68th 1 50th
Points 41.5 109th 18.0 116th
Points per set 0.6 104th 0.4 120th
Matches started 19 50th 12 39th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Williston State College L, 3-2 - 3 1 3 9 -.222 0 1 1 1 0 3 0 0 0 0 0 2.0
Aug 22 vs. Minnesota North College-Mesabi Range W, 3-1 1 3 2 0 4 .500 0 2 1 0 0 1 0 0 1 0 0 4.0
Aug 23 vs. Northland CTC L, 3-1 1 3 0 1 3 -.333 1 0 0 0 0 1 0 0 0 0 0 0.0
Aug 23 vs. Rainy River CC W, 3-2 - 4 4 2 13 .154 1 0 2 0 0 2 1 0 0 1 0 5.0
Sep 3 M State Fergus-Falls W, 3-1 1 4 4 5 13 -.077 0 0 1 0 0 2 0 0 0 0 0 4.0
Sep 6 at Sisseton Wahpeton W, 3-1 1 3 1 0 8 .125 0 0 0 0 0 1 0 0 0 0 0 1.0
Sep 10 at Western Technical L, 3-1 1 4 2 2 11 .000 0 0 0 0 0 0 0 1 3 1 0 2.5
Sep 12 Western Technical W, 3-1 1 4 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 13 Anoka-Ramsey CC W, 3-2 1 5 2 3 8 -.125 0 0 0 0 0 1 0 2 4 2 1 3.0
Sep 17 at Rochester CTC L, 3-0 - 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 19 Minnesota West L, 3-0 1 3 0 2 3 -.667 0 0 0 0 0 0 0 0 1 0 0 0.0
Sep 20 at Century College L, 3-0 1 3 1 1 3 .000 1 0 0 0 0 0 0 0 3 0 0 1.0
Sep 23 at Ellsworth Community College L, 3-0 1 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 27 at Dakota County Technical L, 3-0 1 2 0 2 7 -.286 0 0 0 2 1 2 0 2 1 2 0 1.0
Oct 1 at Minnesota West L, 3-0 1 3 2 4 10 -.200 0 0 0 0 0 0 0 0 2 0 0 2.0
Oct 3 at Anoka-Ramsey CC L, 3-0 1 1 0 2 2 -1.000 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 4 at St. Cloud Technical CC L, 3-1 - 1 0 1 2 -.500 0 0 0 0 0 1 0 1 0 1 0 0.5
Oct 8 Sisseton Wahpeton W, 3-2 1 5 6 1 19 .263 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 10 at M State Fergus-Falls L, 3-1 1 3 1 3 10 -.200 0 0 0 0 0 1 0 0 0 0 0 1.0
Oct 11 at Ridgewater L, 3-1 1 4 2 1 6 .167 1 0 0 4 0 1 0 1 0 1 0 2.5
Oct 15 Rochester CTC L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 17 Century College L, 3-0 - 1 0 0 1 .000 6 0 0 0 0 1 0 0 0 0 0 0.0
Oct 18 St. Cloud Technical CC L, 3-0 1 3 0 1 2 -.500 15 0 0 0 0 2 1 0 2 1 0 1.0
Oct 22 Dakota County Technical L, 3-2 1 5 0 1 5 -.200 17 0 0 0 0 2 1 3 0 4 0 2.5
Oct 24 Ridgewater L, 3-0 1 3 0 1 4 -.250 10 0 0 0 0 0 0 1 0 1 0 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 24 73 29 0.40 36 149 -.047 52 0.71 3 0.04 7 1 22 0.30 3 13 16 0.22 41.5 0.6
Total 24 73 29 0.40 36 149 -.047 52 0.71 3 0.04 7 1 22 0.30 3 13 16 0.22 41.5 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 73 29 0.40 36 149 -.047 52 0.71 3 0.04 7 1 22 0.30 3 13 16 0.22 41.5 0.6
Conference 15 43 14 0.33 26 78 -.154 33 0.77 0 0.00 4 0 9 0.21 1 6 7 0.16 18.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 33 12 0.36 14 57 -.035 48 1.45 0 0.00 0 0 9 0.27 2 8 10 0.30 18.0 0.5
Away 11 27 10 0.37 16 63 -.095 2 0.07 0 0.00 6 1 6 0.22 0 5 5 0.19 12.5 0.5
Neutral 4 13 7 0.54 6 29 .034 2 0.15 3 0.23 1 0 7 0.54 1 0 1 0.08 11.0 0.8
 
-
Wins 7 28 19 0.68 11 67 .119 1 0.04 2 0.07 0 0 8 0.29 1 4 5 0.18 24.0 0.9
Losses 17 45 10 0.22 25 82 -.183 51 1.13 1 0.02 7 1 14 0.31 2 9 11 0.24 17.5 0.4
 
-
August 4 13 7 0.54 6 29 .034 2 0.15 3 0.23 1 0 7 0.54 1 0 1 0.08 11.0 0.8
September 10 31 11 0.35 15 59 -.068 1 0.03 0 0.00 2 1 6 0.19 0 5 5 0.16 13.5 0.4
October 10 29 11 0.38 15 61 -.066 49 1.69 0 0.00 4 0 9 0.31 2 8 10 0.34 17.0 0.6