Kalli Fjeld #7 MH Minnesota North College-Itasca

m 20
k/s 1.67
h % .117
a/s 0.19
b/s 0.43
sa/s 0.49
d/s 2.45
Recent Games
Oct 3 at Dakota County Technical W, 3-1
Oct 10 Vermilion CC W, 3-0
Oct 11 at Central Lakes L, 3-0
Oct 13 at Alexandria Technical & Community College L, 3-0
Oct 15 Dakota County Technical L, 3-1
Oct 22 Northland CTC L, 3-0
Statistics category Overall Conf
Matches 20 109th 12 83rd
Sets 69 102nd 41 79th
Kills 115 50th 79 40th
Kills per set 1.67 44th 1.93 40th
Errors 64 54th 39 47th
Total Attacks 435 46th 292 30th
Total Attacks per set 6.30 33rd 7.12 29th
Hitting Percentage .117 49th .137 51st
Assists 13 70th 9 61st
Assists per set 0.19 63rd 0.22 55th
Service Total Attempts 0 33rd 0 1st
Service Aces 34 35th 13 51st
Service Errors 21 49th 7 89th
Service Aces per set 0.49 17th 0.32 55th
Receptions 515 5th 328 8th
Reception Errors 45 14th 33 7th
Digs 169 62nd 116 52nd
Digs per set 2.45 54th 2.83 39th
Block Solo 6 36th 3 36th
Block Assist 24 35th 18 20th
Block Total 30 37th 21 21st
Blocks per set 0.43 30th 0.51 21st
Block Errors 7 40th 3 37th
Ball Handling Errors 0 94th 0 75th
Points 167.0 44th 104.0 42nd
Points per set 2.4 36th 2.5 38th
Matches started 19 50th 11 54th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Vermilion CC   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Milwaukee Area Technical College L, 3-0 1 3 2 1 11 .091 1 1 2 27 3 5 0 0 0 0 0 3.0
Aug 22 vs. Madison College L, 3-0 1 3 2 3 12 -.083 1 1 1 30 4 4 0 1 1 1 0 3.5
Aug 23 vs. Gogebic Community College L, 3-0 1 3 2 4 15 -.133 0 2 2 15 0 5 0 0 2 0 0 4.0
Aug 23 vs. Central Lakes L, 3-0 1 3 3 2 11 .091 0 4 3 28 1 5 0 0 0 0 0 7.0
Aug 27 Gogebic Community College L, 3-0 1 3 4 3 14 .071 0 3 0 25 0 9 0 1 0 1 0 7.5
Sep 3 Alexandria Technical & Community College L, 3-0 1 3 2 2 11 .000 1 0 0 25 5 11 0 2 1 2 0 3.0
Sep 5 Rainy River CC L, 3-1 1 4 10 3 23 .304 1 0 2 32 7 14 1 1 1 2 0 11.5
Sep 10 Central Lakes W, 3-1 1 4 6 4 40 .050 0 3 1 31 1 10 1 2 0 3 0 11.0
Sep 12 at Minnesota North College-Mesabi Range L, 3-1 1 4 8 6 29 .069 3 0 0 30 1 16 0 2 0 2 0 9.0
Sep 17 at Vermilion CC W, 3-0 1 3 7 1 12 .500 2 1 2 22 3 5 0 2 0 2 0 9.0
Sep 19 at Northland CTC L, 3-0 1 3 6 1 16 .313 0 1 0 30 1 5 0 1 1 1 0 7.5
Sep 24 at Gogebic Community College W, 3-2 1 5 8 3 31 .161 1 1 0 28 1 11 2 2 0 4 0 12.0
Sep 26 at Rainy River CC L, 3-1 1 4 10 5 28 .179 1 1 0 26 3 7 0 1 0 1 0 11.5
Oct 1 Minnesota North College-Mesabi Range L, 3-1 1 4 7 4 37 .081 1 1 0 30 2 9 0 0 0 0 0 8.0
Oct 3 at Dakota County Technical W, 3-1 1 4 5 4 22 .045 1 1 3 16 0 6 0 0 0 0 0 6.0
Oct 10 Vermilion CC W, 3-0 - 3 5 3 26 .077 0 3 1 19 1 4 0 2 0 2 0 9.0
Oct 11 at Central Lakes L, 3-0 1 3 5 2 17 .176 0 0 0 34 6 6 0 1 0 1 0 5.5
Oct 13 at Alexandria Technical & Community College L, 3-0 1 3 5 4 22 .045 0 1 0 23 3 11 1 1 0 2 0 7.5
Oct 15 Dakota County Technical L, 3-1 1 4 10 5 27 .185 0 8 3 18 3 8 1 2 1 3 0 20.0
Oct 22 Northland CTC L, 3-0 1 3 8 4 31 .129 0 2 1 26 0 18 0 3 0 3 0 11.5
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 69 115 1.67 64 435 .117 13 0.19 34 0.49 515 45 169 2.45 6 24 30 0.43 167.0 2.4
Total 20 69 115 1.67 64 435 .117 13 0.19 34 0.49 515 45 169 2.45 6 24 30 0.43 167.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 69 115 1.67 64 435 .117 13 0.19 34 0.49 515 45 169 2.45 6 24 30 0.43 167.0 2.4
Conference 12 41 79 1.93 39 292 .137 9 0.22 13 0.32 328 33 116 2.83 3 18 21 0.51 104.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 28 52 1.86 28 209 .115 3 0.11 20 0.71 206 19 83 2.96 3 13 16 0.57 81.5 2.9
Away 8 29 54 1.86 26 177 .158 8 0.28 6 0.21 209 18 67 2.31 3 10 13 0.45 68.0 2.3
Neutral 4 12 9 0.75 10 49 -.020 2 0.17 8 0.67 100 8 19 1.58 0 1 1 0.08 17.5 1.5
 
-
Wins 5 19 31 1.63 15 131 .122 4 0.21 9 0.47 116 6 36 1.89 3 8 11 0.58 47.0 2.5
Losses 15 50 84 1.68 49 304 .115 9 0.18 25 0.50 399 39 133 2.66 3 16 19 0.38 120.0 2.4
 
-
August 5 15 13 0.87 13 63 .000 2 0.13 11 0.73 125 8 28 1.87 0 2 2 0.13 25.0 1.7
September 8 30 57 1.90 25 190 .168 9 0.30 7 0.23 224 22 79 2.63 4 13 17 0.57 74.5 2.5
October 7 24 45 1.88 26 182 .104 2 0.08 16 0.67 166 15 62 2.58 2 9 11 0.46 67.5 2.8