Brooke Fladhammer #9 RS/M Century College

m 23
k/s 1.27
h % .150
a/s 0.06
b/s 0.49
sa/s 0.00
d/s 0.29
Recent Games
Oct 3 Western Technical W, 3-1
Oct 6 at Dakota County Technical W, 3-0
Oct 8 Rochester CTC L, 3-0
Oct 15 Anoka-Ramsey CC W, 3-1
Oct 17 at Riverland CC W, 3-0
Oct 18 at Minnesota West L, 3-0
Statistics category Overall Conf
Matches 23 80th 16 9th
Sets 77 83rd 59 19th
Kills 98 57th 78 41st
Kills per set 1.27 57th 1.32 60th
Errors 55 63rd 43 38th
Total Attacks 287 73rd 226 48th
Total Attacks per set 3.73 - 3.83 -
Hitting Percentage .150 39th .155 44th
Assists 5 99th 5 76th
Assists per set 0.06 101st 0.08 91st
Service Total Attempts 0 33rd 0 1st
Service Aces 0 157th 0 144th
Service Errors 1 139th 0 135th
Service Aces per set 0.00 135th 0.00 133rd
Receptions 5 125th 2 114th
Reception Errors 3 100th 2 84th
Digs 22 149th 16 137th
Digs per set 0.29 142nd 0.27 147th
Block Solo 5 42nd 4 28th
Block Assist 33 23rd 29 6th
Block Total 38 25th 33 10th
Blocks per set 0.49 23rd 0.56 18th
Block Errors 17 17th 17 8th
Ball Handling Errors 3 44th 1 50th
Points 119.5 64th 96.5 46th
Points per set 1.6 62nd 1.6 62nd
Matches started 23 29th 16 5th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Southwestern Illinois College L, 3-0 1 3 1 1 6 .000 0 0 0 1 0 1 0 1 0 1 0 1.5
Aug 22 vs. Parkland College L, 3-0 1 1 0 1 0 - 0 0 1 0 0 0 0 0 0 0 2 0.0
Aug 23 vs. Joliet Junior College L, 3-2 1 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1 0 2.0
Aug 23 vs. College of DuPage L, 3-0 1 3 1 1 6 .000 0 0 0 1 0 1 0 1 0 1 0 1.5
Aug 29 Bay College L, 3-0 1 3 2 2 9 .000 0 0 0 1 1 1 0 1 0 1 0 2.5
Sep 3 Minnesota West L, 3-0 1 3 2 0 8 .250 0 0 0 0 0 1 0 1 0 1 0 2.5
Sep 5 M State Fergus-Falls W, 3-1 1 4 3 6 13 -.231 0 0 0 0 0 0 0 3 0 3 0 4.5
Sep 6 Ridgewater L, 3-1 1 4 8 2 17 .353 0 0 0 0 0 1 1 0 3 1 0 9.0
Sep 10 at Rochester CTC L, 3-1 1 4 5 7 24 -.083 1 0 0 1 1 2 1 2 0 3 1 7.0
Sep 12 Central Lakes W, 3-2 1 4 10 5 25 .200 0 0 0 0 0 1 0 0 0 0 0 10.0
Sep 17 at Anoka-Ramsey CC W, 3-1 1 4 6 4 12 .167 0 0 0 0 0 1 0 3 0 3 0 7.5
Sep 19 St. Cloud Technical CC W, 3-2 1 5 2 4 13 -.154 0 0 0 0 0 4 0 3 0 3 0 3.5
Sep 20 Riverland CC W, 3-0 1 3 8 0 14 .571 0 0 0 0 0 1 1 1 0 2 0 9.5
Sep 24 at Western Technical L, 3-2 1 5 5 1 12 .333 0 0 0 0 0 0 0 1 0 1 0 5.5
Sep 26 at Ridgewater L, 3-1 1 4 8 2 23 .261 0 0 0 1 1 0 0 3 0 3 0 9.5
Sep 27 at M State Fergus-Falls W, 3-0 1 3 6 4 17 .118 1 0 0 0 0 3 0 2 0 2 0 7.0
Oct 1 at St. Cloud Technical CC L, 3-0 1 3 2 4 8 -.250 0 0 0 0 0 1 0 0 12 0 0 2.0
Oct 3 Western Technical W, 3-1 1 4 6 2 18 .222 0 0 0 0 0 0 0 5 0 5 0 8.5
Oct 6 at Dakota County Technical W, 3-0 1 3 5 2 13 .231 0 0 0 0 0 2 0 1 0 1 0 5.5
Oct 8 Rochester CTC L, 3-0 1 3 4 3 14 .071 0 0 0 0 0 1 0 1 0 1 0 4.5
Oct 15 Anoka-Ramsey CC W, 3-1 1 4 6 1 14 .357 0 0 0 0 0 0 1 2 0 3 0 8.0
Oct 17 at Riverland CC W, 3-0 1 3 5 0 11 .455 3 0 0 0 0 0 0 2 0 2 0 6.0
Oct 18 at Minnesota West L, 3-0 1 3 2 3 8 -.125 0 0 0 0 0 1 0 0 2 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 23 77 98 1.27 55 287 .150 5 0.06 0 0.00 5 3 22 0.29 5 33 38 0.49 119.5 1.6
Total 23 77 98 1.27 55 287 .150 5 0.06 0 0.00 5 3 22 0.29 5 33 38 0.49 119.5 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 23 77 98 1.27 55 287 .150 5 0.06 0 0.00 5 3 22 0.29 5 33 38 0.49 119.5 1.6
Conference 16 59 78 1.32 43 226 .155 5 0.08 0 0.00 2 2 16 0.27 4 29 33 0.56 96.5 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 37 51 1.38 25 145 .179 0 0.00 0 0.00 1 1 10 0.27 3 17 20 0.54 62.5 1.7
Away 9 32 44 1.38 27 128 .133 5 0.16 0 0.00 2 2 10 0.31 1 14 15 0.47 52.0 1.6
Neutral 4 8 3 0.38 3 14 .000 0 0.00 0 0.00 2 0 2 0.25 1 2 3 0.38 5.0 0.6
 
-
Wins 10 37 57 1.54 28 150 .193 4 0.11 0 0.00 0 0 12 0.32 2 22 24 0.65 70.0 1.9
Losses 13 40 41 1.02 27 137 .102 1 0.03 0 0.00 5 3 10 0.25 3 11 14 0.35 49.5 1.2
 
-
August 5 11 5 0.45 5 23 .000 0 0.00 0 0.00 3 1 3 0.27 1 3 4 0.36 7.5 0.7
September 11 43 63 1.47 35 178 .157 2 0.05 0 0.00 2 2 14 0.33 3 19 22 0.51 75.5 1.8
October 7 23 30 1.30 15 86 .174 3 0.13 0 0.00 0 0 5 0.22 1 11 12 0.52 36.5 1.6