Sierra Westberg #9 OH Northland CTC

m 19
k/s 3.33
h % .189
a/s 0.29
b/s 0.47
sa/s 0.27
d/s 2.97
Recent Games
Oct 1 at Central Lakes L, 3-2
Oct 4 Gogebic Community College W, 3-0
Oct 11 at Alexandria Technical & Community College L, 3-1
Oct 22 at Minnesota North College-Itasca W, 3-0
Oct 24 Rainy River CC W, 3-2
Oct 31 vs. St. Cloud Technical CC L, 3-2
Statistics category Overall Conf
Matches 19 126th 13 69th
Sets 73 95th 49 52nd
Kills 243 19th 156 12th
Kills per set 3.33 8th 3.18 13th
Errors 107 18th 77 13th
Total Attacks 721 19th 455 13th
Total Attacks per set 9.88 11th 9.29 14th
Hitting Percentage .189 26th .174 33rd
Assists 21 54th 14 47th
Assists per set 0.29 47th 0.29 48th
Service Total Attempts 0 33rd 0 1st
Service Aces 20 67th 17 41st
Service Errors 8 106th 5 101st
Service Aces per set 0.27 61st 0.35 49th
Receptions 512 6th 355 4th
Reception Errors 44 15th 28 12th
Digs 217 44th 141 37th
Digs per set 2.97 33rd 2.88 38th
Block Solo 6 36th 5 22nd
Block Assist 28 29th 15 29th
Block Total 34 32nd 20 26th
Blocks per set 0.47 28th 0.41 33rd
Block Errors 0 88th 0 72nd
Ball Handling Errors 0 94th 0 75th
Points 283.0 20th 185.5 10th
Points per set 3.9 8th 3.8 9th
Matches started 19 50th 13 28th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Minnesota West L, 3-1 1 4 11 7 43 .093 1 0 1 30 3 8 1 4 0 5 0 14.0
Aug 22 vs. Western Technical W, 3-2 1 5 19 6 53 .245 1 2 0 27 5 11 0 0 0 0 0 21.0
Aug 23 vs. Riverland CC W, 3-1 1 3 8 3 25 .200 3 0 1 16 2 14 0 0 0 0 0 8.0
Aug 23 vs. Ridgewater W, 3-1 1 4 17 2 43 .349 0 1 0 24 3 13 0 5 0 5 0 20.5
Sep 5 Vermilion CC W, 3-0 1 3 12 3 23 .391 1 4 0 13 1 3 0 0 0 0 0 16.0
Sep 6 Minnesota North College-Mesabi Range W, 3-0 1 3 10 4 21 .286 1 1 0 12 0 10 1 0 0 1 0 12.0
Sep 10 Alexandria Technical & Community College W, 3-1 1 4 11 9 42 .048 1 2 1 34 2 9 0 2 0 2 0 14.0
Sep 12 at Gogebic Community College W, 3-2 1 5 19 8 70 .157 0 0 1 35 1 18 0 2 0 2 0 20.0
Sep 17 at Rainy River CC L, 3-2 1 5 14 11 50 .060 0 2 1 24 2 0 1 2 0 3 0 18.0
Sep 19 Minnesota North College-Itasca W, 3-0 1 3 13 6 32 .219 0 3 0 26 1 9 0 1 0 1 0 16.5
Sep 24 Central Lakes L, 3-0 1 3 12 5 34 .206 3 0 0 29 2 2 0 0 0 0 0 12.0
Sep 26 at Vermilion CC W, 3-0 1 3 18 5 42 .310 2 2 1 0 0 10 2 0 0 2 0 22.0
Sep 27 at Minnesota North College-Mesabi Range W, 3-0 1 3 5 6 30 -.033 1 1 0 35 4 16 0 1 0 1 0 6.5
Oct 1 at Central Lakes L, 3-2 1 5 9 5 37 .108 2 0 1 36 4 16 0 2 0 2 0 10.0
Oct 4 Gogebic Community College W, 3-0 1 3 13 4 32 .281 2 0 0 25 2 12 0 2 0 2 0 14.0
Oct 11 at Alexandria Technical & Community College L, 3-1 1 4 9 3 34 .176 1 0 0 41 4 21 0 1 0 1 0 9.5
Oct 22 at Minnesota North College-Itasca W, 3-0 1 3 12 6 27 .222 1 1 1 16 1 12 1 0 0 1 0 14.0
Oct 24 Rainy River CC W, 3-2 1 5 11 9 36 .056 1 0 0 43 4 9 0 4 0 4 0 13.0
Oct 31 vs. St. Cloud Technical CC L, 3-2 1 5 20 5 47 .319 0 1 0 46 3 24 0 2 0 2 0 22.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 23 90 284 3.16 156 855 .150 9 0.10 29 0.32 364 27 243 2.70 4 12 16 0.18 323.0 3.6
2025-26 19 73 243 3.33 107 721 .189 21 0.29 20 0.27 512 44 217 2.97 6 28 34 0.47 283.0 3.9
Total 42 163 527 3.23 263 1576 .168 30 0.18 49 0.30 876 71 460 2.82 10 40 50 0.31 606.0 3.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 73 243 3.33 107 721 .189 21 0.29 20 0.27 512 44 217 2.97 6 28 34 0.47 283.0 3.9
Conference 13 49 156 3.18 77 455 .174 14 0.29 17 0.35 355 28 141 2.88 5 15 20 0.41 185.5 3.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 24 82 3.42 40 220 .191 9 0.38 10 0.42 182 12 54 2.25 1 9 10 0.42 97.5 4.1
Away 7 28 86 3.07 44 290 .145 7 0.25 6 0.21 187 16 93 3.32 4 8 12 0.43 100.0 3.6
Neutral 5 21 75 3.57 23 211 .246 5 0.24 4 0.19 143 16 70 3.33 1 11 12 0.57 85.5 4.1
 
-
Wins 13 47 168 3.57 71 476 .204 14 0.30 17 0.36 306 26 146 3.11 4 17 21 0.45 197.5 4.2
Losses 6 26 75 2.88 36 245 .159 7 0.27 3 0.12 206 18 71 2.73 2 11 13 0.50 85.5 3.3
 
-
August 4 16 55 3.44 18 164 .226 5 0.31 3 0.19 97 13 46 2.88 1 9 10 0.63 63.5 4.0
September 9 32 114 3.56 57 344 .166 9 0.28 15 0.47 208 13 77 2.41 4 8 12 0.38 137.0 4.3
October 6 25 74 2.96 32 213 .197 7 0.28 2 0.08 207 18 94 3.76 1 11 12 0.48 82.5 3.3