Makayla Woody #7 DS Vermilion CC

m 19
k/s 0.13
h % -.123
a/s 0.33
b/s 0.00
sa/s 0.50
d/s 5.77
Recent Games
Sep 27 Alexandria Technical & Community College L, 3-0
Oct 3 Gogebic Community College L, 3-0
Oct 10 at Minnesota North College-Itasca L, 3-0
Oct 15 at Central Lakes L, 3-0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0
Oct 25 Central Lakes L, 3-0
Statistics category Overall Conf
Matches 19 126th 11 129th
Sets 30 150th 13 155th
Kills 4 138th 4 120th
Kills per set 0.13 113th 0.31 109th
Errors 11 116th 8 102nd
Total Attacks 57 120th 44 113th
Total Attacks per set 1.90 - 3.38 -
Hitting Percentage -.123 - -.091 88th
Assists 10 78th 8 64th
Assists per set 0.33 44th 0.62 35th
Service Total Attempts 0 33rd 0 1st
Service Aces 15 80th 10 74th
Service Errors 17 64th 10 57th
Service Aces per set 0.50 16th 0.77 6th
Receptions 267 37th 177 30th
Reception Errors 35 29th 25 17th
Digs 173 60th 115 54th
Digs per set 5.77 3rd 8.85 1st
Block Solo 0 111th 0 94th
Block Assist 0 128th 0 121st
Block Total 0 132nd 0 127th
Blocks per set 0.00 116th 0.00 117th
Block Errors 0 88th 0 72nd
Ball Handling Errors 0 94th 0 75th
Points 19.0 135th 14.0 122nd
Points per set 0.6 103rd 1.1 90th
Matches started 2 123rd 2 108th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at Rainy River CC   - - - - - - - - - - - - - - - - - -
Aug 19 # vs. Minnesota North College-Mesabi Range   - - - - - - - - - - - - - - - - - -
Aug 19 vs. Minnesota North College-Itasca   - - - - - - - - - - - - - - - - - -
Aug 22 vs. Madison College L, 3-0 - 3 0 0 1 .000 0 0 0 0 0 6 0 0 0 0 0 0.0
Aug 22 vs. Dakota County Technical L, 3-0 - 3 0 0 0 - 0 0 0 0 0 7 0 0 0 0 0 0.0
Aug 23 Milwaukee Area Technical College L, 3-0 - 3 0 0 0 - 0 0 1 0 0 2 0 0 0 0 0 0.0
Aug 23 at Gogebic Community College L, 3-1 - 4 0 1 4 -.250 0 3 0 0 0 8 0 0 0 0 0 3.0
Sep 2 Rainy River CC L, 3-0 - 3 0 1 4 -.250 3 1 1 28 5 11 0 0 0 0 0 1.0
Sep 3 at Gogebic Community College L, 3-0 - 1 0 1 4 -.250 0 0 1 28 6 12 0 0 0 0 0 0.0
Sep 5 at Northland CTC L, 3-0 - 1 0 0 3 .000 2 1 0 23 4 4 0 0 0 0 0 1.0
Sep 6 at Lake Region State College - ND L, 3-0 - 1 0 1 3 -.333 0 0 3 29 3 5 0 0 0 0 0 0.0
Sep 6 at Jamestown University JV L, 3-0 - 1 0 0 0 - 1 1 0 21 1 10 0 0 0 0 0 1.0
Sep 13 at Alexandria Technical & Community College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 17 Minnesota North College-Itasca L, 3-0 1 1 1 4 12 -.250 0 1 3 16 1 13 0 0 0 0 0 2.0
Sep 22 Minnesota North College-Mesabi Range L, 3-0 1 1 1 1 9 .000 0 1 1 12 2 4 0 0 0 0 0 2.0
Sep 24 at Rainy River CC L, 3-0 - 1 0 0 0 - 2 2 0 8 1 9 0 0 0 0 0 2.0
Sep 26 Northland CTC L, 3-0 - 1 0 0 7 .000 1 2 1 8 2 7 0 0 0 0 0 2.0
Sep 27 Alexandria Technical & Community College L, 3-0 - 1 1 0 2 .500 0 0 0 11 4 8 0 0 0 0 0 1.0
Oct 3 Gogebic Community College L, 3-0 - 1 0 0 1 .000 1 1 2 12 0 8 0 0 0 0 0 1.0
Oct 10 at Minnesota North College-Itasca L, 3-0 - 1 0 0 0 - 0 0 2 8 2 10 0 0 0 0 0 0.0
Oct 15 at Central Lakes L, 3-0 - 1 0 1 2 -.500 0 0 1 19 1 10 0 0 0 0 0 0.0
Oct 22 at Minnesota North College-Mesabi Range L, 3-0 - 1 1 1 4 .000 0 2 0 22 2 16 0 0 0 0 0 3.0
Oct 25 Central Lakes L, 3-0 - 1 0 0 1 .000 0 0 1 22 1 23 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 19 30 4 0.13 11 57 -.123 10 0.33 15 0.50 267 35 173 5.77 0 0 0 0.00 19.0 0.6
Total 19 30 4 0.13 11 57 -.123 10 0.33 15 0.50 267 35 173 5.77 0 0 0 0.00 19.0 0.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 30 4 0.13 11 57 -.123 10 0.33 15 0.50 267 35 173 5.77 0 0 0 0.00 19.0 0.6
Conference 11 13 4 0.31 8 44 -.091 8 0.62 10 0.77 177 25 115 8.85 0 0 0 0.00 14.0 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 12 3 0.25 6 36 -.083 5 0.42 6 0.50 109 15 76 6.33 0 0 0 0.00 9.0 0.8
Away 9 12 1 0.08 5 20 -.200 5 0.42 9 0.75 158 20 84 7.00 0 0 0 0.00 10.0 0.8
Neutral 2 6 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 13 2.17 0 0 0 0.00 0.0 0.0
 
-
Wins - - - - - - - - - - - - - - - - - - - - -
Losses 19 30 4 0.13 11 57 -.123 10 0.33 15 0.50 267 35 173 5.77 0 0 0 0.00 19.0 0.6
 
-
August 4 13 0 0.00 1 5 -.200 0 0.00 3 0.23 0 0 23 1.77 0 0 0 0.00 3.0 0.2
September 10 12 3 0.25 8 44 -.114 9 0.75 9 0.75 184 29 83 6.92 0 0 0 0.00 12.0 1.0
October 5 5 1 0.20 2 8 -.125 1 0.20 3 0.60 83 6 67 13.40 0 0 0 0.00 4.0 0.8