2025-26 Volleyball Statistics - Western Technical

Matches 29
Kills per set 9.56
Hitting % .139
Assists per set 8.69
Blocks per set 1.01
Service Aces per set 2.21
Digs per set 15.85
Schedule Summary
Overall (Pct.)14-15 (.483)
Conference (Pct.) 8-8 (.500)
StreakLost 1
Home7-5
Away4-8
Neutral3-2
Full Scores and Schedule »
Recent Games
Oct 11 St. Cloud Technical CC W, 3-1
Oct 17 at M State Fergus-Falls W, 3-1
Oct 18 at Ridgewater L, 3-1
Oct 22 at Luther JV L, 3-0
Oct 24 at Anoka-Ramsey CC W, 3-0
Oct 25 at St. Cloud Technical CC L, 3-1
Statistics category Overall Conf
Matches 29 5th 16 9th
Sets 112 4th 60 4th
Kills 1071 4th 627 4th
Kills per set 9.56 8th 10.45 7th
Errors 577 4th 331 3rd
Total Attacks 3544 4th 2011 5th
Hitting Percentage .139 8th .147 9th
Assists 973 5th 569 4th
Assists per set 8.69 8th 9.48 7th
Service Aces 248 6th 108 9th
Service Errors 198 7th 125 4th
Service Aces per set 2.21 5th 1.80 12th
Receptions 1962 3rd 1105 3rd
Reception Errors 209 3rd 134 1st
Digs 1775 4th 1049 3rd
Digs per set 15.85 10th 17.48 6th
Block Solo 43 6th 28 5th
Block Assist 140 7th 81 9th
Block Total 113 7th 69 8th
Blocks per set 1.01 11th 1.14 9th
Block Errors 0 14th 0 16th
Ball Handling Errors 34 6th 18 4th
Points 1432.0 6th 803.5 5th
Points per set 12.8 9th 13.4 9th
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
1 Skylette Gilbertson 1st LB 29 110 4 0.04 12 48 -.167 19 0.17 39 0.35 324 37 244 2.22 0 0 0 0.00 43.0 0.4
2 Libby Mathison 1st LB 29 110 14 0.13 2 72 .167 49 0.45 47 0.43 558 59 420 3.82 0 0 0 0.00 61.0 0.6
6 Ashlyn Wnuk 2nd OH 28 107 228 2.13 94 701 .191 18 0.17 36 0.34 426 46 322 3.01 1 15 16 0.15 272.5 2.5
12 Maddie Mraz 1st OH 29 110 255 2.32 169 908 .095 20 0.18 20 0.18 502 44 242 2.20 4 19 23 0.21 288.5 2.6
14 Bella Holzer 2nd MH 29 107 199 1.86 85 519 .220 13 0.12 16 0.15 27 3 73 0.68 15 42 57 0.53 251.0 2.3
15 Paityn Kail 2nd S 29 107 22 0.21 16 107 .056 191 1.79 10 0.09 12 1 126 1.18 0 4 4 0.04 34.0 0.3
16 Jaycie Funderburg 1st MH 27 103 167 1.62 65 450 .227 21 0.20 21 0.20 15 3 31 0.30 14 19 33 0.32 211.5 2.1
18 Bryne Swenson 1st OH 29 106 70 0.66 62 342 .023 609 5.75 56 0.53 54 4 245 2.31 3 14 17 0.16 136.0 1.3
20 Lydia Polkoski 1st OH 29 105 99 0.94 66 334 .099 27 0.26 2 0.02 16 4 62 0.59 5 24 29 0.28 118.0 1.1
  Totals     29 112 1071 9.56 577 3544 .139 973 8.69 248 2.21 1962 209 1775 15.85 43 140 113 1.01 1432.0 12.8
  Opponent     29 112 986 8.80 503 3302 .146 890 7.95 241 2.15 - 122 1513 13.51 49 116 107 0.96 1334.0 11.9
Players
No. Yr Pos
1 Skylette Gilbertson 1st LB 16 60 2 0.03 5 26 -.115 3 0.05 15 0.25 177 23 127 2.12 0 0 0 0.00 17.0 0.3
2 Libby Mathison 1st LB 16 60 3 0.05 0 42 .071 33 0.55 17 0.28 356 42 261 4.35 0 0 0 0.00 20.0 0.3
6 Ashlyn Wnuk 2nd OH 16 60 144 2.40 69 468 .160 12 0.20 18 0.30 219 32 205 3.42 1 9 10 0.17 167.5 2.8
12 Maddie Mraz 1st OH 16 60 171 2.85 93 519 .150 11 0.18 12 0.20 308 30 155 2.58 2 7 9 0.15 188.5 3.1
14 Bella Holzer 2nd MH 16 60 121 2.02 51 290 .241 5 0.08 9 0.15 5 0 45 0.75 11 25 36 0.60 153.5 2.6
15 Paityn Kail 2nd S 16 58 7 0.12 3 45 .089 91 1.57 2 0.03 0 0 54 0.93 0 2 2 0.03 10.0 0.2
16 Jaycie Funderburg 1st MH 16 60 111 1.85 40 290 .245 7 0.12 9 0.15 7 2 22 0.37 11 15 26 0.43 138.5 2.3
18 Bryne Swenson 1st OH 16 60 26 0.43 38 169 -.071 400 6.67 26 0.43 28 3 142 2.37 3 10 13 0.22 60.0 1.0
20 Lydia Polkoski 1st OH 16 58 42 0.72 32 161 .062 7 0.12 0 0.00 5 2 38 0.66 0 13 13 0.22 48.5 0.8
  Totals     16 60 627 10.45 331 2011 .147 569 9.48 108 1.80 1105 134 1049 17.48 28 81 69 1.14 803.5 13.4
  Opponent     16 60 652 10.87 334 2210 .144 584 9.73 177 2.95 - 79 948 15.80 41 78 80 1.33 909.0 15.2
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Alexandria Technical & Community College L, 3-1 4 33 32 136 .007 31 5 4 81 5 69 0 9 0 5 2 42.5
Aug 22 vs. Northland CTC L, 3-2 5 46 23 186 .124 38 9 6 90 3 93 2 2 0 3 3 58.0
Aug 23 vs. Rainy River CC W, 3-1 4 36 17 134 .142 38 10 9 69 3 75 2 7 0 6 1 51.5
Aug 23 vs. M State Fergus-Falls W, 3-0 3 35 15 106 .189 33 12 4 50 6 51 2 7 0 6 0 52.5
Aug 25 Iowa Lakes Community College L, 3-2 5 24 13 85 .129 23 4 2 43 8 50 1 2 0 2 0 30.0
Aug 25 Milwaukee Area Technical College L, 3-0 3 25 18 90 .078 20 5 4 86 8 41 1 2 0 2 1 32.0
Aug 28 at Madison College L, 3-1 4 14 20 103 -.058 14 5 5 84 11 36 1 0 0 1 0 20.0
Aug 29 Bryant & Stratton College (WI)   - - - - - - - - - - - - - - - - -
Sep 3 at Rochester CTC L, 3-0 3 13 14 94 -.011 12 1 3 51 12 41 2 0 0 2 1 16.0
Sep 5 at Clarke College JV W, 3-2 5 39 23 143 .112 36 11 11 91 9 65 0 10 0 5 5 55.0
Sep 10 Riverland CC W, 3-1 4 44 14 125 .240 39 12 14 89 12 65 0 10 0 5 2 61.0
Sep 12 at Riverland CC L, 3-1 4 33 40 121 -.058 31 9 10 71 7 55 0 0 0 0 3 42.0
Sep 13 at Minnesota West L, 3-0 3 22 15 106 .066 20 5 40 9 9 57 0 10 0 5 2 32.0
Sep 13 vs. Central Lakes W, 3-2 5 51 31 200 .100 48 8 5 77 3 113 2 2 0 3 1 62.0
Sep 17 Luther JV L, 3-2 5 49 27 156 .141 42 16 11 94 11 68 3 10 0 8 1 73.0
Sep 20 Ridgewater W, 3-0 3 26 13 91 .143 23 15 0 53 8 50 1 4 0 3 1 44.0
Sep 24 Century College W, 3-2 5 54 25 160 .181 50 7 5 84 8 90 5 6 0 8 1 69.0
Sep 27 Minnesota West L, 3-0 3 26 17 96 .094 24 3 0 72 15 39 1 12 0 7 1 36.0
Sep 29 at UW-Baraboo W, 3-0 3 41 8 69 .478 35 16 6 22 0 25 1 0 0 1 0 58.0
Oct 1 Rochester CTC L, 3-2 5 51 24 185 .146 49 3 7 94 7 90 6 4 0 8 0 62.0
Oct 3 at Century College L, 3-1 4 42 26 134 .119 36 4 8 82 8 64 2 4 0 4 1 50.0
Oct 4 M State Fergus-Falls W, 3-0 3 44 19 109 .229 42 6 5 46 3 58 0 0 0 0 2 50.0
Oct 8 UW Baraboo W, 3-0 3 26 4 45 .489 21 30 1 8 0 16 0 0 0 0 0 56.0
Oct 10 Anoka-Ramsey CC W, 3-1 4 49 16 126 .262 35 11 7 71 11 66 5 2 0 6 0 66.0
Oct 11 St. Cloud Technical CC W, 3-1 4 45 21 156 .154 41 4 4 81 9 86 0 10 0 5 1 54.0
Oct 17 at M State Fergus-Falls W, 3-1 4 52 30 120 .183 52 5 3 76 4 84 0 3 0 2 0 58.5
Oct 18 at Ridgewater L, 3-1 4 39 20 147 .129 35 8 3 83 5 76 2 10 0 7 3 54.0
Oct 22 at Luther JV L, 3-0 3 25 15 80 .125 25 9 5 62 8 24 0 8 0 4 2 38.0
Oct 24 at Anoka-Ramsey CC W, 3-0 3 44 10 80 .425 41 6 5 51 5 47 3 0 0 3 0 53.0
Oct 25 at St. Cloud Technical CC L, 3-1 4 43 27 161 .099 39 9 11 92 11 81 1 6 0 4 0 56.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 112 1071 9.56 577 3544 .139 973 8.69 248 2.21 1962 209 1775 15.85 43 140 113 1.01 1432.0 12.8
Conference 16 60 627 10.45 331 2011 .147 569 9.48 108 1.80 1105 134 1049 17.48 28 81 69 1.14 803.5 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 47 463 9.85 211 1424 .177 409 8.70 116 2.47 821 100 719 15.30 23 62 54 1.15 633.0 13.5
Away 12 44 407 9.25 248 1358 .117 376 8.55 88 2.00 774 89 655 14.89 12 51 38 0.85 532.5 12.1
Neutral 5 21 201 9.57 118 762 .109 188 8.95 44 2.10 367 20 401 19.10 8 27 22 1.02 266.5 12.7
 
-
Wins 14 53 586 11.06 246 1664 .204 534 10.08 153 2.89 868 81 891 16.81 21 61 52 0.97 790.5 14.9
Losses 15 59 485 8.22 331 1880 .082 439 7.44 95 1.61 1094 128 884 14.98 22 79 62 1.04 641.5 10.9
 
-
August 7 28 213 7.61 138 840 .089 197 7.04 50 1.79 503 44 415 14.82 9 29 24 0.84 286.5 10.2
September 11 43 398 9.26 227 1361 .126 360 8.37 103 2.40 713 94 668 15.53 15 64 47 1.09 548.0 12.7
October 11 41 460 11.22 212 1343 .185 416 10.15 95 2.32 746 71 692 16.88 19 47 43 1.04 597.5 14.6
Date Opponent Score Attend
Aug 22 vs. Alexandria Technical & Community College L, 3-1 0
Aug 22 vs. Northland CTC L, 3-2 0
Aug 23 vs. Rainy River CC W, 3-1 0
Aug 23 vs. M State Fergus-Falls W, 3-0 0
Aug 25 Iowa Lakes Community College L, 3-2 0
Aug 25 Milwaukee Area Technical College L, 3-0 0
Aug 28 at Madison College L, 3-1 0
Aug 29 Bryant & Stratton College (WI)   -
Sep 3 at Rochester CTC L, 3-0 240
Sep 5 at Clarke College JV W, 3-2 0
Sep 10 Riverland CC W, 3-1 0
Sep 12 at Riverland CC L, 3-1 0
Sep 13 at Minnesota West L, 3-0 0
Sep 13 vs. Central Lakes W, 3-2 0
Sep 17 Luther JV L, 3-2 0
Sep 20 Ridgewater W, 3-0 0
Sep 24 Century College W, 3-2 0
Sep 27 Minnesota West L, 3-0 0
Sep 29 at UW-Baraboo W, 3-0 0
Oct 1 Rochester CTC L, 3-2 0
Oct 3 at Century College L, 3-1 0
Oct 4 M State Fergus-Falls W, 3-0 0
Oct 8 UW Baraboo W, 3-0 0
Oct 10 Anoka-Ramsey CC W, 3-1 0
Oct 11 St. Cloud Technical CC W, 3-1 0
Oct 17 at M State Fergus-Falls W, 3-1 0
Oct 18 at Ridgewater L, 3-1 0
Oct 22 at Luther JV L, 3-0 0
Oct 24 at Anoka-Ramsey CC W, 3-0 0
Oct 25 at St. Cloud Technical CC L, 3-1 0