2025-26 Volleyball Statistics - Alexandria Technical & Community College

Matches 27
Kills per set 11.26
Hitting % .176
Assists per set 10.90
Blocks per set 1.34
Service Aces per set 3.01
Digs per set 15.94
Schedule Summary
Overall (Pct.)19-8 (.704)
Conference (Pct.) 11-1 (.917)
StreakLost 1
Home9-3
Away7-2
Neutral3-3
Full Scores and Schedule »
Recent Games
Oct 15 Gogebic Community College W, 3-0
Oct 22 Rainy River CC W, 3-0
Oct 22 Trinity Bible (N.D.) W, 3-1
Oct 24 Central Lakes W, 3-0
Oct 25 at Dakota County Technical
Oct 31 vs. Ridgewater L, 3-0
Statistics category Overall Conf
Matches 27 6th 12 11th
Sets 94 6th 40 15th
Kills 1058 5th 497 9th
Kills per set 11.26 4th 12.43 2nd
Errors 511 9th 213 11th
Total Attacks 3104 9th 1319 14th
Hitting Percentage .176 3rd .215 2nd
Assists 1025 4th 481 9th
Assists per set 10.90 2nd 12.03 1st
Service Aces 283 3rd 145 4th
Service Errors 245 2nd 112 7th
Service Aces per set 3.01 1st 3.63 1st
Receptions 1590 8th 594 13th
Reception Errors 182 9th 87 8th
Digs 1498 8th 656 15th
Digs per set 15.94 9th 16.40 9th
Block Solo 32 11th 17 12th
Block Assist 188 5th 91 8th
Block Total 126 5th 63 9th
Blocks per set 1.34 6th 1.56 4th
Block Errors 107 4th 46 4th
Ball Handling Errors 179 2nd 80 2nd
Points 1467.0 4th 704.5 9th
Points per set 15.6 3rd 17.6 2nd
Home Attendance 0 2nd 0 2nd
Home Attendance average 0 2nd 0 2nd
Players
No. Yr Pos
2 Brielle Bitzan Fr S 25 87 24 0.28 12 82 .146 387 4.45 40 0.46 12 1 140 1.61 0 0 0 0.00 64.0 0.7
3 Lilliana Rowe So DS 27 93 2 0.02 2 26 .000 45 0.48 44 0.47 437 44 381 4.10 0 0 0 0.00 46.0 0.5
4 Jaci Domeier So OH 23 81 187 2.31 108 629 .126 5 0.06 43 0.53 222 23 161 1.99 2 12 14 0.17 238.0 2.9
6 Eva Eisel Fr OH 22 69 47 0.68 30 178 .096 1 0.01 12 0.17 142 21 82 1.19 0 1 1 0.01 59.5 0.9
7 Aspen Gentele So RS 27 93 238 2.56 103 617 .219 19 0.20 24 0.26 305 30 160 1.72 4 42 46 0.49 287.0 3.1
8 Ella Demars Fr DS 27 93 6 0.06 3 22 .136 8 0.09 17 0.18 227 28 170 1.83 0 0 0 0.00 23.0 0.2
9 Emma Madison Fr OH 27 93 188 2.02 98 550 .164 4 0.04 19 0.20 94 23 110 1.18 4 25 29 0.31 223.5 2.4
10 Olivia Schmiesing So DS 24 77 1 0.01 2 8 -.125 4 0.05 8 0.10 122 9 78 1.01 0 0 0 0.00 9.0 0.1
15 Ashlyn Kahler So MB 26 89 125 1.40 59 347 .190 8 0.09 17 0.19 2 0 48 0.54 8 46 54 0.61 173.0 1.9
16 Maddy Stocker So S 27 93 63 0.68 29 221 .154 533 5.73 38 0.41 25 2 126 1.35 1 14 15 0.16 109.0 1.2
19 Alexis Nurmi Fr MB 26 90 177 1.97 65 424 .264 11 0.12 21 0.23 2 1 42 0.47 13 48 61 0.68 235.0 2.6
  Totals     27 94 1058 11.26 511 3104 .176 1025 10.90 283 3.01 1590 182 1498 15.94 32 188 126 1.34 1467.0 15.6
  Opponent     27 94 658 7.00 422 2410 .098 604 6.43 116 1.23 - 183 1288 13.70 35 173 122 1.29 895.5 9.5
Players
No. Yr Pos
2 Brielle Bitzan Fr S 10 34 7 0.21 4 27 .111 166 4.88 20 0.59 6 0 49 1.44 0 0 0 0.00 27.0 0.8
3 Lilliana Rowe So DS 12 40 1 0.03 0 12 .083 19 0.47 27 0.68 162 16 153 3.83 0 0 0 0.00 28.0 0.7
4 Jaci Domeier So OH 10 34 83 2.44 46 256 .145 1 0.03 21 0.62 88 9 60 1.76 0 4 4 0.12 106.0 3.1
6 Eva Eisel Fr OH 10 27 8 0.30 7 45 .022 0 0.00 0 0.00 52 12 36 1.33 0 1 1 0.04 8.5 0.3
7 Aspen Gentele So RS 12 40 127 3.17 44 282 .294 17 0.42 7 0.17 111 17 82 2.05 3 17 20 0.50 145.5 3.6
8 Ella Demars Fr DS 12 40 1 0.03 1 4 .000 4 0.10 8 0.20 75 17 78 1.95 0 0 0 0.00 9.0 0.2
9 Emma Madison Fr OH 12 40 92 2.30 42 245 .204 2 0.05 14 0.35 44 12 67 1.68 2 14 16 0.40 115.0 2.9
10 Olivia Schmiesing So DS 9 28 0 0.00 1 4 -.250 2 0.07 5 0.18 40 3 30 1.07 0 0 0 0.00 5.0 0.2
15 Ashlyn Kahler So MB 12 40 70 1.75 33 171 .216 2 0.05 12 0.30 2 0 25 0.63 4 22 26 0.65 97.0 2.4
16 Maddy Stocker So S 12 40 35 0.88 9 101 .257 261 6.53 18 0.45 14 1 55 1.38 0 9 9 0.23 57.5 1.4
19 Alexis Nurmi Fr MB 12 40 73 1.82 26 172 .273 7 0.17 13 0.33 0 0 21 0.53 8 24 32 0.80 106.0 2.6
  Totals     12 40 497 12.43 213 1319 .215 481 12.03 145 3.63 594 87 656 16.40 17 91 63 1.56 704.5 17.6
  Opponent     12 40 276 6.90 199 1183 .065 247 6.17 53 1.32 - 97 624 15.60 12 74 49 1.23 378.0 9.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 19 # at University of Minnesota - Morris   - - - - - - - - - - - - - - - - -
Aug 22 vs. Western Technical W, 3-1 4 43 27 144 .111 43 9 13 76 6 59 0 8 4 4 16 56.0
Aug 22 vs. M State Fergus-Falls W, 3-0 3 33 11 94 .234 31 14 7 39 4 44 0 0 5 0 2 47.0
Aug 23 vs. Minnesota West L, 3-0 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 23 at Anoka-Ramsey CC W, 3-0 3 37 11 103 .252 33 17 4 61 8 47 0 0 6 0 0 54.0
Aug 27 North Dakota State College of Science L, 3-1 4 40 23 120 .142 38 8 13 92 10 36 1 16 7 9 9 57.0
Aug 29 at M State Fergus-Falls W, 3-0 3 44 20 101 .238 44 8 9 48 6 47 1 4 4 3 3 55.0
Sep 3 at Minnesota North College-Itasca W, 3-0 3 43 20 103 .223 42 13 9 49 1 42 1 6 6 4 0 60.0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 3 39 14 90 .278 37 17 8 39 1 44 2 2 0 3 7 59.0
Sep 10 at Northland CTC L, 3-1 4 43 23 126 .159 40 6 11 74 11 61 7 7 3 11 18 59.5
Sep 12 vs. Iowa Lakes Community College W, 3-1 4 46 14 138 .232 44 13 14 71 4 66 3 6 6 6 11 65.0
Sep 12 vs. University of Jamestown JV L, 3-1 4 35 32 120 .025 34 7 5 91 8 60 0 9 4 5 7 46.5
Sep 13 Vermilion CC W, 3-0 3 32 13 74 .257 30 22 6 21 1 21 1 6 2 4 0 58.0
Sep 17 at Central Lakes W, 3-0 3 36 15 94 .223 35 12 13 50 5 48 0 4 3 2 4 50.0
Sep 19 at Gogebic Community College   - - - - - - - - - - - - - - - - -
Sep 20 at Rainy River CC W, 3-2 5 51 26 154 .162 51 10 17 87 7 67 2 10 11 7 9 68.0
Sep 24 Lake Region State College - ND L, 3-0 3 38 26 125 .096 36 3 9 74 1 54 2 5 6 5 16 45.5
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 3 44 14 118 .254 43 5 7 2 44 75 0 10 4 5 4 54.0
Sep 27 at Vermilion CC W, 3-0 3 42 6 90 .400 41 14 8 36 1 52 1 3 0 3 9 58.5
Oct 1 Ridgewater W, 3-1 4 41 15 118 .220 41 14 10 66 5 71 2 11 5 8 11 62.5
Oct 3 St. Cloud Technical CC L, 3-2 5 43 32 149 .074 42 11 15 100 10 78 0 8 6 4 18 58.0
Oct 8 at Mayville State JV L, 3-1 4 45 32 168 .077 43 7 8 90 14 77 2 4 0 4 0 56.0
Oct 11 Northland CTC W, 3-1 4 51 25 160 .163 49 8 6 85 7 90 1 21 16 12 13 70.5
Oct 13 Minnesota North College-Itasca W, 3-0 3 47 15 125 .256 45 7 9 51 3 67 1 4 0 3 5 57.0
Oct 15 Gogebic Community College W, 3-0 3 44 18 139 .187 44 5 8 55 3 70 1 13 8 8 6 56.5
Oct 22 Rainy River CC W, 3-0 3 31 25 80 .075 31 19 6 45 1 43 0 3 0 2 0 51.5
Oct 22 Trinity Bible (N.D.) W, 3-1 4 44 25 143 .133 43 17 8 65 8 71 2 6 0 5 0 66.0
Oct 24 Central Lakes W, 3-0 3 38 17 105 .200 37 12 12 55 5 46 1 15 1 9 11 58.5
Oct 25 at Dakota County Technical   - - - - - - - - - - - - - - - - -
Oct 31 vs. Ridgewater L, 3-0 3 28 12 123 .130 28 5 10 68 8 62 1 7 0 5 0 37.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 94 1058 11.26 511 3104 .176 1025 10.90 283 3.01 1590 182 1498 15.94 32 188 126 1.34 1467.0 15.6
Conference 12 40 497 12.43 213 1319 .215 481 12.03 145 3.63 594 87 656 16.40 17 91 63 1.56 704.5 17.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 42 488 11.62 248 1428 .168 473 11.26 143 3.40 748 55 691 16.45 14 110 69 1.64 700.0 16.7
Away 9 31 385 12.42 167 1057 .206 372 12.00 92 2.97 497 97 516 16.65 14 48 38 1.23 515.0 16.6
Neutral 6 21 185 8.81 96 619 .144 180 8.57 48 2.29 345 30 291 13.86 4 30 19 0.90 252.0 12.0
 
-
Wins 19 64 786 12.28 331 2173 .209 764 11.94 236 3.69 1001 120 1070 16.72 19 132 85 1.33 1107.0 17.3
Losses 8 30 272 9.07 180 931 .099 261 8.70 47 1.57 589 62 428 14.27 13 56 41 1.37 360.0 12.0
 
-
August 6 20 197 9.85 92 562 .187 189 9.45 56 2.80 316 34 233 11.65 2 28 16 0.80 269.0 13.4
September 11 38 449 11.82 203 1232 .200 433 11.39 122 3.21 594 84 590 15.53 19 68 53 1.39 624.0 16.4
October 10 36 412 11.44 216 1310 .150 403 11.19 105 2.92 680 64 675 18.75 11 92 57 1.58 574.0 15.9
Date Opponent Score Attend
Aug 19 at University of Minnesota - Morris   -
Aug 22 vs. Western Technical W, 3-1 0
Aug 22 vs. M State Fergus-Falls W, 3-0 0
Aug 23 vs. Minnesota West L, 3-0 0
Aug 23 at Anoka-Ramsey CC W, 3-0 0
Aug 27 North Dakota State College of Science L, 3-1 0
Aug 29 at M State Fergus-Falls W, 3-0 0
Sep 3 at Minnesota North College-Itasca W, 3-0 0
Sep 5 Minnesota North College-Mesabi Range W, 3-0 0
Sep 10 at Northland CTC L, 3-1 0
Sep 12 vs. Iowa Lakes Community College W, 3-1 0
Sep 12 vs. University of Jamestown JV L, 3-1 0
Sep 13 Vermilion CC W, 3-0 0
Sep 17 at Central Lakes W, 3-0 0
Sep 19 at Gogebic Community College   -
Sep 20 at Rainy River CC W, 3-2 0
Sep 24 Lake Region State College - ND L, 3-0 0
Sep 26 at Minnesota North College-Mesabi Range W, 3-0 0
Sep 27 at Vermilion CC W, 3-0 0
Oct 1 Ridgewater W, 3-1 0
Oct 3 St. Cloud Technical CC L, 3-2 0
Oct 8 at Mayville State JV L, 3-1 0
Oct 11 Northland CTC W, 3-1 0
Oct 13 Minnesota North College-Itasca W, 3-0 0
Oct 15 Gogebic Community College W, 3-0 0
Oct 22 Rainy River CC W, 3-0 0
Oct 22 Trinity Bible (N.D.) W, 3-1 0
Oct 24 Central Lakes W, 3-0 0
Oct 25 at Dakota County Technical   -
Oct 31 vs. Ridgewater L, 3-0 0