March 8, 2017 Anoka-Ramsey CC at Itasca Community College

(0-0)
1

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Itasca Community College | 1 | 0 | 3 | 1 | 3 | 5 | X | 13 | 12 | 2 |
Box Score
Anoka-Ramsey CC
Itasca Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Daniel Deitz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Cyzewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Hansen | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Lust | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cody Ellingson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Parker Janske | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Austin Greiner | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Joe Harrington | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Brown | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mike Bartels | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Levi Falde | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bobby Cienik | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Raul Varela | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Totals | 26 | 1 | 5 | 0 | 1 | 9 | 9 |
Batting
2B:
Ryan Lust
, Andrew Brown
GIDP:
Bobby Cienik
Fielding
E:
Ryan Lust
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Mesenbrink | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Peterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| Isaac Rodriquez cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Tanner Shepard 1b | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| Justin Cichon c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kody Anton 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Kody Ahlstrand 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Nick Johnson rf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Austin Weidemann dh | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Bowen Olson lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gabe Magnusson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Lane Ulmer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tanner Landman | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kyle Tamminen | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Matt Tang | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Huotari | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohl Manzanares | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 13 | 12 | 13 | 7 | 8 | 0 |
Batting
2B:
Anthony Azor
, Kody Ahlstrand
, Nick Johnson
HR:
Isaac Rodriquez
RBI:
Anthony Azor
, Isaac Rodriquez (3)
, Tanner Shepard
, Kody Anton
, Kody Ahlstrand
, Nick Johnson
, Austin Weidemann
, Gabe Magnusson
, Lane Ulmer
, Tanner Landman
, Kyle Tamminen
Baserunning
SB:
Anthony Azor
, Isaac Rodriquez
, Bowen Olson
, Matt Tang
, Cole Huotari
Fielding
E:
Tanner Shepard
, Kody Ahlstrand
DP:
Tanner Landman
, Matt Tang
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Deitz (L, 0-1) | 3.0 | 5 | 4 | 3 | 2 | 6 | 0 |
| Joe Cyzewski | 3.0 | 9 | 9 | 9 | 5 | 2 | 1 |
| Totals | 6.0 | 14 | 13 | 12 | 7 | 8 | 1 |
Pitching
Batters faced:
Daniel Deitz (18)
, Joe Cyzewski (23)
HBP:
Daniel Deitz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Peterson (W, 1-0) | 6.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Austin Mesenbrink | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 |
Pitching
Batters faced:
Tyler Peterson (22)
, Austin Mesenbrink (5)
WP:
Tyler Peterson
Other Information
| Location: | Kino Sports Complex |
| Attendance: | 0 |
| Weather: | |