March 9, 2017 Macomb Community College at Minnesota West

(0-0)
2

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| Minnesota West | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
Macomb Community College
Minnesota West
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Soave | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Danny Kerr | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Kamrin Markwardt | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Tyler Menrath | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Rydzewski | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devin Dudal | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dominic Mora | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Caruso | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jerad Seamans | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dan Quinn | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Andrew Dickerson | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| Totals | 15 | 2 | 1 | 1 | 7 | 10 | 5 |
Batting
3B:
Brandon Williams
RBI:
Andrew Dickerson
Sac Fly:
Andrew Dickerson
GIDP:
Danny Kerr
Baserunning
SB:
Kamrin Markwardt
, Tyler Menrath (2)
, Darren Rydzewski (2)
, Dan Quinn
CS:
Andrew Dickerson
Fielding
E:
Devin Dudal
DP:
Andrew Dickerson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jahn Muriel lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremie Garcia cf | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Rey Torres rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Philip Olivero dh | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Edwin Negron ss | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Carlo Zorola 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Pedro Perez 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Luis Hernandez 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Dominguez c | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Naythan Arroyo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Maldonado | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 4 | 0 | 2 | 4 | 11 |
Batting
2B:
Jeremie Garcia
, Eric Dominguez
Sac:
Jahn Muriel
GIDP:
Eric Dominguez
Fielding
E:
Carlo Zorola
DP:
Edwin Negron
, Carlo Zorola
, Naythan Arroyo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Thompson (W, 1-0) | 5.0 | 3 | 1 | 0 | 2 | 4 | 0 |
| Noah Soave | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Williams (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Kevin Thompson (19)
, Noah Soave (4)
, Brandon Williams (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Naythan Arroyo (L, 0-1) | 5.2 | 1 | 2 | 2 | 6 | 9 | 0 |
| Samuel Maldonado | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 7 | 10 | 0 |
Pitching
Batters faced:
Naythan Arroyo (22)
, Samuel Maldonado (2)
HBP:
Naythan Arroyo
Other Information
| Location: | Lake Myrtle Park |
| Attendance: | 0 |
| Weather: | |