April 1, 2017 Rainy River CC at Ridgewater

(4-8)
8

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 8 | 9 | 3 |
| Ridgewater | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 6 | 10 | 2 |
Box Score
Rainy River CC
Ridgewater
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Carpenter cf | 4 | 2 | 2 | 0 | 0 | 2 | 0 |
| Brandon Madril lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Andrew Black ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Raheem Hasan 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Kevin Alicea dh | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Easton Davis rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Andre Trejo c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lloyd Bernatz 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Deeirow Howard 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaime Garcia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 5 | 5 | 5 | 0 |
Batting
2B:
Cody Carpenter
, Deeirow Howard
HR:
Andrew Black
RBI:
Brandon Madril
, Andrew Black (2)
, Kevin Alicea
, Easton Davis
Baserunning
SB:
Cody Carpenter
, Brandon Madril
, Andrew Black
, Raheem Hasan
, Easton Davis (2)
, Lloyd Bernatz
Fielding
E:
Brandon Madril (2)
, Andre Trejo
DP:
Andrew Black
, Lloyd Bernatz
, Deeirow Howard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALBERT GENAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACK NELSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DANIEL VILLEGAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Martiarena | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| COLTON BLAIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| JEAN CARLOS MORALES | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JOSH TINKLENBERG | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| NOAH HERRIED | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| BRAXTON SMITH | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| ANDREW BETCHER | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| WINSTON LANE | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
| ARCHY OLSON | 2 | 1 | 2 | 1 | 2 | 0 | 2 |
| JOSEANN RIOS | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| KENNETH CRUZ | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 31 | 6 | 10 | 7 | 3 | 5 | 5 |
Batting
2B:
Diego Martiarena
, JOSH TINKLENBERG
, NOAH HERRIED
, WINSTON LANE
, ARCHY OLSON
, JOSEANN RIOS
, KENNETH CRUZ
RBI:
JOSH TINKLENBERG (2)
, WINSTON LANE (2)
, ARCHY OLSON
, JOSEANN RIOS
, KENNETH CRUZ
Baserunning
SB:
JOSH TINKLENBERG
, ARCHY OLSON
Fielding
E:
NOAH HERRIED
, KENNETH CRUZ
DP:
NOAH HERRIED
, ARCHY OLSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaime Garcia (W, 3-1) | 6.0 | 8 | 4 | 3 | 0 | 3 | 0 |
| Brett Paul | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Totals | 7.0 | 11 | 6 | 5 | 1 | 5 | 0 |
Pitching
Batters faced:
Jaime Garcia (27)
, Brett Paul (7)
WP:
Brett Paul
HBP:
Jaime Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DANIEL VILLEGAS (L, 0-0) | 2.0 | 5 | 3 | 3 | 1 | 3 | 1 |
| ZACK NELSON | 4.0 | 3 | 4 | 1 | 2 | 1 | 0 |
| ALBERT GENAO | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Totals | 7.0 | 9 | 8 | 4 | 5 | 5 | 1 |
Pitching
Batters faced:
DANIEL VILLEGAS (12)
, ZACK NELSON (18)
, ALBERT GENAO (6)
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |
| Weather: | |