April 2, 2017 Northland CTC at Rainy River CC

(0-0)
7

(6-9)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northland CTC | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 6 | 5 |
| Rainy River CC | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 5 | 2 |
Box Score
Northland CTC
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Berberena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Arriaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Berzinski lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Chesley 2b | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Brock Saparto 3b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Blake Fetting ss | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Carlos Turpo c | 4 | 1 | 2 | 3 | 0 | 1 | 1 |
| Kenneth Nieves dh | 3 | 0 | 1 | 2 | 0 | 0 | 2 |
| Joey Koenig rf | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Kade Nelson 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Matt Lee cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Eddie Lefrooth | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demetree Jest | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 6 | 6 | 4 | 5 | 10 |
Batting
2B:
Drew Chesley
, Kenneth Nieves
RBI:
Blake Fetting
, Carlos Turpo (3)
, Kenneth Nieves (2)
Sac Fly:
Kenneth Nieves
Fielding
E:
Blake Fetting (3)
, Carlos Turpo (2)
DP:
Drew Chesley
, Blake Fetting
, Kade Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Carpenter cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kevin Alicea p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Lozada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Black ss | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Raheem Hasan 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Easton Davis rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Andre Trejo c | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jacob Yaeger lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lloyd Bernatz 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gonzalez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deeirow Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 5 | 2 | 1 | 2 | 0 |
Batting
2B:
Andre Trejo
RBI:
Andrew Black
, Easton Davis
Sac:
Jacob Yaeger
Baserunning
SB:
Cody Carpenter (2)
, Raheem Hasan
CS:
Cody Carpenter
, Easton Davis
Fielding
E:
Andrew Black
, Easton Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Arriaga | 6.0 | 4 | 5 | 1 | 0 | 2 | 0 |
| Joe Berberena (W, 1-0) | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 5 | 5 | 1 | 1 | 2 | 0 |
Pitching
Batters faced:
Josh Arriaga (25)
, Joe Berberena (4)
WP:
Josh Arriaga (2)
HBP:
Josh Arriaga (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Alicea | 6.1 | 7 | 5 | 3 | 3 | 5 | 0 |
| Brett Paul (L, 0-1) | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 |
| Edwin Lozada | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 7 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Kevin Alicea (30)
, Brett Paul (2)
, Edwin Lozada (2)
WP:
Kevin Alicea
, Brett Paul
, Edwin Lozada
Other Information
| Location: | Worthington, MN |
| Attendance: | 0 |
| Weather: | |