April 8, 2017 Riverland CC at Central Lakes

(0-0)
27

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Riverland CC | 9 | 3 | 4 | 10 | 1 | 0 | 27 | 20 | 1 |
| Central Lakes | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
Box Score
Riverland CC
Central Lakes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marion Brunken ss | 5 | 3 | 2 | 4 | 1 | 0 | 0 |
| Jake Erickson p | 5 | 2 | 2 | 3 | 0 | 0 | 2 |
| Eric Torres ph | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kurtis Call p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ruhlman 2b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Daniel Santana ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Molina 1b | 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| Alex Ciola ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Rodriguez cf | 5 | 2 | 2 | 1 | 0 | 0 | 2 |
| Mar-Yo Manuela ph | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ian Lopez c | 4 | 5 | 3 | 2 | 2 | 0 | 0 |
| Jack McNellis 3b | 4 | 2 | 2 | 2 | 2 | 0 | 1 |
| Jacob Zwak rf | 2 | 4 | 2 | 3 | 1 | 0 | 0 |
| Justin Maxted ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Manglitz lf | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Totals | 38 | 27 | 20 | 22 | 8 | 0 | 10 |
Batting
2B:
Marion Brunken
, Jake Erickson (2)
, Mason Ruhlman
, Josh Molina
, Ian Lopez
RBI:
Marion Brunken (4)
, Jake Erickson (3)
, Eric Torres
, Mason Ruhlman (2)
, Josh Molina (2)
, Luis Rodriguez
, Ian Lopez (2)
, Jack McNellis (2)
, Jacob Zwak (3)
, Justin Maxted
, Austin Manglitz
Baserunning
SB:
Ian Lopez
Fielding
E:
Marion Brunken
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Moulzolf ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Mike Tveitbakk 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nik Gasner cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Devon Brown 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Hyytinen lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alonzo Knowles rf/1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Blake Backowski c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Swendsrud c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Derrek French 1b/rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Kossan dh/p | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Bivins 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Ehlers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Winger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 5 | 2 | 1 | 8 | 5 |
Batting
2B:
Alonzo Knowles
HR:
Nik Gasner
RBI:
Nik Gasner
, Alonzo Knowles
Fielding
E:
Brady Moulzolf
, Mike Tveitbakk
, Devon Brown
, Derrek French
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Erickson (W, 1-0) | 4.0 | 5 | 2 | 1 | 1 | 8 | 1 |
| Kurtis Call | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 5 | 2 | 1 | 1 | 8 | 1 |
Pitching
Batters faced:
Jake Erickson (19)
, Kurtis Call (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brendan Ehlers (L, 0-1) | 1.1 | 10 | 12 | 11 | 4 | 0 | 0 |
| Zack Winger | 1.2 | 2 | 4 | 4 | 0 | 0 | 0 |
| Alonzo Knowles | 0.0 | 4 | 9 | 8 | 3 | 0 | 0 |
| Eric Kossan | 2.0 | 4 | 2 | 2 | 1 | 0 | 0 |
| Totals | 5.0 | 20 | 27 | 25 | 8 | 0 | 0 |
Pitching
Batters faced:
Brendan Ehlers (18)
, Zack Winger (14)
, Alonzo Knowles (9)
, Eric Kossan (11)
WP:
Alonzo Knowles
HBP:
Brendan Ehlers
, Zack Winger (4)
, Alonzo Knowles
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Ruhlman singled, RBI; M. Brunken scored. | 1 - 0 |
| 1st | I. Lopez singled, RBI; J. Molina advanced to third; M. Ruhlman scored. | 2 - 0 |
| 1st | J. Zwak singled, 2 RBI; J. McNellis advanced to second; I. Lopez scored; J. Molina scored. | 4 - 0 |
| 1st | M. Brunken walked, RBI; A. Manglitz advanced to second; J. Zwak advanced to third; J. McNellis scored. | 5 - 0 |
| 1st | J. Erickson doubled, 2 RBI; M. Brunken advanced to third; A. Manglitz scored; J. Zwak scored. | 7 - 0 |
| 1st | J. Molina singled, 2 RBI; M. Ruhlman advanced to second; J. Erickson scored; M. Brunken scored. | 9 - 0 |
| 2nd | J. Zwak singled, RBI; J. McNellis out at second ss to 1b; I. Lopez scored. | 10 - 0 |
| 2nd | M. Brunken singled, RBI; A. Manglitz advanced to second; J. Zwak scored. | 11 - 0 |
| 2nd | M. Ruhlman reached first on an error by 2b; M. Brunken advanced to third; A. Manglitz scored, unearned. | 12 - 0 |
| 3rd | J. McNellis flied out to 1b, RBI; L. Rodriguez scored. | 13 - 0 |
| 3rd | A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; I. Lopez scored on a passed ball. | 14 - 0 |
| 3rd | M. Brunken grounded out to ss, RBI; A. Manglitz advanced to third; J. Zwak scored. | 15 - 0 |
| 3rd | E. Torres reached first on an error by 3b, RBI; A. Manglitz scored. | 16 - 0 |
| 3rd | N. Gasner homered, RBI. | 16 - 1 |
| 3rd | A. Knowles doubled, RBI; J. Hyytinen scored, unearned. | 16 - 2 |
| 4th | A. Manglitz hit by pitch, RBI; J. Zwak advanced to second; J. McNellis advanced to third; I. Lopez scored. | 17 - 2 |
| 4th | A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; J. McNellis scored on a passed ball. | 18 - 2 |
| 4th | M. Brunken reached first on an error by 1b, RBI; A. Manglitz advanced to third; J. Zwak scored. | 19 - 2 |
| 4th | J. Erickson doubled, RBI; M. Brunken advanced to third; A. Manglitz scored, unearned. | 20 - 2 |
| 4th | M. Brunken scored on a passed ball. | 21 - 2 |
| 4th | M. Ruhlman singled, RBI; J. Erickson scored. | 22 - 2 |
| 4th | I. Lopez walked, RBI; L. Rodriguez advanced to second; J. Molina advanced to third; M. Ruhlman scored. | 23 - 2 |
| 4th | J. McNellis singled, RBI; I. Lopez advanced to second; L. Rodriguez advanced to third; J. Molina scored. | 24 - 2 |
| 4th | J. Maxted singled, RBI; J. McNellis advanced to second; I. Lopez advanced to third; L. Rodriguez scored. | 25 - 2 |
| 4th | M. Brunken reached on a fielder's choice; J. Maxted advanced to second; J. McNellis out at third ss to 3b; I. Lopez scored. | 26 - 2 |
| 5th | L. Rodriguez singled, RBI; M. Ruhlman scored. | 27 - 2 |
Other Information
| Location: | Central Lakes Colleg |
| Attendance: | 0 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | M. Ruhlman singled, RBI; M. Brunken scored. | 1 - 0 |
| 1st | I. Lopez singled, RBI; J. Molina advanced to third; M. Ruhlman scored. | 2 - 0 |
| 1st | J. Zwak singled, 2 RBI; J. McNellis advanced to second; I. Lopez scored; J. Molina scored. | 4 - 0 |
| 1st | M. Brunken walked, RBI; A. Manglitz advanced to second; J. Zwak advanced to third; J. McNellis scored. | 5 - 0 |
| 1st | J. Erickson doubled, 2 RBI; M. Brunken advanced to third; A. Manglitz scored; J. Zwak scored. | 7 - 0 |
| 1st | J. Molina singled, 2 RBI; M. Ruhlman advanced to second; J. Erickson scored; M. Brunken scored. | 9 - 0 |
| 2nd | J. Zwak singled, RBI; J. McNellis out at second ss to 1b; I. Lopez scored. | 10 - 0 |
| 2nd | M. Brunken singled, RBI; A. Manglitz advanced to second; J. Zwak scored. | 11 - 0 |
| 2nd | M. Ruhlman reached first on an error by 2b; M. Brunken advanced to third; A. Manglitz scored, unearned. | 12 - 0 |
| 3rd | J. McNellis flied out to 1b, RBI; L. Rodriguez scored. | 13 - 0 |
| 3rd | A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; I. Lopez scored on a passed ball. | 14 - 0 |
| 3rd | M. Brunken grounded out to ss, RBI; A. Manglitz advanced to third; J. Zwak scored. | 15 - 0 |
| 3rd | E. Torres reached first on an error by 3b, RBI; A. Manglitz scored. | 16 - 0 |
| 3rd | N. Gasner homered, RBI. | 16 - 1 |
| 3rd | A. Knowles doubled, RBI; J. Hyytinen scored, unearned. | 16 - 2 |
| 4th | A. Manglitz hit by pitch, RBI; J. Zwak advanced to second; J. McNellis advanced to third; I. Lopez scored. | 17 - 2 |
| 4th | A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; J. McNellis scored on a passed ball. | 18 - 2 |
| 4th | M. Brunken reached first on an error by 1b, RBI; A. Manglitz advanced to third; J. Zwak scored. | 19 - 2 |
| 4th | J. Erickson doubled, RBI; M. Brunken advanced to third; A. Manglitz scored, unearned. | 20 - 2 |
| 4th | M. Brunken scored on a passed ball. | 21 - 2 |
| 4th | M. Ruhlman singled, RBI; J. Erickson scored. | 22 - 2 |
| 4th | I. Lopez walked, RBI; L. Rodriguez advanced to second; J. Molina advanced to third; M. Ruhlman scored. | 23 - 2 |
| 4th | J. McNellis singled, RBI; I. Lopez advanced to second; L. Rodriguez advanced to third; J. Molina scored. | 24 - 2 |
| 4th | J. Maxted singled, RBI; J. McNellis advanced to second; I. Lopez advanced to third; L. Rodriguez scored. | 25 - 2 |
| 4th | M. Brunken reached on a fielder's choice; J. Maxted advanced to second; J. McNellis out at third ss to 3b; I. Lopez scored. | 26 - 2 |
| 5th | L. Rodriguez singled, RBI; M. Ruhlman scored. | 27 - 2 |
All Plays
|
| M. Brunken doubled. |
| J. Erickson flied out to lf; M. Brunken advanced to third. (1 out) |
| M. Ruhlman singled, RBI; M. Brunken scored. |
| J. Molina doubled; M. Ruhlman advanced to third. |
| L. Rodriguez flied out to c. (2 out) |
| I. Lopez singled, RBI; J. Molina advanced to third; M. Ruhlman scored. |
| I. Lopez stole second. |
| J. McNellis walked. |
| J. Zwak singled, 2 RBI; J. McNellis advanced to second; I. Lopez scored; J. Molina scored. |
| A. Manglitz walked; J. Zwak advanced to second; J. McNellis advanced to third. |
| M. Brunken walked, RBI; A. Manglitz advanced to second; J. Zwak advanced to third; J. McNellis scored. |
| J. Erickson doubled, 2 RBI; M. Brunken advanced to third; A. Manglitz scored; J. Zwak scored. |
| M. Ruhlman walked. |
| J. Molina singled, 2 RBI; M. Ruhlman advanced to second; J. Erickson scored; M. Brunken scored. |
| L. Rodriguez flied out to 2b. (3 out) |
| Inning Summary: 9 Runs , 7 Hits , 0 Errors , 2 LOB |
|
| B. Moulzolf singled. |
| M. Tveitbakk reached on a fielder's choice; B. Moulzolf out at second 3b to ss. (1 out) |
| N. Gasner singled; M. Tveitbakk advanced to second. |
| D. Brown struck out. (2 out) |
| J. Hyytinen singled; N. Gasner advanced to second; M. Tveitbakk advanced to third. |
| A. Knowles grounded out to 2b. (3 out) |
| Inning Summary: 0 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| I. Lopez singled. |
| J. McNellis singled; I. Lopez advanced to second. |
| J. Zwak singled, RBI; J. McNellis out at second ss to 1b; I. Lopez scored. |
| A. Manglitz hit by pitch; J. Zwak advanced to second. |
| Z. Winger to p for B. Ehlers. |
| M. Brunken singled, RBI; A. Manglitz advanced to second; J. Zwak scored. |
| J. Erickson grounded out to p; M. Brunken advanced to second; A. Manglitz advanced to third. (2 out) |
| M. Ruhlman reached first on an error by 2b; M. Brunken advanced to third; A. Manglitz scored, unearned. |
| J. Molina flied out to cf. (3 out) |
| Inning Summary: 3 Runs , 4 Hits , 1 Errors , 2 LOB |
|
| B. Backowski struck out swinging. (1 out) |
| D. French struck out swinging. (2 out) |
| E. Kossan walked. |
| E. Kossan advanced to second on a passed ball. |
| B. Moulzolf struck out. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| L. Rodriguez reached first on an error by ss. |
| I. Lopez doubled; L. Rodriguez advanced to third. |
| J. McNellis flied out to 1b, RBI; L. Rodriguez scored. |
| A. Bivins to 1b for L. Jeska. |
| A. Knowles to rf. |
| J. Swendsrud to c for B. Backowski. |
| I. Lopez advanced to third on a passed ball. |
| J. Zwak hit by pitch. |
| A. Manglitz hit by pitch; J. Zwak advanced to second. |
| A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; I. Lopez scored on a passed ball. |
| M. Brunken grounded out to ss, RBI; A. Manglitz advanced to third; J. Zwak scored. |
| E. Torres pinch hit for J. Erickson. |
| E. Torres reached first on an error by 3b, RBI; A. Manglitz scored. |
| D. Santana pinch hit for M. Ruhlman. |
| E. Torres advanced to second on a passed ball. |
| D. Santana hit by pitch. |
| A. Ciola pinch hit for J. Molina. |
| A. Ciola hit by pitch; D. Santana advanced to second; E. Torres advanced to third. |
| M. Manuela pinch hit for L. Rodriguez. |
| M. Manuela reached on a fielder's choice; A. Ciola advanced to second; D. Santana out at third 3b unassisted. |
| Inning Summary: 4 Runs , 1 Hits , 2 Errors , 1 LOB |
|
| M. Tveitbakk struck out. (1 out) |
| N. Gasner homered, RBI. |
| D. Brown flied out to cf. (2 out) |
| J. Hyytinen reached first on an error by ss. |
| J. Hyytinen advanced to second on a passed ball. |
| A. Knowles doubled, RBI; J. Hyytinen scored, unearned. |
| J. Swendsrud struck out swinging. (3 out) |
| Inning Summary: 2 Runs , 2 Hits , 1 Errors , 1 LOB |
|
| / for Z. Winger. |
| A. Knowles to p. |
| E. Kossan to rf. |
| I. Lopez walked. |
| J. McNellis walked; I. Lopez advanced to second. |
| J. McNellis advanced to second on a wild pitch; I. Lopez advanced to third on a wild pitch. |
| J. Zwak walked. |
| A. Manglitz hit by pitch, RBI; J. Zwak advanced to second; J. McNellis advanced to third; I. Lopez scored. |
| A. Manglitz advanced to second on a passed ball; J. Zwak advanced to third on a passed ball; J. McNellis scored on a passed ball. |
| M. Brunken reached first on an error by 1b, RBI; A. Manglitz advanced to third; J. Zwak scored. |
| J. Erickson pinch hit for E. Torres. |
| J. Erickson doubled, RBI; M. Brunken advanced to third; A. Manglitz scored, unearned. |
| M. Ruhlman pinch hit for D. Santana. |
| M. Brunken scored on a passed ball. |
| M. Ruhlman singled, RBI; J. Erickson scored. |
| J. Molina pinch hit for A. Ciola. |
| J. Molina singled; M. Ruhlman advanced to second. |
| L. Rodriguez pinch hit for M. Manuela. |
| L. Rodriguez singled; J. Molina advanced to second; M. Ruhlman advanced to third. |
| E. Kossan to p for A. Knowles. |
| A. Knowles to 1b for E. Kossan. |
| I. Lopez walked, RBI; L. Rodriguez advanced to second; J. Molina advanced to third; M. Ruhlman scored. |
| J. McNellis singled, RBI; I. Lopez advanced to second; L. Rodriguez advanced to third; J. Molina scored. |
| J. Maxted pinch hit for J. Zwak. |
| J. Maxted singled, RBI; J. McNellis advanced to second; I. Lopez advanced to third; L. Rodriguez scored. |
| A. Manglitz flied out to rf. (1 out) |
| M. Brunken reached on a fielder's choice; J. Maxted advanced to second; J. McNellis out at third ss to 3b; I. Lopez scored. |
| J. Erickson reached on a fielder's choice; M. Brunken out at second 1b to ss; J. Maxted advanced to third. (3 out) |
| Inning Summary: 10 Runs , 6 Hits , 1 Errors , 1 LOB |
|
| J. Erickson to p. |
| M. Ruhlman to 2b. |
| J. Molina to 1b. |
| L. Rodriguez to cf. |
| J. Zwak to rf for J. Maxted. |
| D. French struck out. (1 out) |
| E. Kossan struck out. (2 out) |
| B. Moulzolf grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| M. Ruhlman doubled. |
| J. Molina grounded out to 1b unassisted; M. Ruhlman advanced to third. (1 out) |
| L. Rodriguez singled, RBI; M. Ruhlman scored. |
| I. Lopez reached on a fielder's choice; L. Rodriguez out at second cf to 2b. (2 out) |
| J. McNellis reached on a fielder's choice; I. Lopez out at second 3b to 2b. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| K. Call to p for J. Erickson. |
| M. Tveitbakk grounded out to 2b. (1 out) |
| N. Gasner grounded out to 3b. (2 out) |
| D. Brown flied out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| D. French to rf. |
| E. Kossan to p. |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |