May 6, 2017 Itasca Community College at Rainy River CC

(0-0)
8

(21-15)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 8 | 10 | 1 |
| Rainy River CC | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 9 | 2 |
Box Score
Itasca Community College
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Gudereit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kody Anton 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tanner Shepard c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Raheim Hampton dh | 3 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nick Johnson rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Isaac Rodriquez cf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lucas Hedin 1b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Austin Mesenbrink 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Noah Johnson lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Ulmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kohl Manzanares | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 2 | 4 | 0 |
Batting
2B:
Raheim Hampton
, Austin Mesenbrink
HR:
Tanner Shepard
, Raheim Hampton
RBI:
Kody Anton
, Tanner Shepard (3)
, Raheim Hampton
, Nick Johnson
, Isaac Rodriquez
, Austin Mesenbrink
Sac:
Isaac Rodriquez
, Noah Johnson
Sac Fly:
Isaac Rodriquez
Baserunning
SB:
Anthony Azor
Fielding
E:
Austin Mesenbrink
DP:
Colin Gudereit
, Anthony Azor
, Lucas Hedin
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Carpenter cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Keanu Calamayan 2b | 4 | 2 | 2 | 4 | 0 | 2 | 0 |
| Andrew Black ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Raheem Hasan 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kevin Alicea dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andre Trejo c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Easton Davis rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Lloyd Bernatz 1b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jacob Yaeger lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Castellanos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikel Delzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Madril | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 9 | 6 | 3 | 4 | 0 |
Batting
2B:
Keanu Calamayan
, Easton Davis
HR:
Keanu Calamayan
RBI:
Keanu Calamayan (4)
, Andrew Black
, Easton Davis
Baserunning
SB:
Raheem Hasan
Fielding
E:
Raheem Hasan
, Andre Trejo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Gudereit (W, 0-0) | 5.0 | 8 | 7 | 6 | 3 | 3 | 1 |
| Reid Howard (Sv, 1) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 3 | 4 | 1 |
Pitching
Batters faced:
Colin Gudereit (25)
, Reid Howard (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Castellanos (L, 3-4) | 6.0 | 10 | 8 | 6 | 3 | 3 | 2 |
| Brett Paul | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 6 | 3 | 4 | 2 |
Pitching
Batters faced:
Jonathan Castellanos (32)
, Brett Paul (3)
WP:
Jonathan Castellanos (2)
HBP:
Jonathan Castellanos
Other Information
| Location: | International Falls |
| Attendance: | 0 |
| Weather: | |