May 6, 2017 Itasca Community College at Rainy River CC

(0-0)
3

(21-16)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 5 |
| Rainy River CC | 0 | 0 | 6 | 1 | 0 | 0 | X | 7 | 6 | 1 |
Box Score
Itasca Community College
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kody Anton 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Raheim Hampton dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Shepard c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Isaac Rodriquez cf | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Austin Mesenbrink 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tanner Landman 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowen Olson rf | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Cole Huotari lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Ahlstrand | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Ulmer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Tamminen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Knudsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 10 | 3 | 1 | 2 | 0 |
Batting
2B:
Tanner Shepard
RBI:
Anthony Azor
, Tanner Shepard
, Isaac Rodriquez
Sac:
Anthony Azor
Sac Fly:
Anthony Azor
Baserunning
SB:
Kody Anton
, Isaac Rodriquez (3)
, Bowen Olson
Fielding
E:
Anthony Azor
, Austin Mesenbrink (2)
, Cole Huotari
, Kody Ahlstrand
DP:
Noah Johnson
, Anthony Azor (2)
, Kody Anton
, Tanner Landman (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Carpenter cf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Keanu Calamayan 2b | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Andrew Black ss | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Raheem Hasan 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Alicea dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Easton Davis rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Bernatz 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Robert Ermel c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mikel Delzer lf | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jerry Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Gonzalez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Madril | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 7 | 6 | 7 | 4 | 5 | 0 |
Batting
2B:
Kevin Alicea
HR:
Cody Carpenter
RBI:
Cody Carpenter (2)
, Andrew Black
, Kevin Alicea (2)
, Lloyd Bernatz (2)
Fielding
E:
Raheem Hasan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Noah Johnson (L, 0-0) | 4.0 | 5 | 7 | 2 | 3 | 2 | 1 |
| Nick Johnson | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 6.0 | 6 | 7 | 2 | 4 | 5 | 1 |
Pitching
Batters faced:
Noah Johnson (22)
, Nick Johnson (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Hernandez (W, 2-1) | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 3 | 3 | 1 | 2 | 0 |
Pitching
Batters faced:
Jerry Hernandez (32)
HBP:
Jerry Hernandez
Other Information
| Location: | International Falls |
| Attendance: | 0 |
| Weather: | |