May 7, 2017 Minnesota West at Western Technical

(0-0)
15

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota West | 0 | 2 | 2 | 1 | 2 | 8 | 0 | 15 | 14 | 6 |
| Western Technical | 5 | 2 | 3 | 5 | 0 | 1 | X | 16 | 13 | 3 |
Box Score
Minnesota West
Western Technical
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jahn Muriel 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jeremie Garcia cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Carlo Zorola 3b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Rey Torres rf | 4 | 3 | 2 | 2 | 0 | 0 | 1 |
| Gustavo Landin dh | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Philip Olivero lf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Izak Davenport 1b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Eric Dominguez c | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Edwin Negron ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Raynee Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavon Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Apperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olyn Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Remme | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Alvarez | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Nathanial Owens | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Angel Sanchez | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andres Lopez | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Totals | 34 | 15 | 14 | 12 | 4 | 1 | 18 |
Batting
2B:
Jahn Muriel
, Jeremie Garcia
, Carlo Zorola
, Eric Dominguez
HR:
Rey Torres
RBI:
Jeremie Garcia (3)
, Carlo Zorola
, Rey Torres (2)
, Gustavo Landin
, Philip Olivero
, Izak Davenport (2)
, Eric Dominguez (2)
Sac Fly:
Jeremie Garcia
, Philip Olivero
, Eric Dominguez
Baserunning
SB:
Jahn Muriel
, Jeremie Garcia (2)
, Angel Sanchez
, Andres Lopez (2)
CS:
Jahn Muriel
Fielding
E:
Jahn Muriel
, Rey Torres
, Izak Davenport
, Edwin Negron (2)
, Olyn Miller
DP:
Rey Torres
, Eric Dominguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason McFeely cf | 5 | 1 | 2 | 1 | 1 | 1 | 0 |
| Isaiah Gilbertson ss/p | 3 | 3 | 0 | 0 | 2 | 1 | 0 |
| Tyler Moua c | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Hunter Brush 3b | 4 | 3 | 2 | 1 | 1 | 0 | 0 |
| Hunter Wallace dh | 4 | 3 | 1 | 0 | 1 | 0 | 0 |
| Hunter Anderson 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tyler Storandt 2b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ethan Vodak rf | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Dayne Marlenga lf | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
| Ryan Haas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 16 | 13 | 8 | 9 | 4 | 0 |
Batting
2B:
Jason McFeely
, Hunter Wallace
3B:
Tyler Storandt
RBI:
Jason McFeely
, Hunter Brush
, Tyler Storandt (2)
, Ethan Vodak
, Dayne Marlenga (3)
Sac:
Tyler Moua
Baserunning
SB:
Jason McFeely
, Tyler Storandt
Fielding
E:
Isaiah Gilbertson
, Ethan Vodak
, Dayne Marlenga
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Raynee Cruz | 1.1 | 3 | 7 | 1 | 3 | 1 | 0 |
| Cory Apperson | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Tavon Gibbs | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Olyn Miller | 0.2 | 2 | 5 | 2 | 2 | 0 | 0 |
| Chase Remme (L, 0-1) | 2.2 | 5 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 11 | 16 | 7 | 8 | 3 | 0 |
Pitching
Batters faced:
Raynee Cruz (15)
, Cory Apperson (7)
, Tavon Gibbs (3)
, Olyn Miller (9)
, Chase Remme (13)
HBP:
Raynee Cruz (2)
, Cory Apperson (2)
, Olyn Miller
, Chase Remme
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Haas | 5.1 | 10 | 9 | 8 | 2 | 1 | 1 |
| Isaiah Gilbertson (W, 1-1) | 1.2 | 2 | 6 | 4 | 2 | 0 | 0 |
| Totals | 7.0 | 12 | 15 | 12 | 4 | 1 | 1 |
Pitching
Batters faced:
Ryan Haas (32)
, Isaiah Gilbertson (12)
HBP:
Ryan Haas
, Isaiah Gilbertson (2)
Other Information
| Location: | LaCrosse, Wisconsin |
| Attendance: | 0 |
| Weather: | |