May 14, 2017 Vermilion CC at Rainy River CC

(0-0)
4

(23-19)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 9 | 0 |
| Rainy River CC | 1 | 0 | 0 | 2 | 2 | 0 | X | 5 | 9 | 2 |
Box Score
Vermilion CC
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Durbin | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Brennan Thiele | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Reid Clark | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Waugh | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Louis Gerzin | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Zachary Johnson | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jacob Moore | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alex Kaske | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dakota Schafer | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 29 | 4 | 9 | 3 | 3 | 7 | 0 |
Batting
2B:
Louis Gerzin
, Jacob Moore
RBI:
Louis Gerzin (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Carpenter cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Keanu Calamayan 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Black ss | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Raheem Hasan 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kevin Alicea dh | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Andre Trejo c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Davis rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lloyd Bernatz 1b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brandon Madril lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Myrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 9 | 5 | 2 | 1 | 0 |
Batting
2B:
Cody Carpenter
, Andrew Black
, Lloyd Bernatz
RBI:
Andrew Black (2)
, Kevin Alicea
, Lloyd Bernatz (2)
Sac:
Keanu Calamayan
Baserunning
CS:
Andrew Black
Fielding
E:
Andrew Black (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brennan Thiele (L, 0-1) | 4.0 | 6 | 5 | 3 | 2 | 1 | 0 |
| Kyle Durbin | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 7 | 5 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Brennan Thiele
, Kyle Durbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jerry Hernandez (W, 3-1) | 6.0 | 8 | 1 | 0 | 1 | 5 | 0 |
| Brett Paul | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Kenny Myrick (Sv, 3) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 9 | 4 | 3 | 3 | 7 | 0 |
Pitching
Batters faced:
Jerry Hernandez (26)
, Brett Paul (2)
, Kenny Myrick (4)
WP:
Jerry Hernandez
, Kenny Myrick
Other Information
| Location: | Int'l Falls, MN |
| Attendance: | 0 |
| Weather: | |