March 2, 2018 Hibbing CC at Mesabi Range CTC

(0-0)
4

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hibbing CC | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 7 | 2 |
| Mesabi Range CTC | 2 | 2 | 1 | 7 | 0 | 0 | X | 12 | 7 | 2 |
Box Score
Hibbing CC
Mesabi Range CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Rouco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chanler Dilday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennen Foster 2b | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Victor Figueroa cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Evan Jerome rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Montagna 1b | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jordan Perez ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jesus Morel lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Billy Rivera 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damian Gutierrez c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Abell dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Myers | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Damon Wagner | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dylan Mattson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Ness | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaiman Lamphere | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 3 | 8 | 0 |
Batting
2B:
Dylan Montagna
3B:
Jaiman Lamphere
RBI:
Jordan Perez
, Damon Wagner
, Jaiman Lamphere (2)
Baserunning
SB:
Victor Figueroa
, Jordan Perez
Fielding
E:
Brennen Foster
, Billy Rivera
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DeVonte Mitchell cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Tanner Richey ss | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| Max Carlson rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Brad McDougall 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| David Ochoa c | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nick Hargraves dh | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Joe Wenzel lf | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Jarod Opsahl 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Manuel Rangel 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Kody Lindgren p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Umbreit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Houle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ekholm | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Meyer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 7 | 9 | 8 | 4 | 0 |
Batting
2B:
Tanner Richey
, Nick Hargraves
RBI:
Tanner Richey (2)
, Brad McDougall
, David Ochoa (2)
, Nick Hargraves
, Joe Wenzel
, Manuel Rangel (2)
Sac:
Max Carlson
, David Ochoa
Sac Fly:
David Ochoa
Fielding
E:
Jarod Opsahl
, Tom Norman
DP:
Tanner Richey
, Manuel Rangel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Rouco (L, 0-1) | 3.0 | 4 | 5 | 4 | 3 | 1 | 0 |
| Michael Johnson | 0.2 | 2 | 6 | 4 | 3 | 1 | 0 |
| Chanler Dilday | 2.1 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 12 | 8 | 8 | 4 | 0 |
Pitching
Batters faced:
AJ Rouco
, Michael Johnson
, Chanler Dilday
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Lindgren (W, 1-0) | 6.0 | 4 | 1 | 1 | 2 | 7 | 0 |
| Isaiah Umbreit | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Cody Brown | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 4 | 8 | 0 |
Pitching
Batters faced:
Kody Lindgren (23)
, Isaiah Umbreit (3)
, Cody Brown (2)
WP:
Cody Brown
HBP:
Isaiah Umbreit
Other Information
| Location: | Auburndale, FL |
| Attendance: | 0 |
| Weather: | |