March 6, 2018 Itasca Community College at Arizona Western College

(0-0)
2

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 4 |
| Arizona Western College | 1 | 3 | 10 | 2 | X | 16 | 11 | 2 |
Box Score
Itasca Community College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brady Beyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zepher Resnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Baker cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nicholas Johnson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Azor dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Shea ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Chichon lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick Shea 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Chupurdia 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kohl Manzanares c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lane Ulmer 2b/p | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Bowen Olson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Skyler Forst | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christopher Oliva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20 | 2 | 6 | 1 | 0 | 9 | 0 |
Batting
2B:
Justin Chichon
RBI:
Lane Ulmer
Baserunning
SB:
Anthony Azor
Fielding
E:
Patrick Shea (2)
, Justin Chichon
, Nick Shea
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Miranda 2b | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sean Roby 3b | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Spencer Packard lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sammy Hackl c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Greene rf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Zach Huffins dh | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Daylan Nanny 1b | 2 | 3 | 2 | 1 | 1 | 0 | 0 |
| Snaider Torrealba ss | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Najee Gaskins cf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ashton Mansur p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minjae Hong | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robbie Wilkes | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Collins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 16 | 11 | 16 | 7 | 0 | 0 |
Batting
2B:
Sean Roby
, Spencer Packard
3B:
Zach Huffins
HR:
Sean Roby
RBI:
Ramon Miranda (2)
, Sean Roby (4)
, Spencer Packard
, Justin Greene
, Zach Huffins (4)
, Daylan Nanny
, Snaider Torrealba
, Najee Gaskins (2)
Sac:
Snaider Torrealba
Sac Fly:
Zach Huffins
, Daylan Nanny
Baserunning
SB:
Sean Roby
, Justin Greene
Fielding
E:
Sean Roby
, Sammy Hackl
DP:
Ramon Miranda
, Daylan Nanny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zepher Resnick (L, 0-0) | 2.2 | 8 | 11 | 6 | 4 | 0 | 1 |
| Brady Beyl | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 |
| Lane Ulmer | 1.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 15 | 9 | 7 | 0 | 1 |
Pitching
Batters faced:
Zepher Resnick (22)
, Brady Beyl (6)
, Lane Ulmer (6)
WP:
Brady Beyl
HBP:
Zepher Resnick
, Brady Beyl
, Lane Ulmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashton Mansur (W, 3-2) | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 |
| Manny Perez | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 2 | 2 | 0 | 9 | 0 |
Pitching
Batters faced:
Ashton Mansur (15)
, Manny Perez (7)
HBP:
Ashton Mansur (2)
Other Information
| Location: | Kino Sports Complex |
| Attendance: | 0 |
| Weather: | |