March 12, 2018 Itasca Community College at Northwestern JV

(0-0)
11
(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 1 | 5 | 0 | 0 | 1 | 3 | 1 | 11 | 8 | 6 |
| Northwestern JV | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 9 | 0 | 0 |
Box Score
Itasca Community College
Northwestern JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lucas Magnusson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 3 | 3 | 1 | 2 | 2 | 0 | 0 |
| Bowen Olson rf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tanner Shepard dh/p | 4 | 2 | 1 | 3 | 0 | 1 | 0 |
| Isaac Rodriguez cf | 4 | 0 | 3 | 4 | 0 | 0 | 0 |
| Tanner Landman 1b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Baker lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Patrick Shea 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Justin Chichon c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Riley Versich 2b | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Christopher Oliva | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 11 | 8 | 10 | 7 | 3 | 0 |
Batting
2B:
Tanner Shepard
, Isaac Rodriguez (2)
, John Baker
3B:
Isaac Rodriguez
RBI:
Anthony Azor (2)
, Tanner Shepard (3)
, Isaac Rodriguez (4)
, John Baker
Baserunning
SB:
Anthony Azor
, Riley Versich
Fielding
E:
Nicholas Johnson
, Anthony Azor (2)
, Patrick Shea
, Riley Versich (2)
DP:
Anthony Azor
, Tanner Landman
, Riley Versich
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Johnson (W, 0-0) | 4.0 | 7 | 5 | 1 | 2 | 2 | 0 |
| Lucas Magnusson | 2.2 | 5 | 4 | 1 | 1 | 1 | 0 |
| Tanner Shepard (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 9 | 2 | 3 | 3 | 0 |
Pitching
Batters faced:
Nicholas Johnson (23)
, Lucas Magnusson (15)
, Tanner Shepard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Kino Sports Complex |
| Attendance: | 0 |
| Weather: | |