March 12, 2018 Itasca Community College at Williston State College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 6 | 11 | 1 |
| Williston State College | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 13 | 1 |
Box Score
Itasca Community College
Williston State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Corey Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Gerber | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Skyler Forst 2b | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tanner Shepard c/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Isaac Rodriguez rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| John Baker cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nicholas Johnson dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Shea lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nick Shea 1b | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Michael Chupurdia 3b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Justin Chichon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Landman | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Riley Versich | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 32 | 6 | 11 | 6 | 4 | 3 | 0 |
Batting
2B:
Anthony Azor
, Tanner Shepard
RBI:
Anthony Azor
, Skyler Forst
, Isaac Rodriguez
, Michael Chupurdia
, Tanner Landman
, Riley Versich
Sac:
Michael Chupurdia
, Justin Chichon
Baserunning
SB:
Anthony Azor
, John Baker
Fielding
E:
Michael Chupurdia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austyn Hester ss | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| DeMarco Vasquez cf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Tomas Leitenbauer lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Luke Santasiere dh/p | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Wrigley McGuire 1b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Matt Zaleski 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brandan Yawn c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Boston Horob 3b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Cameron Beyer rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Fritzke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolby Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 13 | 4 | 5 | 4 | 0 |
Batting
RBI:
Tomas Leitenbauer
, Luke Santasiere
, Wrigley McGuire
, Boston Horob
Sac:
Cameron Beyer
Baserunning
SB:
Austyn Hester
, DeMarco Vasquez
Fielding
E:
Matt Zaleski
DP:
Austyn Hester
, Wrigley McGuire
, Matt Zaleski
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Gerber | 5.0 | 5 | 3 | 2 | 3 | 3 | 0 |
| Corey Schmidt | 1.2 | 5 | 1 | 1 | 1 | 0 | 0 |
| Tanner Shepard | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 13 | 5 | 4 | 5 | 4 | 0 |
Pitching
Batters faced:
Lane Gerber (23)
, Corey Schmidt (10)
, Tanner Shepard (8)
WP:
Lane Gerber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Fritzke | 4.0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Parker Maxwell | 1.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| Kolby Smith | 1.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Luke Santasiere (L, 0-3) | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 8.0 | 10 | 6 | 5 | 4 | 3 | 0 |
Pitching
Batters faced:
Tanner Fritzke (15)
, Parker Maxwell (8)
, Kolby Smith (7)
, Luke Santasiere (8)
WP:
Parker Maxwell
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |