March 12, 2018 Anoka-Ramsey CC at Marian University - JV

(0-0)
2
(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Anoka-Ramsey CC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 4 |
| Marian University - JV | 2 | 1 | 0 | 2 | 6 | 0 | X | 11 | 9 | 0 |
Box Score
Anoka-Ramsey CC
Marian University - JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marc Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan McKeever | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carver Hultgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Kent 2b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Levi Falde ss | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Joe Cyzewski 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Blumer dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nash Dalzell rf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Jake Bloomstrand cf | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rudy Rodriguez c | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dylan Lenhart 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Joe Harrington lf | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| Daniel Deitz | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Patrick Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Overton | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wyatt Kerkes | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kyle Nelson | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 26 | 5 | 5 | 2 | 4 | 7 | 16 |
Batting
2B:
Nash Dalzell
, Rudy Rodriguez
HR:
Nash Dalzell
RBI:
Nash Dalzell
, Joe Harrington
Fielding
E:
Jared Kent
, Joe Cyzewski
, Joe Harrington
, Patrick Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter 2b | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| London lf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Alex 1b | 4 | 1 | 2 | 3 | 0 | 1 | 3 |
| Dugzach c | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Gonzolaze 3b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Logan dh | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Meyer rf | 3 | 2 | 0 | 0 | 0 | 0 | 4 |
| Sanchez cf | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ryan ss | 4 | 3 | 2 | 1 | 0 | 1 | 3 |
| Nick | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lee | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 30 | 11 | 9 | 7 | 4 | 5 | 20 |
Batting
2B:
London (2)
3B:
Dugzach
, Ryan
RBI:
London
, Alex (3)
, Gonzolaze
, Ryan
, Nick
Baserunning
SB:
Hunter
, Ryan
, Nick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carver Hultgren (L, 0-1) | 3.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| Dylan McKeever | 2.0 | 3 | 6 | 0 | 1 | 3 | 0 |
| Marc Porter | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 11 | 5 | 4 | 5 | 0 |
Pitching
Batters faced:
Carver Hultgren (19)
, Dylan McKeever (13)
, Marc Porter (5)
WP:
Carver Hultgren (2)
HBP:
Carver Hultgren (2)
, Dylan McKeever
, Marc Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lenz (W, 1-0) | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| N. null | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 |
| Totals | 4.0 | 4 | 2 | 2 | 2 | 4 | 1 |
Pitching
Batters faced:
Lenz (12)
, N. null (7)
HBP:
Lenz
Other Information
| Location: | Tucson, AZ-Kino #6 |
| Attendance: | 0 |
| Weather: | |