May 2, 2018 Rainy River CC at Bemidji State University (Varsity Reserves)

(0-0)
4
(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rainy River CC | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 6 | 2 |
| Bemidji State University (Varsity Reserves) | 3 | 0 | 0 | 2 | 10 | 2 | X | 17 | 0 | 0 |
Box Score
Rainy River CC
Bemidji State University (Varsity Reserves)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jared Kromminga ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keanu Calamayan 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Luis Rodriguez cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Robert Ermel dh | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jamie Wick rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Rasheed Bernard 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elijah Hart 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Del Valle lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nelson Vargas Jr. c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Fernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Hindes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Holbert | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Castellanos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 6 | 2 | 5 | 9 | 0 |
Batting
RBI:
Luis Rodriguez
, Robert Ermel
Baserunning
SB:
Luis Rodriguez
Fielding
E:
Luis Rodriguez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samuel Fernandez (L, 0-2) | 3.0 | 6 | 5 | 5 | 3 | 3 | 0 |
| Phil Hindes | 1.0 | 5 | 7 | 7 | 2 | 2 | 0 |
| Taylor Shaw | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 |
| Brett Paul | 1.0 | 5 | 2 | 2 | 0 | 0 | 0 |
| Totals | 6.0 | 18 | 17 | 17 | 6 | 5 | 1 |
Pitching
Batters faced:
Samuel Fernandez (25)
, Phil Hindes (16)
, Taylor Shaw (7)
, Brett Paul (7)
WP:
Samuel Fernandez
, Phil Hindes
, Taylor Shaw
HBP:
Samuel Fernandez (2)
, Phil Hindes (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bemidji, MN |
| Attendance: | 0 |
| Weather: | |