May 11, 2018 Itasca Community College at Vermilion CC

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Itasca Community College | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 16 | 15 | 4 |
| Vermilion CC | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 11 | 0 |
Box Score
Itasca Community College
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Reid Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Beyl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Azor ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| John Baker cf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Tanner Shepard dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaac Rodriguez rf | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Skyler Forst 2b | 5 | 2 | 3 | 4 | 0 | 1 | 0 |
| Patrick Shea 3b | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Nick Shea 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justin Chichon c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bowen Olson lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tanner Landman | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 15 | 16 | 3 | 2 | 0 |
Batting
2B:
John Baker (2)
, Tanner Shepard
, Isaac Rodriguez
3B:
Skyler Forst
HR:
Skyler Forst
RBI:
Anthony Azor (2)
, John Baker (3)
, Tanner Shepard
, Isaac Rodriguez (2)
, Skyler Forst (4)
, Patrick Shea (2)
, Bowen Olson (2)
Sac Fly:
Anthony Azor
Baserunning
SB:
Anthony Azor
, Patrick Shea
, Justin Chichon
, Bowen Olson
Fielding
E:
Anthony Azor
, Patrick Shea (2)
, Bowen Olson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clayton Gallus cf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dakota Schafer rf/p | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Lukas Adelman ss/p | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Ryan Duffy 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Johnson 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Kyle Hintz 3b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Caleb Berg c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Janikowski lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Durbin p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 6 | 1 | 0 |
Batting
RBI:
Dakota Schafer
, Lukas Adelman (2)
, Ryan Duffy (2)
, Jacob Johnson
, Kyle Hintz
, Caleb Berg
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Beyl (W, 0-0) | 5.0 | 8 | 5 | 5 | 3 | 0 | 0 |
| Reid Howard | 2.0 | 2 | 3 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 10 | 8 | 7 | 6 | 1 | 0 |
Pitching
Batters faced:
Brady Beyl (27)
, Reid Howard (14)
WP:
Reid Howard
HBP:
Reid Howard (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kyle Durbin (L, 0-0) | 5.0 | 7 | 6 | 5 | 1 | 1 | 0 |
| Lukas Adelman | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Dakota Schafer | 1.0 | 5 | 6 | 5 | 1 | 0 | 0 |
| Totals | 7.0 | 15 | 15 | 13 | 3 | 1 | 0 |
Pitching
Batters faced:
Kyle Durbin (24)
, Lukas Adelman (9)
, Dakota Schafer (9)
HBP:
Lukas Adelman (2)
Other Information
| Location: | Ely |
| Attendance: | 0 |
| Weather: | |