May 16, 2018 Riverland CC at Rochester CTC

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverland CC | 4 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 10 | 14 | 1 |
| Rochester CTC | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 9 | 4 |
Box Score
Riverland CC
Rochester CTC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Ciola lf | 6 | 2 | 4 | 2 | 0 | 0 | 2 |
| Mason Ruhlman 1b | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Josh Molina p | 4 | 2 | 2 | 4 | 1 | 0 | 1 |
| Yadiel Ortiz 2b/p | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Luis Rosario c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack McNellis 3b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brady Braaten rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Morris cf | 5 | 2 | 2 | 1 | 0 | 1 | 1 |
| Reninadlo Espada ss | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 43 | 10 | 14 | 8 | 1 | 9 | 7 |
Batting
2B:
Alex Ciola (2)
, Yadiel Ortiz
, Reninadlo Espada
3B:
Mason Ruhlman
, Reninadlo Espada
HR:
Josh Molina (2)
, Brad Morris
RBI:
Alex Ciola (2)
, Mason Ruhlman
, Josh Molina (4)
, Brad Morris
Baserunning
SB:
Alex Ciola
Fielding
E:
Reninadlo Espada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Hurn lf | 5 | 1 | 1 | 3 | 0 | 2 | 0 |
| Jason Traynor ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mitchell Thomas 1b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cal Sauro dh | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jace Lang rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Holt Goodwin 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jordan Hauser c | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dustin Rhodes 2b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jared Crawford-Akeredolu cf | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Jeremiah VanDeSteeg p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Aakre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 7 | 9 | 6 | 6 | 7 | 0 |
Batting
2B:
Ethan Hurn
, Mitchell Thomas
, Jordan Hauser
, Dustin Rhodes
RBI:
Ethan Hurn (3)
, Mitchell Thomas
, Jordan Hauser
, Dustin Rhodes
Baserunning
SB:
Jordan Hauser
Fielding
E:
Jason Traynor
, Holt Goodwin
, Jordan Hauser
, Dustin Rhodes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Molina | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 |
| Yadiel Ortiz | 7.2 | 8 | 4 | 4 | 2 | 6 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 5 | 8 | 0 |
Pitching
Batters faced:
Josh Molina (9)
, Yadiel Ortiz (32)
WP:
Josh Molina
, Yadiel Ortiz
HBP:
Yadiel Ortiz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah VanDeSteeg (L, 0-0) | 6.0 | 11 | 8 | 5 | 1 | 6 | 3 |
| Braden Aakre | 3.0 | 1 | 2 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 12 | 10 | 6 | 1 | 9 | 3 |
Pitching
Batters faced:
Jeremiah VanDeSteeg (30)
, Braden Aakre (11)
HBP:
Braden Aakre
Other Information
| Location: | St. Cloud, MN |
| Attendance: | 0 |
| Weather: | |