March 23, 2019 Dakota College at Rainy River CC

(0-0)
5

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota College | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 13 | 0 |
| Rainy River CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Dakota College
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| WolfDon Thorson rf | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Jean Tirado 2b | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| Yaniel De Jesus ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nate Huarte 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Casey Mack 1b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sandon Isle dh | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Casey Tooke c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Tim Dallaire lf | 3 | 1 | 2 | 0 | 0 | 0 | 3 |
| Brian Hernandez cf | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Darrin Wersal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 13 | 0 | 0 | 3 | 12 |
Baserunning
SB:
WolfDon Thorson
, Jean Tirado
, Tim Dallaire
, Brian Hernandez
CS:
Nate Huarte
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Reddish | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alfonso Pesqueira cf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Fernandez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Holbert ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| John Hudson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vincent Rifici 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tucker Hauschen lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Pimentel 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miguel Vazquez c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| William Bess rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Sigurdson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Markel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 4 | 0 |
Fielding
E:
George Pimentel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darrin Wersal | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Darrin Wersal
HBP:
Darrin Wersal (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Gray (L, 0-3) | 6.0 | 13 | 5 | 5 | 2 | 3 | 0 |
| Bryce Reddish | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 5 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Tyler Gray (30)
, Bryce Reddish (5)
WP:
Tyler Gray (3)
HBP:
Tyler Gray
Other Information
| Location: | Proctor, MN |
| Attendance: | 0 |
| Weather: | |