March 7, 2021 Vermilion CC at Rainy River CC

(1-0)
11

(0-1)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 1 | 5 | 0 | 4 | 1 | 0 | 0 | 11 | 9 | 1 |
| Rainy River CC | 0 | 1 | 0 | 4 | 1 | 0 | 4 | 10 | 12 | 1 |
Box Score
Vermilion CC
Rainy River CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jakob Wiirre ss | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Steven Peterson cf/p | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Graham Porter c | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Terren Sugita dh/p | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jonathan Leon 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Max Gausen 1b | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| Peyton Ross lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cade Wallace rf | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Eric Leon 2b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Alan Justin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Cantrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nils DeRemee | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Worley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Kleinschimidt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tommy Dubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jovann Hamlin-Arana | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Peterson | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Connor Craven | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 11 | 9 | 10 | 11 | 4 | 0 |
Batting
2B:
Jakob Wiirre
, Steven Peterson
, Graham Porter
, Terren Sugita
, Jonathan Leon
RBI:
Jakob Wiirre (2)
, Graham Porter
, Terren Sugita
, Max Gausen
, Peyton Ross
, Cade Wallace
, Eric Leon (3)
GIDP:
Nils DeRemee
Fielding
E:
Graham Porter
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Renick 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Julian de Alva ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| John Michael Gonzalez Jr. cf | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Mateo Sierras dh/p | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Orlando Rodriguez 3b | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Tucker Hauschen lf | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Antonio Garcia 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carter Olson c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adrian De La Rosa rf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Emilio Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jean Carlos Rivera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyjah Wahlstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik De Jesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Ouweneel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Huerta Jr. | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Bryan Velasco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenyata Diamond | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 10 | 12 | 8 | 6 | 4 | 0 |
Batting
2B:
Brandon Renick
RBI:
Brandon Renick
, Julian de Alva (2)
, John Michael Gonzalez Jr. (4)
, Orlando Rodriguez
Sac Fly:
Brandon Renick
Baserunning
SB:
Orlando Rodriguez
, Adrian De La Rosa
Fielding
E:
Tucker Hauschen
DP:
Brandon Renick (2)
, Julian de Alva
, Mateo Sierras
, Antonio Garcia
, Carter Olson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan Justin | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Steven Peterson (W, 1-0) | 3.0 | 4 | 3 | 3 | 2 | 3 | 0 |
| Dalton Cantrell | 0.0 | 2 | 4 | 3 | 2 | 0 | 0 |
| Terren Sugita (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 10 | 9 | 6 | 4 | 0 |
Pitching
Batters faced:
Alan Justin (18)
, Steven Peterson (16)
, Dalton Cantrell (5)
, Terren Sugita (3)
HBP:
Alan Justin (2)
, Steven Peterson
, Dalton Cantrell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emilio Gonzalez (L, 0-1) | 3.0 | 6 | 8 | 6 | 5 | 2 | 0 |
| Jake Ouweneel | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Erik De Jesus | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mateo Sierras | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Elyjah Wahlstrom | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jean Carlos Rivera | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 11 | 9 | 11 | 4 | 0 |
Pitching
Batters faced:
Emilio Gonzalez (22)
, Jake Ouweneel (8)
, Erik De Jesus (4)
, Mateo Sierras (5)
, Elyjah Wahlstrom (4)
, Jean Carlos Rivera
WP:
Emilio Gonzalez
HBP:
Emilio Gonzalez
, Jake Ouweneel (2)
, Erik De Jesus
Other Information
| Location: | Minneapolis, MN |
| Stadium: | US Bank Stadium |
| Attendance: | 0 |
| Weather: | |