April 10, 2021 Dakota County Technical at Anoka-Ramsey CC

(0-0)
12

(3-4)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
Box Score
Dakota County Technical
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| William Goodin 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Benjamin Bruce ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Watkins cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Perreault 3b/p | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Zach Ziesmer 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nate Tillman dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brydon Hegarty rf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Trevor Adams lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elliot Barton c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drake Bakkum p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kouri | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Faulkner | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Derek Heldman | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 6 | 6 |
Batting
2B:
Brydon Hegarty
Fielding
E:
Benjamin Bruce
, Trevor Adams
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drake Bakkum (L, 1-1) | 2.0 | 4 | 6 | 6 | 2 | 2 | 1 |
| Hunter Smith | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Jake Kouri | 1.2 | 3 | 6 | 6 | 3 | 2 | 3 |
| Patrick Perreault | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 9 | 12 | 12 | 7 | 6 | 4 |
Pitching
Batters faced:
Drake Bakkum (12)
, Hunter Smith (10)
, Jake Kouri (12)
, Patrick Perreault (3)
WP:
Drake Bakkum
Other Information
| Location: | Wintercrest |
| Attendance: | 0 |
| Weather: | |