April 18, 2021 Mesabi Range CTC at Vermilion CC

(0-0)
14

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mesabi Range CTC | 2 | 2 | 7 | 3 | 0 | 14 | 14 | 4 |
| Vermilion CC | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 2 |
Box Score
Mesabi Range CTC
Vermilion CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Tweet 2b | 5 | 3 | 3 | 3 | 0 | 0 | 0 |
| Jackson Bode cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Blake Warner ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Noah Paulseth 1b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Trent Braaten dh | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Max Grundhofer c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Konrad Kisch 3b | 3 | 3 | 2 | 1 | 1 | 1 | 0 |
| Ryan Hujanen rf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Cole Meyer lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Gabriel Soto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 14 | 13 | 6 | 3 | 0 |
Batting
2B:
Konrad Kisch (2)
HR:
Dawson Tweet
RBI:
Dawson Tweet (3)
, Jackson Bode
, Blake Warner
, Noah Paulseth
, Trent Braaten (4)
, Konrad Kisch
, Cole Meyer (2)
Sac Fly:
Cole Meyer
Baserunning
SB:
Dawson Tweet
, Jackson Bode
, Ryan Hujanen
Fielding
E:
Blake Warner
, Konrad Kisch
, Ryan Hujanen
, Cole Meyer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Leon ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terren Sugita 3b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jakob Wiirre rf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jacob Worley dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Schillinger lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Porter c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Gausen 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nils DeRemee 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cade Wallace p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Ramczyk | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vance Kleinschimidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Birko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jovann Hamlin-Arana | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Kling | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Connor Craven | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 21 | 2 | 7 | 2 | 0 | 6 | 0 |
Batting
2B:
Graham Porter
RBI:
Terren Sugita
, Jakob Wiirre
Baserunning
SB:
Cameron Peterson
Fielding
E:
Terren Sugita
, Jovann Hamlin-Arana
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Soto (W, 2-1) | 5.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Totals | 5.0 | 5 | 2 | 2 | 1 | 7 | 0 |
Pitching
Batters faced:
Gabriel Soto (22)
WP:
Gabriel Soto
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Wallace (L, 0-1) | 2.1 | 6 | 6 | 6 | 2 | 0 | 1 |
| Andrew Birko | 0.1 | 4 | 5 | 5 | 2 | 0 | 0 |
| Vance Kleinschimidt | 0.2 | 4 | 3 | 3 | 2 | 0 | 0 |
| Cole Ramczyk | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 14 | 14 | 14 | 6 | 2 | 1 |
Pitching
Batters faced:
Cade Wallace (15)
, Andrew Birko (7)
, Vance Kleinschimidt (9)
, Cole Ramczyk (6)
Other Information
| Location: | Ely, MN |
| Attendance: | 62 |
| Umpires: | Home plate - Dave Janeksala , First base - Babe Glumack |
| Weather: | |