April 22, 2021 Vermilion CC at Hibbing CC

(0-0)
6

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Vermilion CC | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 9 | 1 |
| Hibbing CC | 1 | 1 | 2 | 4 | 1 | 2 | X | 11 | 17 | 3 |
Box Score
Vermilion CC
Hibbing CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Peterson cf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Leon 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jakob Wiirre lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Terren Sugita 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Worley p | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Graham Porter c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Peterson rf/p | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Ryan Kling ss | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Max Gausen 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peyton Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Schmeltzer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Leon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Craven | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 6 | 9 | 3 | 4 | 5 | 0 |
Batting
2B:
Jonathan Leon
, Terren Sugita
, Jacob Worley
, Ryan Kling
RBI:
Jacob Worley
, Ryan Kling (2)
GIDP:
Cameron Peterson
, Graham Porter
Baserunning
SB:
Jacob Schmeltzer
Fielding
E:
Terren Sugita
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Herpel cf | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Carter Pickard 3b | 5 | 2 | 4 | 1 | 0 | 1 | 0 |
| Robert Rodriguez 1b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Cole Cobb dh | 3 | 0 | 0 | 1 | 0 | 3 | 1 |
| Yadied Baez 2b | 3 | 1 | 0 | 0 | 1 | 2 | 2 |
| Sean Bonner c | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
| Ariel Gonzalez ss | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Jake Miller lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Caden Willis rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| JD Cunningham p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Vinopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 17 | 11 | 1 | 10 | 6 |
Batting
2B:
Hunter Herpel
, Carter Pickard
, Robert Rodriguez
, Ariel Gonzalez
HR:
Robert Rodriguez
, Jake Miller
RBI:
Hunter Herpel
, Carter Pickard
, Robert Rodriguez (2)
, Cole Cobb
, Sean Bonner
, Ariel Gonzalez (2)
, Jake Miller (3)
Sac:
Caden Willis
Sac Fly:
Hunter Herpel
, Cole Cobb
Baserunning
SB:
Hunter Herpel
, Noah Vinopal (2)
Fielding
E:
Carter Pickard
, Ariel Gonzalez
, Caden Willis
DP:
Robert Rodriguez
, Yadied Baez
, Ariel Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Worley (L, 2-4) | 3.0 | 10 | 7 | 5 | 1 | 4 | 2 |
| Steven Peterson | 3.0 | 7 | 4 | 4 | 0 | 5 | 0 |
| Totals | 6.0 | 17 | 11 | 9 | 1 | 9 | 2 |
Pitching
Batters faced:
Jacob Worley (21)
, Steven Peterson (17)
HBP:
Steven Peterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JD Cunningham (W, 1-1) | 7.0 | 8 | 6 | 2 | 6 | 4 | 0 |
| Totals | 7.0 | 8 | 6 | 2 | 6 | 4 | 0 |
Pitching
Batters faced:
JD Cunningham (36)
WP:
JD Cunningham (3)
Other Information
| Location: | Hibbing, MN |
| Stadium: | Al Nyberg Field |
| Attendance: | 45 |
| Umpires: | Home plate - Babe Glumack , First base - Davis Lamppa |
| Weather: | |