March 17, 2022 North Dakota State College of Science at Anoka-Ramsey CC

(0-0)
14

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State College of Science | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 1 | 0 | 14 | 18 | 4 |
| Anoka-Ramsey CC | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 15 | 19 | 4 |
Box Score
North Dakota State College of Science
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Etcitty lf | 5 | 3 | 3 | 4 | 2 | 0 | 0 |
| Ben Deiber ss | 6 | 2 | 0 | 0 | 1 | 1 | 0 |
| Devan Swerman cf/p | 7 | 0 | 2 | 2 | 0 | 2 | 0 |
| Alex Wolfe dh | 5 | 2 | 2 | 0 | 0 | 2 | 0 |
| Asaiah Smith 2b | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Wamre 1b | 6 | 2 | 4 | 2 | 0 | 0 | 0 |
| Chris Nieto 3b | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
| Oakley Dubord c | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Ben Welle rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Myers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Schmit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Obrigewitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Klevgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Mundahl | 3 | 1 | 3 | 2 | 2 | 0 | 0 |
| Drew Tangen | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 50 | 14 | 18 | 10 | 8 | 6 | 0 |
Batting
2B:
Devan Swerman
, Hunter Wamre
3B:
Trevor Etcitty
RBI:
Trevor Etcitty (4)
, Devan Swerman (2)
, Hunter Wamre (2)
, Grant Mundahl (2)
Baserunning
SB:
Ben Deiber
Fielding
E:
Ben Deiber (2)
, Chris Nieto (2)
DP:
Asaiah Smith (2)
, Hunter Wamre (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joey Tanzilo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Stai | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Lueders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Buttweiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Kouri | 6 | 2 | 2 | 0 | 0 | 1 | 0 |
| Hunter Wavinak | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Thompson | 5 | 1 | 3 | 4 | 0 | 0 | 0 |
| Landon Seibel | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Antonio Barachy | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| Wyatt Doubler | 5 | 3 | 4 | 2 | 0 | 1 | 0 |
| Benji Bruce | 5 | 2 | 1 | 1 | 2 | 2 | 0 |
| Patrick Perreault | 6 | 2 | 3 | 2 | 0 | 1 | 0 |
| Devin Quigley | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mike Schroer | 6 | 0 | 2 | 0 | 1 | 1 | 0 |
| Drake Locklear | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Derek Heldman | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Conley Burch | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Totals | 49 | 15 | 19 | 13 | 5 | 9 | 0 |
Batting
2B:
Noah Thompson
, Mike Schroer
3B:
Wyatt Doubler
RBI:
Noah Thompson (4)
, Landon Seibel
, Wyatt Doubler (2)
, Benji Bruce
, Patrick Perreault (2)
, Derek Heldman
, Conley Burch (2)
Sac:
Wyatt Doubler
GIDP:
Jake Kouri
, Benji Bruce
Baserunning
CS:
Benji Bruce
Fielding
E:
Noah Thompson
, Benji Bruce
, Conley Burch (2)
DP:
Jake Kouri
, Benji Bruce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Myers | 2.2 | 7 | 8 | 2 | 2 | 2 | 0 |
| Gavin Klevgaard | 1.2 | 4 | 3 | 3 | 1 | 0 | 0 |
| Bryce Schmit | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Devan Swerman (L, 0-2) | 3.0 | 3 | 2 | 2 | 0 | 5 | 0 |
| Tanner Obrigewitch | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 10.0 | 17 | 15 | 9 | 5 | 9 | 0 |
Pitching
Batters faced:
Logan Myers
, Gavin Klevgaard
, Bryce Schmit
, Devan Swerman
, Tanner Obrigewitch
WP:
Tanner Obrigewitch (2)
HBP:
Logan Myers
, Gavin Klevgaard
, Devan Swerman (3)
, Tanner Obrigewitch
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brayden Buttweiler | 3.0 | 4 | 3 | 0 | 3 | 4 | 0 |
| Joey Tanzilo | 0.1 | 1 | 4 | 4 | 3 | 0 | 0 |
| Drake Bakkum (W, 1-0) | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dillon Stai | 3.0 | 4 | 4 | 1 | 1 | 2 | 0 |
| Nate Lueders | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 |
| Totals | 11.0 | 15 | 14 | 8 | 9 | 7 | 0 |
Pitching
Batters faced:
Brayden Buttweiler (17)
, Joey Tanzilo (5)
, Drake Bakkum (5)
, Dillon Stai (18)
, Nate Lueders (14)
WP:
Dillon Stai
HBP:
Dillon Stai
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |