March 16, 2023 Bismarck State College at Anoka-Ramsey CC

(0-0)
18

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bismarck State College | 1 | 9 | 0 | 8 | 0 | 18 | 14 | 0 |
| Anoka-Ramsey CC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Box Score
Bismarck State College
Anoka-Ramsey CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Tucker cf | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Darion Alexander p | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Brennan Phillips c | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Wyatt Tweet 1b | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Carson Zimmel ss | 3 | 2 | 1 | 3 | 2 | 1 | 0 |
| Tyler Lewnau 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| JJ Ritter rf | 2 | 3 | 2 | 1 | 2 | 0 | 0 |
| Andrew Niaves 2b | 3 | 3 | 2 | 3 | 1 | 1 | 0 |
| Griffin Staahl lf | 3 | 2 | 1 | 3 | 1 | 2 | 0 |
| Jace Dew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 18 | 14 | 18 | 10 | 8 | 0 |
Batting
2B:
Jordan Tucker (2)
, Brennan Phillips
3B:
Darion Alexander
, Wyatt Tweet
, Andrew Niaves
HR:
Carson Zimmel
, Griffin Staahl
RBI:
Jordan Tucker (3)
, Brennan Phillips (2)
, Wyatt Tweet (2)
, Carson Zimmel (3)
, Tyler Lewnau
, JJ Ritter
, Andrew Niaves (3)
, Griffin Staahl (3)
Sac Fly:
Jordan Tucker
Baserunning
SB:
Carson Zimmel
, Griffin Staahl
, Jace Dew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ramon Perez lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Thompson 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricky Ramsdell p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinten Friess | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikey McBryar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Brown 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryce Heil rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Henry Gibbs 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Doubler cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Ramsdell ss/p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Yund c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Findeis | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 5 | 0 |
Fielding
E:
Ricky Ramsdell
, Jeremy Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Darion Alexander (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 |
Pitching
Batters faced:
Darion Alexander (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Ramsdell (L, 0-1) | 1.1 | 4 | 6 | 6 | 4 | 2 | 0 |
| Quinten Friess | 0.1 | 2 | 4 | 1 | 4 | 1 | 0 |
| Mikey McBryar | 2.0 | 7 | 8 | 4 | 2 | 4 | 2 |
| Matthew Ramsdell | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 14 | 18 | 11 | 10 | 8 | 2 |
Pitching
Batters faced:
Ricky Ramsdell (12)
, Quinten Friess (8)
, Mikey McBryar (16)
, Matthew Ramsdell (5)
WP:
Ricky Ramsdell
, Quinten Friess
Other Information
| Location: | Tucson |
| Attendance: | 0 |